| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia | 7 | 7 | 10 | 7 | 31 |
| McGill | 9 | 0 | 7 | 8 | 24 |
| Montreal, Qc Canada | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| McGill | 1 | 14:53 | 01:36 | MCG22 | 3 | 40 | Turnover |
| Concordia | 1 | 13:17 | 01:40 | CON48 | 2 | 11 | Turnover |
| McGill | 1 | 11:37 | 01:35 | MCG51 | 4 | 59 | Touchdown |
| Concordia | 1 | 10:02 | 01:40 | CON22 | 3 | 53 | Safety |
| McGill | 1 | 08:22 | 00:53 | MCG35 | 3 | 47 | Turnover |
| Concordia | 1 | 07:29 | 00:58 | CON28 | 3 | 26 | Turnover |
| McGill | 1 | 06:31 | 01:43 | CON54 | 2 | 49 | Turnover |
| Concordia | 1 | 04:48 | 00:00 | CON05 | 9 | 105 | Touchdown |
| McGill | 2 | 14:53 | 03:58 | MCG12 | 8 | 56 | Turnover |
| Concordia | 2 | 10:55 | 04:23 | CON42 | 7 | 68 | Touchdown |
| McGill | 2 | 06:32 | 02:42 | MCG10 | 4 | 59 | Turnover |
| Concordia | 2 | 03:50 | 02:05 | CON41 | 4 | 36 | Turnover |
| McGill | 2 | 01:45 | 00:45 | MCG33 | 4 | 68 | Turnover |
| Concordia | 2 | 01:00 | 13:41 | CON09 | 4 | 56 | Halftime |
| Concordia | 3 | 14:41 | 03:10 | CON23 | 5 | 87 | Touchdown |
| McGill | 3 | 11:31 | 00:00 | MCG26 | 4 | 84 | Touchdown |
| Concordia | 3 | 09:50 | 01:31 | CON31 | 3 | 29 | Turnover |
| McGill | 3 | 08:19 | 01:49 | MCG50 | 4 | 51 | Turnover |
| Concordia | 3 | 06:30 | 00:00 | CON09 | 10 | 81 | FieldGoal |
| McGill | 3 | 01:03 | 13:08 | MCG35 | 5 | -15 | FieldGoal |
| Concordia | 4 | 14:11 | 04:32 | CON20 | 7 | 38 | Turnover |
| McGill | 4 | 09:39 | 00:59 | MCG52 | 3 | 34 | Turnover |
| Concordia | 4 | 08:40 | 01:30 | CON24 | 4 | 37 | Turnover |
| McGill | 4 | 07:10 | 02:34 | MCG49 | 6 | 61 | Touchdown |
| Concordia | 4 | 04:36 | 03:44 | CON17 | 8 | 93 | Touchdown |
| McGill | 4 | 00:52 | 00:52 | MCG29 | 8 | 55 | EndOfGame |
