|
Laval at Sherbrooke - Sherbrooke, Qc 10/25/2025 - 13:00 |
|
|
Laval
26 |
Sherbrooke
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laval (7-1) | 7 | 0 | 2 | 17 | 26 |
| Sherbrooke (2-6) | 0 | 3 | 0 | 0 | 3 |
| Sherbrooke, Qc | Stade UdeS | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sherbrooke | 1 | 15:00 | 01:55 | LAVAL23 | 3 | 11 | PUNT |
| Laval | 1 | 13:05 | 03:59 | LAVAL33 | 8 | 77 | TD |
| Sherbrooke | 1 | 08:59 | 01:02 | LAVAL29 | 2 | 0 | PUNT |
| Laval | 1 | 07:57 | 02:17 | LAVAL45 | 3 | 17 | PUNT |
| Sherbrooke | 1 | 05:40 | 06:45 | LAVAL12 | 12 | 81 | FG |
| Laval | 2 | 13:55 | 01:29 | LAVAL35 | 2 | 3 | PUNT |
| Sherbrooke | 2 | 12:26 | 03:11 | LAVAL30 | 5 | 37 | PUNT |
| Laval | 2 | 09:15 | 01:01 | LAVAL25 | 2 | 2 | INT |
| Sherbrooke | 2 | 08:14 | 02:01 | SHE45 | 3 | 15 | INT |
| Laval | 2 | 06:13 | 03:06 | LAVAL20 | 4 | 16 | PUNT |
| Sherbrooke | 2 | 03:07 | 01:00 | LAVAL33 | 2 | 34 | PUNT |
| Laval | 2 | 02:07 | 02:07 | LAVAL14 | 6 | 41 | PUNT |
| Sherbrooke | 2 | 00:00 | 00:00 | LAVAL05 | 0 | 0 | HALF |
| Laval | 3 | 14:51 | 02:57 | LAVAL34 | 5 | 33 | PUNT |
| Sherbrooke | 3 | 11:54 | 02:38 | LAVAL09 | 4 | 30 | PUNT |
| Laval | 3 | 09:16 | 01:15 | LAVAL37 | 2 | 8 | PUNT |
| Sherbrooke | 3 | 08:01 | 01:18 | LAVAL28 | 2 | 0 | PUNT |
| Laval | 3 | 06:43 | 01:19 | SHE45 | 2 | 3 | PUNT |
| Sherbrooke | 3 | 05:24 | 01:58 | LAVAL04 | 2 | -4 | SAF |
| Laval | 3 | 03:26 | 01:38 | LAVAL35 | 2 | 4 | PUNT |
| Sherbrooke | 3 | 01:48 | 01:08 | LAVAL21 | 2 | 3 | PUNT |
| Laval | 3 | 00:40 | 01:04 | SHE53 | 3 | 53 | TD |
| Sherbrooke | 4 | 14:32 | 03:50 | LAVAL29 | 7 | 38 | DOWNS |
| Laval | 4 | 10:42 | 03:00 | LAVAL43 | 5 | 67 | TD |
| Sherbrooke | 4 | 07:33 | 01:08 | LAVAL28 | 2 | 8 | INT |
| Laval | 4 | 06:25 | 02:10 | SHE40 | 3 | 5 | FGA |
| Sherbrooke | 4 | 04:15 | 00:43 | LAVAL35 | 2 | 0 | INT |
| Laval | 4 | 03:32 | 02:02 | SHE54 | 4 | 11 | PUNT |
| Sherbrooke | 4 | 01:30 | 00:34 | LAVAL06 | 3 | -6 | SAF |
| Laval | 4 | 00:56 | 00:56 | LAVAL35 | 4 | 10 | HALF |
