|
MANITOBA at SASKATCHEWAN - Saskatoon, SK 10/25/2025 - 2:00PM |
|
|
Manitoba
12 |
Saskatchewan
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (4-4, 4-4) | 0 | 3 | 9 | 0 | 12 |
| Saskatchewan (7-1, 7-1) | 14 | 7 | 3 | 7 | 31 |
| Saskatoon, SK | Griffiths Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saskatchewan | 1 | 15:00 | 1:20 | SSK20 | 2 | 2 | PUNT |
| Manitoba | 1 | 13:40 | 1:20 | MAN53 | 2 | 6 | PUNT |
| Saskatchewan | 1 | 12:20 | 6:01 | SSK11 | 10 | 99 | TD |
| Manitoba | 1 | 06:10 | 1:17 | MAN28 | 2 | 4 | PUNT |
| Saskatchewan | 1 | 04:53 | 3:19 | SSK52 | 7 | 58 | TD |
| Manitoba | 1 | 01:26 | 1:26 | MAN25 | 4 | 20 | DOWNS |
| Saskatchewan | 2 | 15:00 | 2:15 | MAN45 | 5 | 20 | DOWNS |
| Manitoba | 2 | 12:45 | 1:18 | MAN25 | 2 | 7 | PUNT |
| Saskatchewan | 2 | 11:27 | 2:30 | SSK46 | 5 | 42 | DOWNS |
| Manitoba | 2 | 08:57 | 1:14 | MAN22 | 2 | 1 | PUNT |
| Saskatchewan | 2 | 07:43 | 1:39 | SSK34 | 3 | 18 | PUNT |
| Manitoba | 2 | 06:04 | 1:44 | MAN22 | 3 | 21 | PUNT |
| Saskatchewan | 2 | 04:20 | 1:29 | SSK41 | 2 | 4 | PUNT |
| Manitoba | 2 | 02:51 | 0:15 | MAN07 | 1 | 5 | FUMB |
| Saskatchewan | 2 | 02:36 | 0:10 | MAN12 | 2 | 12 | TD |
| Manitoba | 2 | 02:16 | 2:16 | MAN31 | 9 | 73 | FG |
| Manitoba | 3 | 14:52 | 3:48 | MAN29 | 7 | 61 | FG |
| Saskatchewan | 3 | 11:04 | 2:35 | SSK35 | 5 | 27 | FUMB |
| Manitoba | 3 | 08:29 | 1:16 | MAN48 | 2 | 4 | PUNT |
| Saskatchewan | 3 | 07:13 | 2:25 | SSK46 | 5 | 36 | FG |
| Manitoba | 3 | 04:48 | 4:20 | MAN35 | 8 | 75 | TD |
| Saskatchewan | 3 | 00:28 | 0:53 | SSK40 | 2 | 1 | PUNT |
| Manitoba | 4 | 14:35 | 5:23 | MAN51 | 8 | 57 | DOWNS |
| Saskatchewan | 4 | 09:12 | 2:48 | SSK02 | 4 | 24 | PUNT |
| Manitoba | 4 | 06:24 | 0:54 | MAN34 | 2 | 0 | PUNT |
| Saskatchewan | 4 | 05:30 | 1:17 | SSK54 | 2 | 1 | PUNT |
| Manitoba | 4 | 04:13 | 2:02 | MAN25 | 5 | 47 | FUMB |
| Saskatchewan | 4 | 02:11 | 0:00 | SSK38 | 0 | 0 | TD |
| Manitoba | 4 | 02:07 | 0:31 | MAN20 | 2 | 2 | PUNT |
| Saskatchewan | 4 | 01:36 | 0:43 | SSK50 | 4 | 50 | DOWNS |
| Manitoba | 4 | 00:53 | 0:53 | MAN10 | 4 | 25 | HALF |
