| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Windsor | 7 | 7 | 7 | 10 | 31 |
| Queen's | 7 | 1 | 9 | 11 | 28 |
| Kingston, ON | Richardson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WSR45 | WSR ball on WSR45, clock 15:00. |
| Brady Lidster kickoff 70 yards to the QUE-5 - SINGLE, touchback, clock 15:00. | |
| Queen's at 15:00 | |
|---|---|
| 1st and 10 at QUE35 | QUEEN'S drive start at 15:00. |
| 1st and 10 at QUE35 | Alex Vreeken pass incomplete to Mateo Tuioti, clock 15:00. |
| 2nd and 10 at QUE35 | Alex Vreeken rush for 7 yards to the QUE42, PENALTY WSR Illegal Contact on an Eligible Receiver 10 yards to the QUE45, 1ST DOWN QUE, NO PLAY, clock 15:00. |
| 1st and 10 at QUE45 | Alex Vreeken pass incomplete to J. Ashby-Jacobs, clock 15:00. |
| 2nd and 10 at QUE45 | Alex Vreeken sacked for loss of 5 yards to the QUE40 (Liam Hoskins), fumble forced by Liam Hoskins, fumble by TEAM recovered by WSR TEAM at QUE40. |
| 4 plays, 5 yards, 2:00 elapsed | |
| Windsor at 13:00 | |
| 1st and 10 at QUE40 | WINDSOR drive start at 13:00. |
| 1st and 10 at QUE40 | Nick Dimovski pass incomplete to Evan Martin. |
| 2nd and 10 at QUE40 | Nick Dimovski rush for no gain to the QUE40 (Jayce Baldwin). |
| 3rd and 10 at QUE40 | Brady Lidster field goal attempt from 47 GOOD, clock 12:30. |
| Windsor 4, Queen's 0 | |
| 1st and Goal at WSR45 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 3 plays, 0 yards, 0:30 elapsed | |
| Queen's at 12:30 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 12:30. |
| 1st and 10 at QUE35 | Jared Chisari rush for 18 yards to the QUE53, 1ST DOWN QUE (Ethan John). |
| 1st and 10 at QUE53 | Alex Vreeken pass complete to Russell Weir for 7 yards to the WSR50 (Dylan Simpson). |
| 2nd and 3 at WSR50 | Alex Vreeken pass incomplete to Tyler Mullan (Derek Anderson). |
| 3rd and 3 at WSR50 | Matt Driver punt 45 yards to the WSR5, Evan Martin return 6 yards to the WSR11 (DJ Ryan), clock 11:15. |
| 3 plays, 25 yards, 1:15 elapsed | |
| Windsor at 11:15 | |
| 1st and 10 at WSR11 | WINDSOR drive start at 11:15. |
| 1st and 10 at WSR11 | Weabge Mombo rush for 4 yards to the WSR15 (Oliver Jackson;Brandon Spence). |
| 2nd and 6 at WSR15 | Nick Dimovski pass complete to Colby Ginn for 18 yards to the WSR33, 1ST DOWN WSR (Brandon Spence;John Corscadden). |
| 1st and 10 at WSR33 | Liam Talbot rush for 12 yards to the WSR45, 1ST DOWN WSR (Jacob Baldwin). |
| 1st and 10 at WSR45 | Liam Talbot rush for 3 yards to the WSR48 (J. Gillingham;Eric Johnston). |
| 2nd and 7 at WSR48 | Nick Dimovski pass incomplete to Kareame Cotton. |
| 3rd and 7 at WSR48 | Brady Lidster punt 51 yards to the QUE11, Russell Weir return 2 yards to the QUE13 (Ethan Travis). |
| 5 plays, 37 yards, 3:00 elapsed | |
| Queen's at 08:15 | |
| 1st and 10 at QUE13 | QUEEN'S drive start at 08:15. |
| 1st and 10 at QUE13 | Isaiah Adams rush for 3 yards to the QUE16 (Ahmad Taylor), clock 07:51. |
| 2nd and 7 at QUE16 | Isaiah Adams rush for 7 yards to the QUE23, 1ST DOWN QUE (Ahmad Taylor;Curtis Kendel), clock 07:51. |
| 1st and 10 at QUE23 | Matt Driver punt 33 yards to the WSR54, Liam Talbot return 0 yards to the WSR54. |
| 2 plays, 10 yards, 1:54 elapsed | |
| Windsor at 06:21 | |
| 1st and 10 at WSR54 | WINDSOR drive start at 06:21. |
| 1st and 10 at WSR54 | Weabge Mombo rush for 13 yards to the QUE43, 1ST DOWN WSR (Oliver Jackson), clock 06:21. |
| 1st and 10 at QUE43 | Nick Dimovski pass incomplete to Evan Martin, clock 06:21. |
| 2nd and 10 at QUE43 | Brady Lidster field goal attempt from 51 GOOD, clock 05:12. |
| Windsor 7, Queen's 0 | |
| 1st and Goal at WSR45 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 3 plays, 13 yards, 1:09 elapsed | |
| Queen's at 05:12 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 05:12. |
| 1st and 10 at QUE35 | Jared Chisari rush for 12 yards to the QUE47, 1ST DOWN QUE (Harrison Daley;Dylan Simpson), clock 05:12. |
| 1st and 10 at QUE47 | PENALTY QUE Holding 10 yards to the QUE37, clock 05:12. |
| 1st and 20 at QUE37 | Jared Chisari rush for no gain to the QUE37 (Ahmad Taylor), clock 05:12. |
| 2nd and 20 at QUE37 | Matt Driver punt 58 yards to the WSR15, Evan Martin return 7 yards to the WSR22, PENALTY WSR Holding 10 yards to the WSR12, 1st and 10, WSR ball on WSR12, clock 03:00. |
| 2 plays, 2 yards, 2:12 elapsed | |
| Windsor at 03:00 | |
| 1st and 10 at WSR12 | WINDSOR drive start at 03:00. |
| 1st and 10 at WSR12 | Andrew Delaney rush for 3 yards to the WSR15 (Eric Johnston). |
| 2nd and 7 at WSR15 | Nick Dimovski pass intercepted by John Corscadden at the WSR25, John Corscadden return 21 yards to the WSR4 (Liam Talbot;Tyriq Quayson). |
| 2 plays, 3 yards, 0:40 elapsed | |
| Queen's at 02:20 | |
| 1st and Goal at WSR04 | QUEEN'S drive start at 02:20. |
| 1st and Goal at WSR04 | Alex Vreeken pass complete to J. Ashby-Jacobs for no gain to the WSR4 (Dylan Simpson), clock 01:57. |
| 2nd and Goal at WSR04 | Ethan Dahl rush for 3 yards to the WSR1 (Kevin Rakowska). |
| 3rd and Goal at WSR01 | Anthony Lio rush for 1 yard to the WSR0, 1ST DOWN QUE, TOUCHDOWN, clock 00:06. |
| Tyler Mullan kick attempt good. | |
| Windsor 7, Queen's 7 | |
| 3 plays, 4 yards, 2:14 elapsed | |
| Tyler Mullan kickoff 25 yards to the WSR40, out-of-bounds, PENALTY WSR Illegal Kickoff (Derek Anderson) 0 yards to the WSR40, 1st and 10, WSR ball on WSR40. | |
| Windsor at 00:06 | |
| 1st and 10 at WSR40 | WINDSOR drive start at 00:06. |
| 1st and 10 at WSR40 | Nick Dimovski pass incomplete to Brett Bjorgan, clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at WSR40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at WSR40 | Nick Dimovski rush for 11 yards to the WSR51, 1ST DOWN WSR (Brandon Spence), clock 15:00. |
| 1st and 10 at WSR51 | Weabge Mombo rush for 3 yards to the WSR54 (A. Miller-Melan;Jacob Baldwin), clock 15:00. |
| 2nd and 7 at WSR54 | Nick Dimovski pass incomplete to Enzo Njo (Zack White), clock 15:00. |
| 3rd and 7 at WSR54 | Brady Lidster punt 31 yards to the QUE25, I. St. Arnault return 7 yards to the QUE32 (Sean Adams), PENALTY WSR No Yards 5 yards to the QUE37, 1st and 10, QUE ball on QUE37. |
| 4 plays, 14 yards, 1:36 elapsed | |
| Queen's at 13:30 | |
| 1st and 10 at QUE37 | QUEEN'S drive start at 13:30. |
| 1st and 10 at QUE37 | Alex Vreeken pass complete to J. Ashby-Jacobs for 10 yards to the QUE47, 1ST DOWN QUE (Harrison Daley;Dylan Simpson), clock 13:05. |
| 1st and 10 at QUE47 | Alex Vreeken pass incomplete to Isaiah Adams, clock 13:05. |
| 2nd and 10 at QUE47 | Alex Vreeken pass complete to Isaiah Adams for 14 yards to the WSR49, 1ST DOWN QUE (Sean Adams), clock 13:05. |
| 1st and 10 at WSR49 | PENALTY QUE UR - Face Mask 29 yards to the QUE32, clock 13:05. |
| 1st and 39 at QUE32 | Ethan Dahl rush for 2 yards to the QUE34 (Dylan Simpson), clock 13:05. |
| 2nd and 37 at QUE34 | Matt Driver punt 54 yards to the WSR22, Liam Talbot return 5 yards to the WSR27, PENALTY WSR Holding 10 yards to the WSR17, 1st and 10, WSR ball on WSR17. |
| 4 plays, -3 yards, 1:55 elapsed | |
| Windsor at 11:35 | |
| 1st and 10 at WSR17 | WINDSOR drive start at 11:35. |
| 1st and 10 at WSR17 | Liam Talbot rush for 7 yards to the WSR24 (J. Gillingham;Brandon Spence), clock 11:04. |
| 2nd and 3 at WSR24 | Nick Dimovski pass incomplete to Tyriq Quayson, clock 11:04. |
| 3rd and 3 at WSR24 | Brady Lidster punt 30 yards to the WSR54, I. St. Arnault return 4 yards to the WSR50 (Ethan Travis). |
| 2 plays, 7 yards, 0:59 elapsed | |
| Queen's at 10:36 | |
| 1st and 10 at WSR50 | QUEEN'S drive start at 10:36. |
| 1st and 10 at WSR50 | Jared Chisari rush for 1 yard to the WSR49 (Kevin Rakowska), clock 10:06. |
| 2nd and 9 at WSR49 | Alex Vreeken pass incomplete to Russell Weir, clock 10:06. |
| 3rd and 9 at WSR49 | Jared Chisari rush for 13 yards to the WSR36, 1ST DOWN QUE (TEAM), clock 10:06. |
| 1st and 10 at WSR36 | Alex Vreeken pass incomplete to Mateo Tuioti, clock 10:06. |
| 2nd and 10 at WSR36 | Tyler Mullan field goal attempt from 43 SINGLE, touchback, clock 07:52. |
| 5 plays, 14 yards, 2:44 elapsed | |
| Windsor 7, Queen's 8 | |
| Windsor at 07:52 | |
| 1st and 10 at WSR35 | WINDSOR drive start at 07:52. |
| 1st and 10 at WSR35 | Weabge Mombo rush for 26 yards to the QUE49, 1ST DOWN WSR (Brandon Spence), clock 07:52. |
| 1st and 10 at QUE49 | Nick Dimovski pass incomplete to Evan Martin, clock 07:52. |
| 2nd and 10 at QUE49 | Nick Dimovski pass complete to Kareame Cotton for 4 yards to the QUE45 (J. Gillingham), clock 07:52. |
| 3rd and 6 at QUE45 | Brady Lidster punt 34 yards to the QUE11, I. St. Arnault return 17 yards to the QUE28, out-of-bounds. |
| 3 plays, 30 yards, 1:28 elapsed | |
| Queen's at 06:24 | |
| 1st and 10 at QUE28 | QUEEN'S drive start at 06:24. |
| 1st and 10 at QUE28 | Alex Vreeken pass complete to J. Ashby-Jacobs for 12 yards to the QUE40, 1ST DOWN QUE (Dean Meurrens), clock 05:54. |
| 1st and 10 at QUE40 | Alex Vreeken rush for 7 yards to the QUE47, out-of-bounds, clock 05:54. |
| 2nd and 3 at QUE47 | Alex Vreeken pass incomplete to Logan Walton, clock 05:54. |
| 3rd and 3 at QUE47 | Matt Driver punt 59 yards to the WSR4, Liam Talbot return 17 yards to the WSR21 (Wilson Heslop;Jeremy Hiscox). |
| 3 plays, 19 yards, 0:30 elapsed | |
| Windsor at 05:54 | |
| 1st and 10 at WSR21 | WINDSOR drive start at 05:54. |
| 1st and 10 at WSR21 | Andrew Delaney rush for 5 yards to the WSR26 (Carter Martin), clock 03:58. |
| 2nd and 5 at WSR26 | Liam Talbot rush for 17 yards to the WSR43, 1ST DOWN WSR (John Corscadden;Jared Siewe), clock 03:58. |
| 1st and 10 at WSR43 | PENALTY QUE Offside declined, clock 03:58. |
| 1st and 10 at WSR43 | Liam Talbot rush for 3 yards to the WSR46 (I. St. Arnault), clock 03:58. |
| 2nd and 7 at WSR46 | Weabge Mombo rush for 46 yards to the QUE18, 1ST DOWN WSR (John Corscadden), clock 03:58. |
| 1st and 10 at QUE18 | Andrew Delaney rush for 6 yards to the QUE12 (J. Gillingham). |
| 2nd and 4 at QUE12 | Nick Dimovski pass complete to Colby Ginn for 12 yards to the QUE0, 1ST DOWN WSR, TOUCHDOWN, clock 01:33. |
| Brady Lidster kick attempt good. | |
| Windsor 14, Queen's 8 | |
| 6 plays, 89 yards, 4:21 elapsed | |
| Brady Lidster kickoff 53 yards to the QUE12, Russell Weir return 23 yards to the QUE35 (Evan Verdun). | |
| Queen's at 01:26 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 01:26. |
| 1st and 10 at QUE35 | Alex Vreeken pass complete to Cedric Smith for 6 yards to the QUE41 (Dylan Simpson). |
| 2nd and 4 at QUE41 | Alex Vreeken sacked for loss of 1 yard to the QUE40 (Braxton Johnson;Ahmad Taylor). |
| 3rd and 5 at QUE40 | Matt Driver punt 43 yards to the WSR27, Evan Martin return 15 yards to the WSR42, out-of-bounds. |
| 2 plays, 5 yards, 0:23 elapsed | |
| Windsor at 01:03 | |
| 1st and 10 at WSR42 | WINDSOR drive start at 01:03. |
| 1st and 10 at WSR42 | Weabge Mombo rush for loss of 1 yard to the WSR41. |
| 2nd and 11 at WSR41 | Weabge Mombo rush for 4 yards to the WSR45 (Steven Kpehe;Thomas Nitschke), clock 00:33. |
| 3rd and 7 at WSR45 | Brady Lidster punt 32 yards to the QUE33, I. St. Arnault return 3 yards to the QUE36 (Jack Van Geel;Daniel Hector), clock 00:33. |
| 2 plays, 3 yards, 0:30 elapsed | |
| Queen's at 00:33 | |
| 1st and 10 at QUE36 | QUEEN'S drive start at 00:33. |
| 1st and 10 at QUE36 | Alex Vreeken pass complete to Jared Chisari for loss of 1 yard to the QUE35 (Marco Piccioni). |
| 2nd and 11 at QUE35 | TEAM rush for loss of 1 yard to the QUE34. |
| 3rd and 12 at QUE34 | End of half, clock 00:00. |
| 2 plays, -2 yards, 0:33 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 12 at QUE34 | Start of 3rd quarter, clock 15:00, WSR ball on WSR45. |
| Brady Lidster kickoff 50 yards to the QUE15, Liam Silverson return 28 yards to the QUE43. | |
| Queen's at 14:55 | |
| 1st and 10 at QUE43 | QUEEN'S drive start at 14:55. |
| 1st and 10 at QUE43 | Jared Chisari rush for 17 yards to the WSR50, 1ST DOWN QUE (Sean Adams), clock 15:00. |
| 1st and 10 at WSR50 | Jared Chisari rush for no gain to the WSR50 (Ahmad Taylor), clock 15:00. |
| 2nd and 10 at WSR50 | Alex Vreeken pass complete to Cedric Smith for 50 yards to the WSR0, 1ST DOWN QUE, TOUCHDOWN, clock 13:10. |
| Tyler Mullan kick attempt good. | |
| Windsor 14, Queen's 15 | |
| 3 plays, 67 yards, 1:45 elapsed | |
| Tyler Mullan kickoff 62 yards to the WSR3, Andrew Delaney return 17 yards to the WSR20 (Wilson Heslop;Jayce Baldwin). | |
| Windsor at 13:00 | |
| 1st and 10 at WSR20 | WINDSOR drive start at 13:00. |
| 1st and 10 at WSR20 | Nick Dimovski pass complete to Colby Ginn for 14 yards to the WSR34, 1ST DOWN WSR (I. St. Arnault;Keegan Vanek), clock 13:00. |
| 1st and 10 at WSR34 | Weabge Mombo rush for 1 yard to the WSR35 (Brandon Spence;Jacob Baldwin), clock 13:00. |
| 2nd and 9 at WSR35 | Nick Dimovski pass complete to Tyriq Quayson for 10 yards to the WSR45, 1ST DOWN WSR (Jared Siewe), clock 13:00. |
| 1st and 10 at WSR45 | Nick Dimovski pass complete to Liam Talbot for 9 yards to the WSR54 (Keegan Vanek), clock 13:00. |
| 2nd and 1 at WSR54 | Nick Dimovski rush for 3 yards to the QUE53, 1ST DOWN WSR (Carter Martin;John Corscadden), clock 13:00. |
| 1st and 10 at QUE53 | Nick Dimovski pass complete to Emmitt Rosati for 8 yards to the QUE45, clock 13:00. |
| 2nd and 2 at QUE45 | Nick Dimovski pass complete to Tyriq Quayson for 10 yards to the QUE35, 1ST DOWN WSR, clock 13:00. |
| 1st and 10 at QUE35 | PENALTY WSR Holding 10 yards to the QUE45, 1ST DOWN WSR, clock 13:00. |
| 1st and 10 at QUE45 | Nick Dimovski rush for 30 yards to the QUE15, 1ST DOWN WSR (A. Miller-Melan), clock 13:00. |
| 1st and 10 at QUE15 | Weabge Mombo rush for 6 yards to the QUE9 (Jared Siewe;Jacob Baldwin), clock 13:00. |
| 2nd and 4 at QUE09 | Liam Talbot rush for 6 yards to the QUE3, 1ST DOWN WSR (Brandon Spence;A. Miller-Melan), clock 13:00. |
| 1st and Goal at QUE03 | Liam Talbot rush for 1 yard to the QUE2 (Brandon Spence;Eric Johnston), clock 13:00. |
| 2nd and Goal at QUE02 | Andrew Delaney rush for 1 yard to the QUE1 (Brandon Spence;Eric Johnston), clock 13:00. |
| 3rd and Goal at QUE01 | Nick Dimovski rush for 1 yard to the QUE0, 1ST DOWN WSR, TOUCHDOWN, clock 05:00. |
| 1st and Goal at QUE05 | PENALTY QUE Offside declined, clock 05:00. |
| Brady Lidster kick attempt good. | |
| Windsor 21, Queen's 15 | |
| 14 plays, 90 yards, 8:00 elapsed | |
| Brady Lidster kickoff 48 yards to the QUE17, Russell Weir return 12 yards to the QUE29 (Sonny Chantler;Sean Adams). | |
| Queen's at 04:54 | |
| 1st and 10 at QUE29 | QUEEN'S drive start at 04:54. |
| 1st and 10 at QUE29 | Alex Vreeken pass complete to Mateo Tuioti for 17 yards to the QUE46, 1ST DOWN QUE (Robert Springer), clock 05:00. |
| 1st and 10 at QUE46 | PENALTY WSR Illegal Contact on an Eligible Receiver 10 yards to the WSR54, 1ST DOWN QUE, clock 05:00. |
| 1st and 10 at WSR54 | Alex Vreeken pass complete to Logan Walton for 11 yards to the WSR43, 1ST DOWN QUE (Ethan John), clock 05:00. |
| 1st and 10 at WSR43 | Alex Vreeken sacked for loss of 7 yards to the WSR50 (Ahmad Taylor), clock 05:00. |
| 2nd and 17 at WSR50 | Alex Vreeken pass incomplete to Nathan Falconi, clock 05:00. |
| 3rd and 17 at WSR50 | Matt Driver punt 42 yards to the WSR8, Evan Martin return 6 yards to the WSR14, PENALTY WSR Holding 7 yards to the WSR7, 1st and 10, WSR ball on WSR7. |
| 5 plays, 31 yards, 2:24 elapsed | |
| Windsor at 02:30 | |
| 1st and 10 at WSR07 | WINDSOR drive start at 02:30. |
| 1st and 10 at WSR07 | Weabge Mombo rush for 2 yards to the WSR9 (Keegan Vanek;Thomas Nitschke). |
| 2nd and 8 at WSR09 | Nick Dimovski pass complete to Evan Martin for 1 yard to the WSR10. |
| 3rd and 7 at WSR10 | TEAM rush for loss of 10 yards to the WSR0, TEAM safety, clock 01:41. |
| Windsor 21, Queen's 17 | |
| 1st and Goal at WSR35 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 3 plays, -7 yards, 0:49 elapsed | |
| Queen's at 01:41 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 01:41. |
| 1st and 10 at QUE35 | Alex Vreeken pass incomplete to Nathan Falconi. |
| 2nd and 10 at QUE35 | Alex Vreeken pass incomplete to Russell Weir. |
| 3rd and 10 at QUE35 | Matt Driver punt 55 yards to the WSR20, Evan Martin return 0 yards to the WSR20, fumble by Evan Martin recovered by QUE TEAM at WSR5, PENALTY WSR Illegal Interference on a Loose Ball 0 yards to the WSR5, 1st and 10, QUE ball on WSR5. |
| 2 plays, 0 yards, 0:53 elapsed | |
| Queen's at 00:48 | |
| 1st and Goal at WSR05 | QUEEN'S drive start at 00:48. |
| 1st and Goal at WSR05 | Alex Vreeken pass intercepted by Harrison Daley at the WSR1, Harrison Daley return 0 yards to the WSR1. |
| 1 plays, 0 yards, 0:15 elapsed | |
| Windsor at 00:33 | |
| 1st and 10 at WSR01 | WINDSOR drive start at 00:33. |
| 1st and 10 at WSR01 | Nick Dimovski rush for no gain to the WSR1. |
| 2nd and 10 at WSR01 | Timeout Windsor, clock 00:00. |
| 2nd and 10 at WSR01 | Nick Dimovski pass complete to Evan Martin for 6 yards to the WSR7 (Oliver Jackson). |
| back to top | |
|
4th
|
|
| 3rd and 4 at WSR07 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at WSR07 | PENALTY WSR Time Count Violation 4 yards to the WSR3. |
| 3rd and 8 at WSR03 | TEAM rush for loss of 3 yards to the WSR0, TEAM safety, clock 14:32. |
| Windsor 21, Queen's 19 | |
| 1st and Goal at WSR35 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 3 plays, -1 yards, 1:01 elapsed | |
| Queen's at 14:32 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 14:32. |
| 1st and 10 at QUE35 | Jared Chisari rush for 8 yards to the QUE43 (Derek Anderson;Harrison Daley), clock 14:32. |
| 2nd and 2 at QUE43 | Ethan Dahl rush for 3 yards to the QUE46, 1ST DOWN QUE (Derek Anderson;Braxton Johnson), clock 14:32. |
| 1st and 10 at QUE46 | Alex Vreeken pass incomplete to J. Ashby-Jacobs, clock 14:32. |
| 2nd and 10 at QUE46 | Alex Vreeken pass complete to Logan Walton for 13 yards to the WSR51, 1ST DOWN QUE, clock 14:32. |
| 1st and 10 at WSR51 | Alex Vreeken pass complete to Mateo Tuioti for 45 yards to the WSR6, 1ST DOWN QUE (Harrison Daley), clock 14:32. |
| 1st and Goal at WSR06 | Ethan Dahl rush for loss of 1 yard to the WSR7 (Braxton Johnson), clock 14:32. |
| 2nd and Goal at WSR07 | Alex Vreeken rush for 7 yards to the WSR0, 1ST DOWN QUE, TOUCHDOWN, clock 11:09. |
| Alex Vreeken pass attempt failed, clock 11:09. | |
| Windsor 21, Queen's 25 | |
| 7 plays, 75 yards, 3:23 elapsed | |
| Tyler Mullan kickoff 56 yards to the WSR9, Andrew Delaney return 21 yards to the WSR30 (Noah Gross;Koen Hubbard). | |
| Windsor at 11:02 | |
| 1st and 10 at WSR30 | WINDSOR drive start at 11:02. |
| 1st and 10 at WSR30 | Nick Dimovski pass complete to Weabge Mombo for 4 yards to the WSR34 (J. Gillingham). |
| 2nd and 6 at WSR34 | Brady Lidster punt 19 yards to the WSR53, Noah Gross return 14 yards to the WSR39 (Marco Piccioni). |
| 1 plays, 4 yards, 0:53 elapsed | |
| Queen's at 10:09 | |
| 1st and 10 at WSR39 | QUEEN'S drive start at 10:09. |
| 1st and 10 at WSR39 | PENALTY WSR No Yards 5 yards to the WSR34, 1ST DOWN QUE, clock 11:09. |
| 1st and 10 at WSR34 | Jared Chisari rush for no gain to the WSR34 (Derek Anderson;Liam Hoskins), clock 11:09. |
| 2nd and 10 at WSR34 | Jared Chisari rush for 23 yards to the WSR11, 1ST DOWN QUE (Braxton Johnson;Enzo Njo), clock 11:09. |
| 1st and 10 at WSR11 | Alex Vreeken pass incomplete to Logan Walton, clock 11:09. |
| 2nd and 10 at WSR11 | Jared Chisari rush for 2 yards to the WSR9 (Marco Piccioni), clock 11:09. |
| 3rd and 8 at WSR09 | Tyler Mullan field goal attempt from 16 GOOD, clock 07:32. |
| Windsor 21, Queen's 28 | |
| 1st and Goal at QUE45 | Change of possession, WSR ball on WSR35, 1st and 10. |
| 6 plays, 30 yards, 2:37 elapsed | |
| Windsor at 07:32 | |
| 1st and 10 at WSR35 | WINDSOR drive start at 07:32. |
| 1st and 10 at WSR35 | Nick Dimovski pass complete to Tyriq Quayson for 15 yards to the WSR50, 1ST DOWN WSR (I. St. Arnault), clock 07:32. |
| 1st and 10 at WSR50 | Weabge Mombo rush for 3 yards to the WSR53 (Jacob Baldwin), clock 07:32. |
| 2nd and 7 at WSR53 | Nick Dimovski pass complete to Evan Martin for 7 yards to the QUE50, 1ST DOWN WSR (Jared Siewe), clock 07:32. |
| 1st and 10 at QUE50 | Liam Talbot rush for 7 yards to the QUE43 (Brandon Spence), clock 07:32. |
| 2nd and 3 at QUE43 | Weabge Mombo rush for 25 yards to the QUE18, 1ST DOWN WSR (I. St. Arnault), clock 07:32. |
| 1st and 10 at QUE18 | Nick Dimovski pass complete to Matteo Trifon for 12 yards to the QUE6, 1ST DOWN WSR (Brandon Spence;John Corscadden), clock 07:32. |
| 1st and Goal at QUE06 | Liam Talbot rush for 3 yards to the QUE3 (Jacob Baldwin), clock 07:32. |
| 2nd and Goal at QUE03 | Timeout Windsor, clock 02:42. |
| 2nd and Goal at QUE03 | Nick Dimovski rush for 3 yards to the QUE0, 1ST DOWN WSR, TOUCHDOWN, clock 02:38. |
| Brady Lidster kick attempt good, clock 02:38. | |
| Windsor 28, Queen's 28 | |
| 1st and Goal at WSR45 | PENALTY QUE Unnecessary Roughness 15 yards to the QUE50. |
| 8 plays, 75 yards, 4:54 elapsed | |
| Brady Lidster kickoff 70 yards to the QUE-20, touchback, QUE ball on QUE20. | |
| Queen's at 02:38 | |
| 1st and 10 at QUE20 | QUEEN'S drive start at 02:38. |
| 1st and 10 at QUE20 | 1st and 30, clock 02:38. |
| 1st and 30 at QUE20 | Jared Chisari rush for 4 yards to the QUE24 (Curtis Kendel), clock 02:38. |
| 2nd and 26 at QUE24 | Alex Vreeken pass incomplete to Mateo Tuioti, clock 02:38. |
| 3rd and 26 at QUE24 | Matt Driver punt 48 yards to the WSR38, Liam Talbot return 7 yards to the WSR45, PENALTY WSR Unnecessary Roughness 15 yards to the WSR30, WSR ball on WSR30. |
| 2 plays, 4 yards, 0:00 elapsed | |
| Windsor at 02:38 | |
| 1st and 10 at WSR30 | WINDSOR drive start at 02:38. |
| 1st and 10 at WSR30 | Weabge Mombo rush for 3 yards to the WSR33 (Steven Kpehe), clock 01:50. |
| 2nd and 7 at WSR33 | Nick Dimovski pass complete to Evan Martin for 10 yards to the WSR43, 1ST DOWN WSR (A. Miller-Melan), clock 01:50. |
| 1st and 10 at WSR43 | Weabge Mombo rush for 6 yards to the WSR49 (John Corscadden;Carter Martin), clock 01:50. |
| 2nd and 4 at WSR49 | Weabge Mombo rush for 6 yards to the 55 yardline, 1ST DOWN WSR (Jared Siewe), clock 01:50. |
| 1st and 10 at WSR55 | Nick Dimovski pass incomplete to Tyriq Quayson, clock 01:50. |
| 2nd and 10 at WSR55 | PENALTY QUE Illegal Contact on an Eligible Receiver 10 yards to the QUE45, 1ST DOWN WSR, clock 01:50. |
| 1st and 10 at QUE45 | Weabge Mombo rush for 1 yard to the QUE44 (Oliver Jackson), clock 01:50. |
| 2nd and 9 at QUE44 | Liam Talbot rush for 1 yard to the QUE43, clock 01:50. |
| 3rd and 8 at QUE43 | Brady Lidster field goal attempt from 43 GOOD, clock 00:23. |
| Windsor 31, Queen's 28 | |
| 9 plays, 37 yards, 2:15 elapsed | |
| Brady Lidster kickoff 37 yards to the QUE28, TEAM return 0 yards to the QUE28. | |
| Queen's at 00:23 | |
| 1st and 10 at QUE28 | Alex Vreeken sacked for loss of 5 yards to the QUE23 (Braxton Johnson), clock 00:23. |
| 2nd and 15 at QUE23 | Alex Vreeken pass complete to J. Ashby-Jacobs for 9 yards to the QUE32, Cedric Smith for 8 yards to the QUE40, 1ST DOWN QUE, clock 00:00. |
| 2 plays, 12 yards, 0:23 elapsed | |
| back to top | |
