|
Sherbrooke at Concordia - Concordia Stadium, Montreal QC 10/17/2025 - 07:00 PM EDT |
|
|
Sherbrooke
23 |
Concordia
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sherbrooke | 3 | 10 | 7 | 3 | 23 |
| Concordia | 0 | 6 | 7 | 14 | 27 |
| Concordia Stadium, Montreal QC | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sherbrooke | 1 | 14:51 | 06:36 | SHE16 | 9 | 57 | FieldGoal |
| Concordia | 1 | 08:15 | 01:19 | CON35 | 4 | 41 | Turnover |
| Sherbrooke | 1 | 06:56 | 02:29 | SHE34 | 5 | 31 | Turnover |
| Concordia | 1 | 04:27 | 00:00 | CON45 | 8 | 46 | FieldGoal |
| Sherbrooke | 2 | 14:49 | 03:05 | SHE35 | 6 | 75 | TurnoverOnDefenseForTouchdown |
| Concordia | 2 | 11:44 | 04:19 | CON27 | 8 | 65 | Turnover |
| Sherbrooke | 2 | 07:25 | 03:23 | SHE18 | 6 | 68 | Turnover |
| Concordia | 2 | 04:02 | 02:44 | CON24 | 8 | 69 | FieldGoal |
| Sherbrooke | 2 | 01:18 | 00:58 | SHE35 | 4 | 34 | FieldGoal |
| Concordia | 2 | 00:20 | 00:20 | CON35 | 2 | 56 | FieldGoal |
| Concordia | 3 | 15:00 | 06:10 | CON40 | 10 | 38 | Turnover |
| Sherbrooke | 3 | 08:50 | 03:31 | SHE32 | 5 | 78 | Touchdown |
| Concordia | 3 | 05:19 | 03:52 | CON30 | 6 | 80 | Touchdown |
| Sherbrooke | 3 | 01:27 | 12:46 | SHE22 | 5 | 57 | FieldGoal |
| Concordia | 4 | 14:13 | 07:11 | CON35 | 10 | 75 | Touchdown |
| Sherbrooke | 4 | 07:02 | 05:46 | SHE35 | 14 | 40 | Turnover |
| Concordia | 4 | 01:16 | 00:59 | CON35 | 5 | 75 | Touchdown |
| Sherbrooke | 4 | 00:17 | 00:00 | SHE25 | 4 | 23 |
