|
Saskatchewan Huskies at UBC Thunderbirds - Vancouver, BC 10/17/2024 - 6:00PM |
|
|
Saskatchewan
24 |
UBC
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saskatchewan (6-1, 6-1) | 0 | 24 | 0 | 0 | 24 |
| UBC (2-5, 2-5) | 0 | 3 | 0 | 7 | 10 |
| Vancouver, BC | Thunderbird Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saskatchewan | 1 | 15:00 | 0:30 | SSK45 | 0 | 0 | KO |
| Saskatchewan | 1 | 14:30 | 2:28 | SSK25 | 2 | 23 | PUNT |
| UBC | 1 | 12:02 | 2:58 | UBC45 | 6 | 35 | FGA |
| Saskatchewan | 1 | 09:04 | 2:52 | SSK05 | 4 | 32 | INT |
| UBC | 1 | 06:12 | 1:20 | UBC38 | 2 | -1 | PUNT |
| Saskatchewan | 1 | 04:52 | 2:31 | SSK38 | 4 | 29 | PUNT |
| UBC | 1 | 02:21 | 2:49 | UBC06 | 6 | 33 | PUNT |
| Saskatchewan | 2 | 14:32 | 1:15 | SSK39 | 2 | 7 | PUNT |
| UBC | 2 | 13:17 | 3:32 | UBC08 | 8 | 96 | FG |
| Saskatchewan | 2 | 09:34 | 3:48 | SSK35 | 6 | 75 | TD |
| UBC | 2 | 05:36 | 2:28 | UBC09 | 3 | 12 | PUNT |
| Saskatchewan | 2 | 03:08 | 1:35 | UBC43 | 6 | 43 | TD |
| UBC | 2 | 01:28 | 0:46 | UBC18 | 3 | 7 | INT |
| Saskatchewan | 2 | 00:42 | 0:12 | UBC12 | 1 | 12 | TD |
| UBC | 2 | 00:25 | 0:00 | UBC20 | 3 | 8 | DOWNS |
| Saskatchewan | 2 | 00:25 | 0:25 | UBC28 | 2 | 22 | FG |
| UBC | 3 | 14:53 | 1:46 | UBC35 | 3 | 11 | PUNT |
| Saskatchewan | 3 | 13:07 | 4:31 | SSK29 | 8 | 41 | PUNT |
| UBC | 3 | 08:36 | 2:59 | UBC04 | 4 | 38 | PUNT |
| Saskatchewan | 3 | 05:37 | 1:20 | SSK40 | 2 | -1 | PUNT |
| UBC | 3 | 04:17 | 1:07 | UBC34 | 2 | 0 | PUNT |
| Saskatchewan | 3 | 03:10 | 2:13 | SSK35 | 4 | 1 | PUNT |
| UBC | 3 | 00:57 | 0:51 | UBC36 | 2 | 0 | PUNT |
| Saskatchewan | 3 | 00:06 | 0:06 | SSK49 | 1 | 0 | INT |
| UBC | 4 | 15:00 | 1:03 | UBC43 | 2 | 0 | PUNT |
| Saskatchewan | 4 | 13:57 | 2:17 | SSK26 | 3 | 2 | PUNT |
| UBC | 4 | 11:40 | 3:06 | UBC39 | 6 | 45 | FUMB |
| Saskatchewan | 4 | 08:34 | 2:46 | SSK26 | 5 | 32 | PUNT |
| UBC | 4 | 05:48 | 2:23 | UBC22 | 5 | 88 | TD |
| Saskatchewan | 4 | 03:00 | 0:30 | UBC44 | 3 | 8 | FGA |
| UBC | 4 | 02:30 | 1:12 | UBC20 | 5 | 24 | DOWNS |
| Saskatchewan | 4 | 01:18 | 1:18 | UBC44 | 4 | 43 | HALF |
