| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMaster | 10 | 13 | 6 | 6 | 35 |
| Toronto | 0 | 2 | 0 | 14 | 16 |
| Toronto, ON | Varsity Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MAC45 | MAC ball on MAC45, clock 15:00. |
| Michael Horvat kickoff 55 yards to the TOR10, D. Lee-Daniel return 11 yards to the TOR21 (Luke Pennie). | |
| Toronto at 15:00 | |
|---|---|
| 1st and 10 at TOR21 | Jack Nyrose rush for 5 yards to the TOR26 (Domenic Limanni), clock 14:17. |
| 2nd and 5 at TOR26 | PENALTY TOR IP (NA) 5 yards to the TOR21, clock 14:17. |
| 2nd and 10 at TOR21 | PENALTY MAC Offside (NA) 5 yards to the TOR26, clock 14:10. |
| 2nd and 5 at TOR26 | Jack Nyrose rush for 7 yards to the TOR33, 1ST DOWN TOR (A. Sestanovic), clock 13:34. |
| 1st and 10 at TOR33 | Scott Barnett rush for 7 yards to the TOR40 (A. Sestanovic), clock 13:07. |
| 2nd and 3 at TOR40 | Jack Nyrose rush for loss of 2 yards to the TOR38 (Aaron Lavers), clock 12:44. |
| 3rd and 5 at TOR38 | Sam Henke punt 41 yards to the MAC31, Adams Yusuph return -1 yards to the MAC30, PENALTY MAC Holding 10 yards to the MAC20, 1st and 10, MAC ball on MAC20, clock 12:29. |
| 4 plays, 17 yards, 2:31 elapsed | |
| McMaster at 12:29 | |
| 1st and 10 at MAC20 | MCMASTER drive start at 12:29. |
| 1st and 10 at MAC20 | Luke Thalman pass complete to Shane Wismer for 11 yards to the MAC31, 1ST DOWN MAC (Elia Lini), clock 11:58. |
| 1st and 10 at MAC31 | Micah DuChene rush for 7 yards to the MAC38 (Elijah Trench), clock 11:30. |
| 2nd and 3 at MAC38 | Micah DuChene rush for 4 yards to the MAC42, 1ST DOWN MAC (Max Belcastro), clock 10:55. |
| 1st and 10 at MAC42 | Luke Thalman pass complete to Jackson Taylor for 5 yards to the MAC47 (Oskar McPhie), clock 10:18. |
| 2nd and 5 at MAC47 | PENALTY TOR UR - Roughing the Passer (NA) 16 yards to the TOR47, 1ST DOWN MAC, clock 10:02. |
| 1st and 10 at TOR47 | Micah DuChene rush for 4 yards to the TOR43 (Ryan Stewart), clock 09:31. |
| 2nd and 6 at TOR43 | Luke Thalman rush for 7 yards to the TOR36, 1ST DOWN MAC, clock 08:54. |
| 1st and 10 at TOR36 | Luke Thalman pass complete to Everett Reid for 36 yards to the TOR0, 1ST DOWN MAC, TOUCHDOWN, clock 08:28. |
| Michael Horvat kick attempt good, clock 08:28. | |
| McMaster 7, Toronto 0 | |
| 8 plays, 90 yards, 4:01 elapsed | |
| Michael Horvat kickoff 62 yards to the TOR3, D. Lee-Daniel return 19 yards to the TOR22 (Aidan Moore). | |
| Toronto at 08:21 | |
| 1st and 10 at TOR22 | TORONTO drive start at 08:21. |
| 1st and 10 at TOR22 | Jack Nyrose rush for 8 yards to the TOR30 (Aaron Lavers), clock 07:49. |
| 2nd and 2 at TOR30 | Scott Barnett rush for 13 yards to the TOR43, 1ST DOWN TOR (Juan Vasquez), clock 07:11. |
| 1st and 10 at TOR43 | PENALTY TOR Holding (NA) 10 yards to the TOR33, clock 06:45. |
| 1st and 20 at TOR33 | Scott Barnett pass complete to Jake Oseen for 15 yards to the TOR48 (Sean Underhill), clock 06:09. |
| 2nd and 5 at TOR48 | Scott Barnett pass intercepted by Juan Vasquez at the MAC48, Juan Vasquez return 34 yards to the TOR28 (Scott Barnett), clock 05:34. |
| 4 plays, 26 yards, 2:47 elapsed | |
| McMaster at 05:34 | |
| 1st and 10 at TOR28 | MCMASTER drive start at 05:34. |
| 1st and 10 at TOR28 | Luke Thalman pass complete to Everett Reid for 7 yards to the TOR21 (Ryan Stewart;Oskar McPhie), clock 05:04. |
| 2nd and 3 at TOR21 | Luke Thalman pass complete to Everett Reid for 11 yards to the TOR10, 1ST DOWN MAC (Oskar McPhie), clock 04:31. |
| 1st and Goal at TOR10 | Luke Thalman pass incomplete to Everett Reid, clock 04:13. |
| 2nd and Goal at TOR10 | Luke Thalman rush for 5 yards to the TOR5 (Ryan Stewart), clock 03:39. |
| 3rd and Goal at TOR05 | Michael Horvat field goal attempt from 12 GOOD, clock 03:25. |
| McMaster 10, Toronto 0 | |
| 1st and Goal at MAC45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 5 plays, 23 yards, 2:09 elapsed | |
| Toronto at 03:25 | |
| 1st and 10 at TOR35 | TORONTO drive start at 03:25. |
| 1st and 10 at TOR35 | Scott Barnett pass complete to Thomas Roberts for 13 yards to the TOR48, 1ST DOWN TOR (Sean Underhill;Aaron Lavers), clock 02:49. |
| 1st and 10 at TOR48 | Scott Barnett pass incomplete to Jake Oseen, clock 02:33. |
| 2nd and 10 at TOR48 | Scott Barnett rush for 8 yards to the MAC54 (C. Chukwuali), clock 01:59. |
| 3rd and 2 at MAC54 | Scott Barnett pass complete to Jake Oseen for 9 yards to the MAC45, 1ST DOWN TOR (Sean Underhill), clock 01:24. |
| 1st and 10 at MAC45 | Scott Barnett pass incomplete to Thomas Roberts, clock 01:07. |
| 2nd and 10 at MAC45 | Scott Barnett pass complete to Chris Joseph for no gain to the MAC45 (A. Sestanovic), clock 00:42. |
| 3rd and 10 at MAC45 | Sam Henke punt 47 yards to the MAC-2, Sean Underhill return 18 yards to the MAC16, PENALTY MAC Unnecessary Roughness 15 yards to the MAC1, 1st and 10, MAC ball on MAC1, clock 00:15. |
| 6 plays, 30 yards, 3:10 elapsed | |
| McMaster at 00:15 | |
| 1st and 10 at MAC01 | MCMASTER drive start at 00:15. |
| 1st and 10 at MAC01 | Brayden Kelly rush for 7 yards to the MAC8 (Elia Lini;Devon Crenshaw), clock 00:01. |
| 2nd and 3 at MAC08 | Brayden Kelly rush for 1 yard to the MAC9 (Elia Lini), clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 2 at MAC09 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at MAC09 | TEAM rush for loss of 9 yards to the MAC0, TEAM safety, clock 14:55. |
| McMaster 10, Toronto 2 | |
| 1st and Goal at MAC35 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 3 plays, -1 yards, 0:20 elapsed | |
| Toronto at 14:55 | |
| 1st and 10 at TOR35 | TORONTO drive start at 14:55. |
| 1st and 10 at TOR35 | PENALTY TOR Holding (NA) 10 yards to the TOR25, clock 14:27. |
| 1st and 20 at TOR25 | Jack Nyrose rush for 19 yards to the TOR44 (Cade Jermyn), clock 13:58. |
| 2nd and 1 at TOR44 | Scott Barnett pass incomplete to Jake Oseen, clock 13:27. |
| 3rd and 1 at TOR44 | K. O'Donoghue rush for 1 yard to the TOR45, 1ST DOWN TOR (Sean Underhill;Aaron Lavers), clock 13:09. |
| 1st and 10 at TOR45 | Scott Barnett rush for 9 yards to the TOR54 (Zachary Pain), clock 12:26. |
| 2nd and 1 at TOR54 | Scott Barnett pass complete to Jake Oseen for 3 yards to the MAC53, 1ST DOWN TOR (Ethan Stuart), clock 11:52. |
| 1st and 10 at MAC53 | Scott Barnett pass incomplete to Chris Joseph, clock 11:29. |
| 2nd and 10 at MAC53 | Scott Barnett pass complete to Chris Joseph for 5 yards to the MAC48, clock 11:06. |
| 3rd and 5 at MAC48 | Sam Henke punt 36 yards to the MAC12, Everett Reid return 55 yards to the TOR43 (Kam Gurung), PENALTY TOR No Yards 5 yards to the TOR38, 1st and 10, MAC ball on TOR38. |
| 7 plays, 27 yards, 4:14 elapsed | |
| McMaster at 10:41 | |
| 1st and 10 at TOR38 | MCMASTER drive start at 10:41. |
| 1st and 10 at TOR38 | Lucas Barresi rush for 3 yards to the TOR35 (Elia Lini;Ayden Sendecki), clock 10:20. |
| 2nd and 7 at TOR35 | Luke Thalman pass complete to Jackson Taylor for 10 yards to the TOR25, 1ST DOWN MAC, out-of-bounds, clock 09:51. |
| 1st and 10 at TOR25 | Luke Thalman pass complete to Jackson Taylor for 25 yards to the TOR0, 1ST DOWN MAC, TOUCHDOWN, clock 09:34. |
| Michael Horvat kick attempt good, clock 09:34. | |
| McMaster 17, Toronto 2 | |
| 3 plays, 38 yards, 1:07 elapsed | |
| Michael Horvat kickoff 56 yards to the TOR9, D. Lee-Daniel return 10 yards to the TOR19 (Isaiah Shields). | |
| Toronto at 09:27 | |
| 1st and 10 at TOR19 | TORONTO drive start at 09:27. |
| 1st and 10 at TOR19 | Jack Nyrose rush for 2 yards to the TOR21 (C. Chukwuali;Domenic Limanni), clock 08:54. |
| 2nd and 8 at TOR21 | Scott Barnett pass complete to Thomas Roberts for 12 yards to the TOR33, 1ST DOWN TOR (Zachary Pain), clock 08:24. |
| 1st and 10 at TOR33 | Jack Nyrose rush for 1 yard to the TOR34 (Isaiah Shields), clock 07:56. |
| 2nd and 9 at TOR34 | Scott Barnett sacked for loss of 1 yard to the TOR33 (C. Chukwuali), clock 07:17. |
| 3rd and 10 at TOR33 | Sam Henke punt 34 yards to the MAC43, Everett Reid return 9 yards to the MAC52 (Nolan Ricardo), PENALTY MAC Holding 10 yards to the MAC42, 1st and 10, MAC ball on MAC42. |
| 4 plays, 14 yards, 2:27 elapsed | |
| McMaster at 07:00 | |
| 1st and 10 at MAC42 | MCMASTER drive start at 07:00. |
| 1st and 10 at MAC42 | Brayden Kelly rush for 2 yards to the MAC44 (Elia Lini;Charles Menard), clock 06:29. |
| 2nd and 8 at MAC44 | Luke Thalman pass complete to Aidan Nemeth for 8 yards to the MAC52, 1ST DOWN MAC, out-of-bounds, clock 05:57. |
| 1st and 10 at MAC52 | Luke Thalman pass complete to Mathieu Gale for 18 yards to the TOR40, 1ST DOWN MAC (Elia Lini), clock 05:32. |
| 1st and 10 at TOR40 | Luke Thalman pass complete to J. Schlacther for 12 yards to the TOR28, 1ST DOWN MAC (Luca Pante), clock 04:45. |
| 1st and 10 at TOR28 | Luke Thalman pass incomplete to Mathieu Gale, clock 04:19. |
| 2nd and 10 at TOR28 | Timeout McMaster, clock 04:19. |
| 2nd and 10 at TOR28 | Luke Thalman rush for 8 yards to the TOR20 (B. Thibodeau), clock 03:51. |
| 3rd and 2 at TOR20 | Timeout McMaster, clock 03:51. |
| 3rd and 2 at TOR20 | Michael Horvat field goal attempt from 27 GOOD, clock 03:20. |
| McMaster 20, Toronto 2 | |
| 1st and Goal at MAC45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 7 plays, 48 yards, 3:40 elapsed | |
| Toronto at 03:20 | |
| 1st and 10 at TOR35 | TORONTO drive start at 03:20. |
| 1st and 10 at TOR35 | Scott Barnett sacked for loss of 5 yards to the TOR30 (C. Chukwuali), clock 02:55. |
| 2nd and 15 at TOR30 | Timeout Toronto, clock 02:55. |
| 2nd and 15 at TOR30 | Jack Nyrose rush for 7 yards to the TOR37 (C. Chukwuali), clock 02:36. |
| 3rd and 8 at TOR37 | Sam Henke punt 46 yards to the MAC27, Everett Reid return 10 yards to the MAC37 (Graeme Lloyd;Nolan Ricardo), clock 02:18. |
| 2 plays, 2 yards, 1:02 elapsed | |
| McMaster at 02:18 | |
| 1st and 10 at MAC37 | MCMASTER drive start at 02:18. |
| 1st and 10 at MAC37 | Micah DuChene rush for 7 yards to the MAC44 (L. Scardina), clock 02:13. |
| 2nd and 3 at MAC44 | Luke Thalman pass complete to Everett Reid for 16 yards to the TOR50, 1ST DOWN MAC (Elia Lini), clock 01:47. |
| 1st and 10 at TOR50 | Luke Thalman pass complete to Micah DuChene for 9 yards to the TOR41 (Devon Crenshaw), clock 01:20. |
| 2nd and 1 at TOR41 | Lucas Barresi pass incomplete to J. Schlacther, clock 01:00. |
| 3rd and 1 at TOR41 | Lucas Barresi rush for 1 yard to the TOR40, 1ST DOWN MAC (Ryan Stewart;Elia Lini), clock 00:58. |
| 1st and 10 at TOR40 | Luke Thalman pass incomplete to Aidan Nemeth, clock 00:36. |
| 2nd and 10 at TOR40 | Luke Thalman pass complete to Jackson Taylor for 11 yards to the TOR29, 1ST DOWN MAC, out-of-bounds, clock 00:27. |
| 1st and 10 at TOR29 | Luke Thalman rush for 1 yard to the TOR28, clock 00:21. |
| 2nd and 9 at TOR28 | Luke Thalman rush for 10 yards to the TOR18, 1ST DOWN MAC (Ryan Stewart), clock 00:12. |
| 1st and 10 at TOR18 | Michael Horvat field goal attempt from 25 GOOD, clock 00:00. |
| McMaster 23, Toronto 2 | |
| back to top | |
|
3rd
|
|
| 1st and Goal at MAC45 | TOR ball on TOR45, start of 3rd quarter, clock 15:00, TOR ball on TOR45, clock 15:00. |
| 10 plays, 55 yards, 2:18 elapsed | |
| Sam Henke kickoff 66 yards to the MAC-1, Mathieu Gale return 28 yards to the MAC27 (Kam Gurung), PENALTY TOR UR - Face Mask 15 yards to the MAC42, 1st and 10, MAC ball on MAC42. | |
| McMaster at 14:53 | |
| 1st and 10 at MAC42 | MCMASTER drive start at 14:53. |
| 1st and 10 at MAC42 | Everett Reid rush for 8 yards to the MAC50 (Jaedyn Russell), clock 14:31. |
| 2nd and 2 at MAC50 | Luke Thalman pass complete to Jackson Taylor for loss of 6 yards to the MAC44 (Luca Pante), clock 13:56. |
| 3rd and 8 at MAC44 | PENALTY TOR UR - Roughing the Kicker (NA) 25 yards to the TOR41, 1ST DOWN MAC, clock 13:15. |
| 1st and 10 at TOR41 | Luke Thalman pass incomplete to Aidan Nemeth, clock 13:06. |
| 2nd and 10 at TOR41 | PENALTY MAC Offside (NA) 5 yards to the TOR46, clock 12:48. |
| 2nd and 15 at TOR46 | Brayden Kelly rush for 13 yards to the TOR33 (Oskar McPhie), clock 12:30. |
| 3rd and 2 at TOR33 | Michael Horvat field goal attempt from 39 GOOD, clock 12:00. |
| McMaster 26, Toronto 2 | |
| 1st and Goal at MAC45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 6 plays, 35 yards, 2:53 elapsed | |
| Toronto at 12:00 | |
| 1st and 10 at TOR35 | TORONTO drive start at 12:00. |
| 1st and 10 at TOR35 | Scott Barnett pass complete to Jack Nyrose for 1 yard to the TOR36 (Ethan Stuart), clock 11:36. |
| 2nd and 9 at TOR36 | Scott Barnett pass incomplete to Jake Oseen, clock 11:12. |
| 3rd and 9 at TOR36 | Sam Henke punt 40 yards to the MAC34, PENALTY TOR No Yards 15 yards to the MAC49, 1st and 10, MAC ball on MAC49, clock 10:51. |
| 2 plays, 1 yards, 1:09 elapsed | |
| McMaster at 10:51 | |
| 1st and 10 at MAC49 | MCMASTER drive start at 10:51. |
| 1st and 10 at MAC49 | Micah DuChene rush for no gain to the MAC49 (Ryan Stewart), clock 10:30. |
| 2nd and 10 at MAC49 | Luke Thalman pass complete to Mathieu Gale for 12 yards to the TOR49, 1ST DOWN MAC (Elia Lini;Luca Pante), clock 09:54. |
| 1st and 10 at TOR49 | Luke Thalman pass complete to Jackson Taylor for 25 yards to the TOR24, 1ST DOWN MAC (B. Thibodeau), clock 09:20. |
| 1st and 10 at TOR24 | Lucas Barresi sacked for loss of 5 yards to the TOR29 (Elijah Trench), clock 08:41. |
| 2nd and 15 at TOR29 | Luke Thalman pass complete to Micah DuChene for 10 yards to the TOR19 (B. Thibodeau), clock 07:56. |
| 3rd and 5 at TOR19 | Michael Horvat field goal attempt from 26 GOOD, clock 07:25. |
| McMaster 29, Toronto 2 | |
| 1st and Goal at MAC45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 6 plays, 42 yards, 3:26 elapsed | |
| Toronto at 07:25 | |
| 1st and 10 at TOR35 | TORONTO drive start at 07:25. |
| 1st and 10 at TOR35 | Scott Barnett rush for 11 yards to the TOR46, 1ST DOWN TOR (A. Sestanovic), clock 07:04. |
| 1st and 10 at TOR46 | Scott Barnett pass complete to Chris Joseph for 4 yards to the TOR50 (Blake Williams), clock 06:43. |
| 2nd and 6 at TOR50 | Scott Barnett sacked for loss of 6 yards to the TOR44 (Sean Underhill), clock 06:19. |
| 3rd and 12 at TOR44 | Sam Henke punt 45 yards to the MAC21, Everett Reid return 1 yards to the MAC22, out-of-bounds, PENALTY TOR Unnecessary Roughness 15 yards to the MAC37, 1st and 10, MAC ball on MAC37, clock 06:00. |
| 3 plays, 9 yards, 1:25 elapsed | |
| McMaster at 06:00 | |
| 1st and 10 at MAC37 | MCMASTER drive start at 06:00. |
| 1st and 10 at MAC37 | Brayden Kelly rush for 5 yards to the MAC42 (Elia Lini;B. Thibodeau), clock 05:33. |
| 2nd and 5 at MAC42 | Luke Thalman sacked for loss of 3 yards to the MAC39 (Charles Menard), clock 04:49. |
| 3rd and 8 at MAC39 | Michael Horvat punt 37 yards to the TOR34, clock 04:30. |
| 2 plays, 2 yards, 1:30 elapsed | |
| Toronto at 04:30 | |
| 1st and 10 at TOR34 | TORONTO drive start at 04:30. |
| 1st and 10 at TOR34 | I. Marcelline rush for loss of 2 yards to the TOR32 (Domenic Limanni), clock 04:08. |
| 2nd and 12 at TOR32 | Scott Barnett pass complete to Chris Joseph for 8 yards to the TOR40, out-of-bounds, clock 03:37. |
| 3rd and 4 at TOR40 | Scott Barnett pass complete to Chris Joseph for 15 yards to the 55 yardline, 1ST DOWN TOR (Blake Williams), clock 03:21. |
| 1st and 10 at TOR55 | Scott Barnett rush for 1 yard to the MAC54 (Zachary Pain), clock 02:51. |
| 2nd and 9 at MAC54 | Scott Barnett rush for 8 yards to the MAC46 (Juan Vasquez), clock 02:21. |
| 3rd and 1 at MAC46 | Scott Barnett pass incomplete to Thomas Roberts, clock 01:51. |
| 6 plays, 30 yards, 2:39 elapsed | |
| McMaster at 01:51 | |
| 1st and 10 at MAC46 | MCMASTER drive start at 01:51. |
| 1st and 10 at MAC46 | Luke Thalman pass complete to Aidan Nemeth for 2 yards to the MAC48 (L. Scardina), clock 01:31. |
| 2nd and 8 at MAC48 | Luke Thalman pass incomplete to Aidan Nemeth, clock 01:00. |
| 3rd and 8 at MAC48 | Michael Horvat punt 54 yards to the TOR8, Jake Oseen return 0 yards to the TOR8, fumble by Jake Oseen recovered by TOR Chris Joseph at TOR4, clock 00:35. |
| 2 plays, 2 yards, 1:16 elapsed | |
| Toronto at 00:35 | |
| 1st and 10 at TOR04 | TORONTO drive start at 00:35. |
| 1st and 10 at TOR04 | Scott Barnett pass complete to Chris Joseph for 18 yards to the TOR22, 1ST DOWN TOR (Isaiah Shields), clock 00:16. |
| 1st and 10 at TOR22 | PENALTY TOR Holding (NA) 10 yards to the TOR12, clock 00:01. |
| 1st and 20 at TOR12 | Scott Barnett pass incomplete to Chris Joseph, clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 20 at TOR12 | Start of 4th quarter, clock 15:00. |
| 2nd and 20 at TOR12 | I. Marcelline rush for 8 yards to the TOR20 (Ryan Broome), clock 14:36. |
| 3rd and 12 at TOR20 | Sam Henke punt 36 yards to the MAC54, Everett Reid return 8 yards to the TOR48 (Jack Donohue), clock 14:17. |
| 3 plays, 12 yards, 1:18 elapsed | |
| McMaster at 14:17 | |
| 1st and 10 at TOR48 | MCMASTER drive start at 14:17. |
| 1st and 10 at TOR48 | Micah DuChene rush for 18 yards to the TOR30, 1ST DOWN MAC (L. Scardina), clock 13:53. |
| 1st and 10 at TOR30 | Micah DuChene rush for no gain to the TOR30 (L. Scardina;Elia Lini), clock 13:13. |
| 2nd and 10 at TOR30 | Luke Thalman rush for no gain to the TOR30 (Ryan Stewart), clock 12:37. |
| 3rd and 10 at TOR30 | Michael Horvat field goal attempt from 37 GOOD, clock 12:12. |
| McMaster 32, Toronto 2 | |
| 1st and Goal at MAC45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 4 plays, 18 yards, 2:05 elapsed | |
| Toronto at 12:12 | |
| 1st and 10 at TOR35 | TORONTO drive start at 12:12. |
| 1st and 10 at TOR35 | Scott Barnett pass complete to Thomas Roberts for 13 yards to the TOR48, 1ST DOWN TOR (Blake Williams), clock 11:50. |
| 1st and 10 at TOR48 | Josh Matsyk rush for 9 yards to the MAC53 (A. Sestanovic), clock 11:30. |
| 2nd and 1 at MAC53 | Scott Barnett pass complete to Chris Joseph for 6 yards to the MAC47, 1ST DOWN TOR (Ethan Stuart), clock 10:42. |
| 1st and 10 at MAC47 | Scott Barnett pass complete to Josh Matsyk for loss of 3 yards to the MAC50 (Ethan Stuart;Blake Williams), clock 10:14. |
| 2nd and 13 at MAC50 | Scott Barnett pass complete to Thomas Roberts for 30 yards to the MAC20, 1ST DOWN TOR (Blake Williams), clock 09:34. |
| 1st and 10 at MAC20 | Scott Barnett rush for loss of 3 yards to the MAC23 (Isaiah Shields), clock 09:01. |
| 2nd and 13 at MAC23 | Scott Barnett pass complete to Thomas Roberts for 21 yards to the MAC2, 1ST DOWN TOR (Isaiah Shields), clock 08:20. |
| 1st and Goal at MAC02 | Josh Matsyk rush for 2 yards to the MAC0, 1ST DOWN TOR, TOUCHDOWN, clock 07:48. |
| Sam Henke kick attempt good, clock 07:48. | |
| McMaster 32, Toronto 9 | |
| 8 plays, 75 yards, 4:24 elapsed | |
| Sam Henke kickoff 60 yards to the MAC5, Isaiah Shields return 17 yards to the MAC22 (Jack Kenney). | |
| McMaster at 07:40 | |
| 1st and 10 at MAC22 | MCMASTER drive start at 07:40. |
| 1st and 10 at MAC22 | Brayden Kelly rush for 5 yards to the MAC27 (Elijah Senick), clock 07:16. |
| 2nd and 5 at MAC27 | Luke Thalman pass incomplete to Aidan Nemeth, clock 07:00. |
| 3rd and 5 at MAC27 | Michael Horvat punt 58 yards to the TOR25, PENALTY TOR Holding 10 yards to the TOR15, 1st and 10, TOR ball on TOR15, clock 06:31. |
| 2 plays, 5 yards, 1:09 elapsed | |
| Toronto at 06:31 | |
| 1st and 10 at TOR15 | TORONTO drive start at 06:31. |
| 1st and 10 at TOR15 | Scott Barnett rush for 7 yards to the TOR22 (Aaron Lavers), clock 05:59. |
| 2nd and 3 at TOR22 | Scott Barnett pass complete to Jake Oseen for 9 yards to the TOR31, 1ST DOWN TOR (Ethan Stuart), clock 05:32. |
| 1st and 10 at TOR31 | Scott Barnett pass incomplete to Chris Joseph, clock 05:16. |
| 2nd and 10 at TOR31 | Scott Barnett pass complete to Ethan Gill for 19 yards to the TOR50, 1ST DOWN TOR (Blake Williams), clock 04:45. |
| 1st and 10 at TOR50 | I. Marcelline rush for 5 yards to the 55 yardline (Aaron Lavers), clock 04:05. |
| 2nd and 5 at TOR55 | Scott Barnett pass complete to Chris Joseph for 8 yards to the MAC47, 1ST DOWN TOR, out-of-bounds, clock 03:39. |
| 1st and 10 at MAC47 | Scott Barnett pass complete to Chris Joseph for 18 yards to the MAC29, 1ST DOWN TOR, out-of-bounds, clock 03:27. |
| 1st and 10 at MAC29 | Scott Barnett rush for 8 yards to the MAC21 (A. Sestanovic), clock 03:00. |
| 2nd and 2 at MAC21 | Scott Barnett rush for 7 yards to the MAC14, 1ST DOWN TOR (Ethan Stuart), clock 02:41. |
| 1st and 10 at MAC14 | Jake Oseen rush for 11 yards to the MAC3, 1ST DOWN TOR (Ethan Stuart;Aaron Lavers), clock 02:19. |
| 1st and Goal at MAC03 | Josh Matsyk rush for 3 yards to the MAC0, 1ST DOWN TOR, TOUCHDOWN, clock 02:06. |
| Sam Henke kick attempt good, clock 02:06. | |
| McMaster 32, Toronto 16 | |
| 1st and Goal at TOR45 | Timeout McMaster, clock 02:06. |
| 11 plays, 95 yards, 4:25 elapsed | |
| Sam Henke kickoff 12 yards to the MAC53, Sean Underhill return -1 yards to the MAC52 (Kam Gurung). | |
| McMaster at 02:04 | |
| 1st and 10 at MAC52 | MCMASTER drive start at 02:04. |
| 1st and 10 at MAC52 | Luke Thalman pass complete to Everett Reid for 24 yards to the TOR34, 1ST DOWN MAC, out-of-bounds, clock 01:54. |
| 1st and 10 at TOR34 | PENALTY MAC Holding (NA) 10 yards to the TOR44, clock 01:47. |
| 1st and 20 at TOR44 | Luke Thalman pass complete to Nathan Denkers for 3 yards to the TOR41 (Devon Crenshaw), clock 01:40. |
| 2nd and 17 at TOR41 | Brayden Kelly rush for 13 yards to the TOR28 (Oskar McPhie), clock 01:15. |
| 3rd and 4 at TOR28 | Michael Horvat field goal attempt from 35 GOOD, clock 00:51. |
| McMaster 35, Toronto 16 | |
| 4 plays, 30 yards, 1:13 elapsed | |
| Adams Yusuph kickoff 18 yards to the TOR47, on-side kick. | |
| Toronto at 00:49 | |
| 1st and 10 at TOR47 | TORONTO drive start at 00:49. |
| 1st and 10 at TOR47 | PENALTY MAC UNR (NA) 15 yards to the MAC48, 1ST DOWN TOR, clock 00:49. |
| 1st and 10 at MAC48 | I. Folorunso rush for loss of 2 yards to the MAC50 (Cam Viveiros), clock 00:35. |
| 2nd and 12 at MAC50 | I. Folorunso rush for loss of 7 yards to the TOR53 (Isaac Leder), clock 00:11. |
| 3rd and 19 at TOR53 | TEAM rush for no gain to the TOR53, clock 00:00. |
| 4 plays, 6 yards, 0:49 elapsed | |
| McMaster at 00:00 | |
| 1st and 10 at TOR53 | MCMASTER drive start at 00:00. |
| 1st and 10 at TOR53 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
