| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (2-3, 2-3) | 7 | 3 | 0 | 8 | 18 |
| Alberta (1-4, 1-4) | 0 | 17 | 14 | 7 | 38 |
| Edmonton, AB | Foote Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UBC45 | UBC wins toss; UBC receives; ALB kicks north |
| ALB ball on ALB45, Erik Torhjelm kickoff 55 yards to the UBC10, Jaden Phillips return 21 yards to the UBC31 (Cody Peever). | |
| UBC at 15:00 | |
|---|---|
| 1st and 10 at UBC31 | UBC drive start at 15:00. |
| 1st and 10 at UBC31 | T. Ayedegbe rush for 8 yards to the UBC39 (T. Chukwuekezie). |
| 2nd and 2 at UBC39 | T. Ayedegbe rush for 4 yards to the UBC43, 1ST DOWN UBC (S. Liberman). |
| 1st and 10 at UBC43 | T. Ayedegbe rush for 2 yards to the UBC45 (Emerson Joy). |
| 2nd and 8 at UBC45 | Drew Viotto pass complete to Mark Webb for 13 yards to the ALB52, 1ST DOWN UBC (Tanner McBride). |
| 1st and 10 at ALB52 | T. Ayedegbe rush for 6 yards to the ALB46 (D. Ingenhaag). |
| 2nd and 4 at ALB46 | Drew Viotto pass incomplete to Shemar McBean. |
| 3rd and 4 at ALB46 | A. Hillyard punt 34 yards to the ALB12, PENALTY UBC no yards 15 yards to the ALB27, 1st and 10, ALB ball on ALB27. |
| 6 plays, 33 yards, 3:47 elapsed | |
| Alberta at 11:13 | |
| 1st and 10 at ALB27 | ALBERTA drive start at 11:13. |
| 1st and 10 at ALB27 | Trey Reider pass incomplete to Ope Oshinubi. |
| 2nd and 10 at ALB27 | Trey Reider pass complete to Kolby Hurford for 17 yards to the ALB44, 1ST DOWN ALB (Isaiah Cooper). |
| 1st and 10 at ALB44 | Trey Reider rush for 3 yards to the ALB47, out-of-bounds (Malcolm Fraser). |
| 2nd and 7 at ALB47 | Trey Reider pass complete to Carter Kettyle for 2 yards to the ALB49 (Kinsale Philip). |
| 3rd and 5 at ALB49 | Carter Kettyle punt 45 yards to the UBC16, Shemar McBean return 0 yards to the UBC16 (O. Schellenberg). |
| 4 plays, 22 yards, 2:14 elapsed | |
| UBC at 08:59 | |
| 1st and 10 at UBC16 | UBC drive start at 08:59. |
| 1st and 10 at UBC16 | T. Ayedegbe rush for 3 yards to the UBC19 (D. Ingenhaag). |
| 2nd and 7 at UBC19 | Drew Viotto pass incomplete to Shemar McBean (Jake Gehlert). |
| 3rd and 7 at UBC19 | A. Hillyard punt 41 yards to the ALB50, Evan Hirst return 11 yards to the UBC49 (Jack Pasloski). |
| 2 plays, 3 yards, 1:29 elapsed | |
| Alberta at 07:30 | |
| 1st and 10 at UBC49 | ALBERTA drive start at 07:30. |
| 1st and 10 at UBC49 | Trey Reider rush for loss of 5 yards to the UBC54, fumble by Trey Reider recovered by UBC Aaron Parker at UBC54. |
| 1 plays, -5 yards, 0:17 elapsed | |
| UBC at 07:13 | |
| 1st and 10 at UBC54 | UBC drive start at 07:13. |
| 1st and 10 at UBC54 | Drew Viotto pass complete to Trey Montour for 19 yards to the ALB37, 1ST DOWN UBC (S. Liberman). |
| 1st and 10 at ALB37 | T. Ayedegbe rush for 8 yards to the ALB29 (Chase Tataryn). |
| 2nd and 2 at ALB29 | T. Ayedegbe rush for 3 yards to the ALB26, 1ST DOWN UBC (Alex Oboh). |
| 1st and 10 at ALB26 | T. Ayedegbe rush for 8 yards to the ALB18 (Chase Tataryn). |
| 2nd and 2 at ALB18 | T. Ayedegbe rush for 3 yards to the ALB15, 1ST DOWN UBC (D. Ingenhaag). |
| 1st and 10 at ALB15 | Drew Viotto pass complete to Trey Montour for 7 yards to the ALB8 (Chase Pack;EJ Oyama). |
| 2nd and 3 at ALB08 | T. Ayedegbe rush for 2 yards to the ALB6 (Kayden Solvason). |
| 3rd and 1 at ALB06 | T. Ayedegbe rush for 6 yards to the ALB0, 1ST DOWN UBC, TOUCHDOWN, clock 03:15. |
| A. Hillyard kick attempt good. | |
| UBC 7, Alberta 0 | |
| 1st and Goal at UBC45 | PENALTY UBC time count violation 5 yards to the UBC40. |
| 8 plays, 56 yards, 3:58 elapsed | |
| A. Hillyard kickoff 54 yards to the ALB16, Duncan Critch return 12 yards to the ALB28 (Isaiah Cooper). | |
| Alberta at 03:15 | |
| 1st and 10 at ALB28 | ALBERTA drive start at 03:15. |
| 1st and 10 at ALB28 | Ope Oshinubi rush for 2 yards to the ALB30 (Deacon Sterna). |
| 2nd and 8 at ALB30 | Trey Reider pass complete to Chevy Thomas for 37 yards to the UBC43, 1ST DOWN ALB (Ben Sangmuah). |
| 1st and 10 at UBC43 | Ope Oshinubi rush for 2 yards to the UBC41 (Isaiah Cooper). |
| 2nd and 8 at UBC41 | Ope Oshinubi rush for 9 yards to the UBC32, 1ST DOWN ALB (Isaiah Cooper). |
| 1st and 10 at UBC32 | Trey Reider pass complete to Chevy Thomas for 15 yards to the UBC17, 1ST DOWN ALB (Chase Henning). |
| 1st and 10 at UBC17 | Trey Reider pass complete to Kolby Hurford for 7 yards to the UBC10 (Kinsale Philip). |
| back to top | |
|
2nd
|
|
| 2nd and 3 at UBC10 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at UBC10 | Ope Oshinubi rush for 7 yards to the UBC3, 1ST DOWN ALB (Ben Sangmuah). |
| 1st and Goal at UBC03 | Duncan Critch rush for 1 yard to the UBC2 (Chase Henning). |
| 2nd and Goal at UBC02 | Eli Hetlinger rush for 1 yard to the UBC1 (Isaiah Cooper). |
| 3rd and Goal at UBC01 | Eli Hetlinger rush for 1 yard to the UBC0, 1ST DOWN ALB, TOUCHDOWN, clock 13:13, PENALTY UBC OD declined. |
| Erik Torhjelm kick attempt good. | |
| UBC 7, Alberta 7 | |
| 10 plays, 82 yards, 5:02 elapsed | |
| Erik Torhjelm kickoff 48 yards to the UBC17, Jaden Phillips return 12 yards to the UBC29 (Cody Peever). | |
| UBC at 13:13 | |
| 1st and 10 at UBC29 | UBC drive start at 13:13. |
| 1st and 10 at UBC29 | T. Ayedegbe rush for 6 yards to the UBC35 (Emerson Joy). |
| 2nd and 4 at UBC35 | Drew Viotto pass complete to Trey Montour for 16 yards to the UBC51, 1ST DOWN UBC, out-of-bounds (Chase Tataryn). |
| 1st and 10 at UBC51 | Drew Viotto pass incomplete to Shemar McBean, dropped pass. |
| 2nd and 10 at UBC51 | Timeout UBC, clock 11:21. |
| 2nd and 10 at UBC51 | Drew Viotto pass incomplete to T. Ayedegbe. |
| 3rd and 10 at UBC51 | A. Hillyard punt 44 yards to the ALB15, Evan Hirst return 11 yards to the ALB26 (Maka Bangura). |
| 4 plays, 22 yards, 2:13 elapsed | |
| Alberta at 11:00 | |
| 1st and 10 at ALB26 | ALBERTA drive start at 11:00. |
| 1st and 10 at ALB26 | Trey Reider pass complete to Carter Kettyle for 12 yards to the ALB38, 1ST DOWN ALB (Tyson Lewis). |
| 1st and 10 at ALB38 | Ope Oshinubi rush for 4 yards to the ALB42 (Deacon Sterna). |
| 2nd and 6 at ALB42 | PENALTY ALB time count violation 5 yards to the ALB37. |
| 2nd and 11 at ALB37 | Trey Reider pass incomplete to Carter Kettyle. |
| 3rd and 11 at ALB37 | Carter Kettyle punt 50 yards to the UBC23, Shemar McBean return 1 yards to the UBC24, PENALTY UBC unnecessary roughness 15 yards to the UBC9, PENALTY UBC unnecessary roughness 4 yards to the UBC5, PENALTY UBC illegal block 4 yards to the UBC1. |
| 3 plays, 11 yards, 2:08 elapsed | |
| UBC at 08:52 | |
| 1st and 10 at UBC01 | UBC drive start at 08:52. |
| 1st and 10 at UBC01 | T. Ayedegbe rush for 5 yards to the UBC6 (R. Richardson). |
| 2nd and 5 at UBC06 | Drew Viotto pass incomplete to Owen Herle. |
| 3rd and 5 at UBC06 | TEAM rush for loss of 6 yards to the UBC0, TEAM safety, clock 07:48. |
| UBC 7, Alberta 9 | |
| 1st and Goal at UBC35 | Change of possession, ALB ball on ALB35, 1st and 10. |
| 3 plays, -24 yards, 1:04 elapsed | |
| Alberta at 07:48 | |
| 1st and 10 at ALB35 | ALBERTA drive start at 07:48. |
| 1st and 10 at ALB35 | Ope Oshinubi rush for 7 yards to the ALB42 (Malcolm Fraser). |
| 2nd and 3 at ALB42 | Ope Oshinubi rush for 4 yards to the ALB46, 1ST DOWN ALB (Chase Henning). |
| 1st and 10 at ALB46 | Ope Oshinubi rush for 4 yards to the ALB50 (Malcolm Fraser). |
| 2nd and 6 at ALB50 | Trey Reider pass complete to Kolby Hurford for 8 yards to the UBC52, 1ST DOWN ALB (Niko Kanagawa). |
| 1st and 10 at UBC52 | Trey Reider pass incomplete to Kolby Hurford (J. Batalonga). |
| 2nd and 10 at UBC52 | Trey Reider pass complete to Kolby Hurford for 7 yards to the UBC45 (J. Batalonga). |
| 3rd and 3 at UBC45 | Trey Reider pass complete to Carter Kettyle for 18 yards to the UBC27, 1ST DOWN ALB (Niko Kanagawa). |
| 1st and 10 at UBC27 | Timeout Alberta, clock 03:54. |
| 1st and 10 at UBC27 | Trey Reider pass complete to Carter Kettyle for 27 yards to the UBC0, 1ST DOWN ALB, TOUCHDOWN, clock 03:06. |
| Erik Torhjelm kick attempt good. | |
| UBC 7, Alberta 16 | |
| 1st and Goal at ALB45 | PENALTY UBC roughing the passer 15 yards to the UBC50. |
| 8 plays, 75 yards, 4:42 elapsed | |
| Erik Torhjelm kickoff 70 yards to the UBC-20 - SINGLE, touchback. | |
| UBC at 03:06 | |
| 1st and 10 at UBC35 | UBC drive start at 03:06. |
| 1st and 10 at UBC35 | T. Ayedegbe rush for 8 yards to the UBC43 (Fikayo Aroniyo). |
| 2nd and 2 at UBC43 | T. Ayedegbe rush for 1 yard to the UBC44 (Chase Tataryn). |
| 3rd and 1 at UBC44 | Derek Engel rush for 2 yards to the UBC46, 1ST DOWN UBC (Emerson Joy). |
| 1st and 10 at UBC46 | Drew Viotto pass complete to T. Ayedegbe for 11 yards to the ALB53, 1ST DOWN UBC (Tanner McBride). |
| 1st and 10 at ALB53 | T. Ayedegbe rush for 3 yards to the ALB50 (D. Ingenhaag). |
| 2nd and 7 at ALB50 | Drew Viotto pass complete to E. Williams-Her for 20 yards to the ALB30, 1ST DOWN UBC, out-of-bounds (R. Richardson). |
| 1st and 10 at ALB30 | Drew Viotto pass complete to Trey Montour for 3 yards to the ALB27 (Mackale Neba). |
| 2nd and 7 at ALB27 | Drew Viotto pass complete to Shemar McBean for 5 yards to the ALB22, out-of-bounds (EJ Oyama). |
| 3rd and 2 at ALB22 | Drew Viotto pass complete to Trey Montour for 5 yards to the ALB17, 1ST DOWN UBC, out-of-bounds (EJ Oyama). |
| 1st and 10 at ALB17 | Drew Viotto pass complete to Jeff Curtis for 9 yards to the ALB8 (D. Ingenhaag). |
| 2nd and 1 at ALB08 | Timeout UBC, clock 00:08. |
| 2nd and 1 at ALB08 | Drew Viotto pass incomplete to Shemar McBean (Zach Angstadt). |
| 3rd and 1 at ALB08 | Timeout Alberta, clock 00:03. |
| 3rd and 1 at ALB08 | A. Hillyard field goal attempt from 15 GOOD, clock 00:00. |
| UBC 10, Alberta 17 | |
| 1st and Goal at UBC45 | End of half, clock 00:00. |
| 12 plays, 67 yards, 3:06 elapsed | |
| back to top | |
|
3rd
|
|
| Start of 3rd quarter, clock 15:00, UBC ball on UBC45, A. Hillyard kickoff 62 yards to the ALB3, Duncan Critch return 11 yards to the ALB14, PENALTY ALB illegal block 10 yards to the ALB4, 1st and 10, ALB ball on ALB4. | |
| Alberta at 15:00 | |
| 1st and 10 at ALB04 | ALBERTA drive start at 15:00. |
| 1st and 10 at ALB04 | Trey Reider pass complete to Chevy Thomas for 16 yards to the ALB20, 1ST DOWN ALB, out-of-bounds (Ben Sangmuah). |
| 1st and 10 at ALB20 | Ope Oshinubi rush for 5 yards to the ALB25 (Malcolm Fraser). |
| 2nd and 5 at ALB25 | Trey Reider rush for 7 yards to the ALB32, 1ST DOWN ALB, out-of-bounds (J. Batalonga). |
| 1st and 10 at ALB32 | Seth Poelzer rush for 3 yards to the ALB35 (Deacon Sterna), PENALTY UBC unnecessary roughness 15 yards to the ALB50, 1ST DOWN ALB. |
| 1st and 10 at ALB50 | Seth Poelzer rush for 5 yards to the 55 yardline (P. Obafaiye). |
| 2nd and 5 at ALB55 | Trey Reider rush for 3 yards to the UBC52, out-of-bounds (Tyson Lewis), PENALTY UBC unnecessary roughness 15 yards to the UBC37, 1ST DOWN ALB. |
| 1st and 10 at UBC37 | Carter Kettyle pass complete to Chevy Thomas for 37 yards to the UBC0, 1ST DOWN ALB, TOUCHDOWN, clock 11:55. |
| Erik Torhjelm kick attempt good. | |
| UBC 10, Alberta 24 | |
| 7 plays, 106 yards, 3:05 elapsed | |
| Erik Torhjelm kickoff 42 yards to the UBC23, out-of-bounds, UBC ball on UBC40. | |
| UBC at 11:55 | |
| 1st and 10 at UBC40 | UBC drive start at 11:55. |
| 1st and 10 at UBC40 | Drew Viotto pass incomplete to Jeff Curtis. |
| 2nd and 10 at UBC40 | Drew Viotto pass incomplete to Shemar McBean. |
| 3rd and 10 at UBC40 | A. Hillyard punt 47 yards to the ALB23, Evan Hirst return 8 yards to the ALB31 (Jeff Curtis). |
| 2 plays, 0 yards, 0:58 elapsed | |
| Alberta at 10:57 | |
| 1st and 10 at ALB31 | ALBERTA drive start at 10:57. |
| 1st and 10 at ALB31 | Trey Reider pass complete to Ope Oshinubi for 31 yards to the UBC48, 1ST DOWN ALB (Ben Sangmuah;Aaron Parker). |
| 1st and 10 at UBC48 | Trey Reider pass complete to Kolby Hurford for 8 yards to the UBC40, out-of-bounds (J. Batalonga). |
| 2nd and 2 at UBC40 | Ope Oshinubi rush for 1 yard to the UBC39 (Isaiah Cooper). |
| 3rd and 1 at UBC39 | Eli Hetlinger rush for 2 yards to the UBC37, 1ST DOWN ALB (Isaiah Cooper;Brayden Skaarup). |
| 1st and 10 at UBC37 | Trey Reider pass incomplete to Carter Kettyle. |
| 2nd and 10 at UBC37 | Trey Reider pass complete to Erik Torhjelm for 19 yards to the UBC18, 1ST DOWN ALB (Braden Khunkhun). |
| 1st and 10 at UBC18 | Ope Oshinubi rush for 4 yards to the UBC14 (P. Obafaiye). |
| 2nd and 6 at UBC14 | Trey Reider pass incomplete to Carter Kettyle. |
| 3rd and 6 at UBC14 | Erik Torhjelm field goal attempt from 21 MISSED, kick to UBC-19, clock 06:31, Jaden Phillips return 39 yards to the UBC20 (Erik Torhjelm). |
| 9 plays, 65 yards, 4:26 elapsed | |
| UBC at 06:31 | |
| 1st and 10 at UBC20 | Drew Viotto pass incomplete to Jaden Phillips. |
| 2nd and 10 at UBC20 | Drew Viotto sacked for loss of 5 yards to the UBC15 (Emerson Joy). |
| 3rd and 15 at UBC15 | A. Hillyard punt 37 yards to the UBC52, Evan Hirst return 12 yards to the UBC40 (Damien Bucknor), PENALTY UBC unnecessary roughness 15 yards to the UBC25, PENALTY UBC illegal substitution declined. |
| 2 plays, -5 yards, 1:28 elapsed | |
| Alberta at 05:03 | |
| 1st and 10 at UBC25 | ALBERTA drive start at 05:03. |
| 1st and 10 at UBC25 | Ope Oshinubi rush for 1 yard to the UBC24 (Malcolm Fraser). |
| 2nd and 9 at UBC24 | Trey Reider pass complete to Carter Kettyle for 10 yards to the UBC14, 1ST DOWN ALB (Brayden Skaarup). |
| 1st and 10 at UBC14 | Ope Oshinubi rush for 5 yards to the UBC9 (Malcolm Fraser). |
| 2nd and 5 at UBC09 | Trey Reider pass complete to Carter Kettyle for 9 yards to the UBC0, 1ST DOWN ALB, TOUCHDOWN, clock 02:54. |
| Erik Torhjelm kick attempt good. | |
| UBC 10, Alberta 31 | |
| 4 plays, 40 yards, 2:09 elapsed | |
| Erik Torhjelm kickoff 50 yards to the UBC15, Shemar McBean return 13 yards to the UBC28 (Evan Hirst). | |
| UBC at 02:54 | |
| 1st and 10 at UBC28 | UBC drive start at 02:54. |
| 1st and 10 at UBC28 | T. Ayedegbe rush for 4 yards to the UBC32 (D. Ingenhaag). |
| 2nd and 6 at UBC32 | Drew Viotto rush for loss of 7 yards to the UBC25, fumble forced by Alex Oboh, fumble by Drew Viotto recovered by UBC Navjot Pooni at UBC25. |
| 3rd and 13 at UBC25 | A. Hillyard punt 38 yards to the ALB47, Evan Hirst return 3 yards to the ALB50, PENALTY ALB holding 10 yards to the ALB40, 1st and 10, ALB ball on ALB40. |
| 2 plays, -3 yards, 1:35 elapsed | |
| Alberta at 01:19 | |
| 1st and 10 at ALB40 | ALBERTA drive start at 01:19. |
| 1st and 10 at ALB40 | Ope Oshinubi rush for 4 yards to the ALB44 (Brayden Skaarup). |
| 2nd and 6 at ALB44 | Trey Reider pass complete to Kolby Hurford for 5 yards to the ALB49 (J. Batalonga). |
| 3rd and 1 at ALB49 | Eli Hetlinger rush for 2 yards to the ALB51, 1ST DOWN ALB (Ben Sangmuah;Aaron Parker). |
| back to top | |
|
4th
|
|
| 1st and 10 at ALB51 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ALB51 | PENALTY UBC OD 5 yards to the UBC54. |
| 1st and 5 at UBC54 | Ope Oshinubi rush for 8 yards to the UBC46, 1ST DOWN ALB (Niko Kanagawa). |
| 1st and 10 at UBC46 | Trey Reider pass incomplete to Chevy Thomas (Ben Sangmuah). |
| 2nd and 10 at UBC46 | Trey Reider pass complete to Carter Kettyle for 11 yards to the UBC35, 1ST DOWN ALB (Braden Khunkhun). |
| 1st and 10 at UBC35 | Seth Poelzer rush for 1 yard to the UBC34 (Maka Bangura). |
| 2nd and 9 at UBC34 | Trey Reider pass incomplete to Kolby Hurford. |
| 3rd and 9 at UBC34 | Erik Torhjelm rush for loss of 3 yards to the UBC37. |
| 9 plays, 33 yards, 4:40 elapsed | |
| UBC at 11:39 | |
| 1st and 10 at UBC37 | UBC drive start at 11:39. |
| 1st and 10 at UBC37 | Drew Viotto pass complete to Trey Montour for 20 yards to the ALB53, 1ST DOWN UBC (Jake Gehlert). |
| 1st and 10 at ALB53 | Drew Viotto pass incomplete to Isaac Ellison. |
| 2nd and 10 at ALB53 | PENALTY UBC holding 10 yards to the UBC47. |
| 2nd and 20 at UBC47 | Drew Viotto sacked for loss of 1 yard to the UBC46 (D. Ingenhaag). |
| 3rd and 21 at UBC46 | Timeout UBC, clock 10:05. |
| 3rd and 21 at UBC46 | A. Hillyard punt 20 yards to the ALB44, Duncan Critch return 0 yards to the ALB44, PENALTY UBC no yards 5 yards to the ALB49, 1st and 10, ALB ball on ALB49. |
| 3 plays, 9 yards, 1:58 elapsed | |
| Alberta at 09:41 | |
| 1st and 10 at ALB49 | ALBERTA drive start at 09:41. |
| 1st and 10 at ALB49 | Trey Reider pass complete to Carter Kettyle for 9 yards to the UBC52 (Niko Kanagawa). |
| 2nd and 1 at UBC52 | Seth Poelzer rush for 6 yards to the UBC46, 1ST DOWN ALB (Aaron Parker). |
| 1st and 10 at UBC46 | PENALTY ALB holding 10 yards to the ALB54. |
| 1st and 20 at ALB54 | Seth Poelzer rush for 15 yards to the UBC41 (J. Batalonga). |
| 2nd and 5 at UBC41 | Trey Reider pass complete to Carter Kettyle for 13 yards to the UBC28, 1ST DOWN ALB, out-of-bounds (J. Batalonga). |
| 1st and 10 at UBC28 | Seth Poelzer rush for 6 yards to the UBC22 (J. Batalonga). |
| 2nd and 4 at UBC22 | Seth Poelzer rush for 1 yard to the UBC21 (Aaron Parker). |
| 3rd and 3 at UBC21 | Eli Hetlinger pass complete to Adam Dahoy for 21 yards to the UBC0, 1ST DOWN ALB, TOUCHDOWN, clock 05:04. |
| Nicholas Dokken kick attempt good. | |
| UBC 10, Alberta 38 | |
| 7 plays, 61 yards, 4:37 elapsed | |
| Erik Torhjelm kickoff 58 yards to the UBC7, Shemar McBean return 35 yards to the UBC42 (Mackale Neba). | |
| UBC at 05:04 | |
| 1st and 10 at UBC42 | UBC drive start at 05:04. |
| 1st and 10 at UBC42 | Drew Viotto pass complete to E. Williams-Her for 9 yards to the UBC51 (Mackale Neba). |
| 2nd and 1 at UBC51 | Drew Viotto pass complete to Trey Montour for 10 yards to the ALB49, 1ST DOWN UBC, out-of-bounds (Jake Gehlert). |
| 1st and 10 at ALB49 | Drew Viotto pass complete to Shemar McBean for 6 yards to the ALB43. |
| 2nd and 4 at ALB43 | Drew Viotto pass complete to Jaden Phillips for 25 yards to the ALB18, 1ST DOWN UBC (S. Liberman). |
| 1st and 10 at ALB18 | Drew Viotto pass incomplete to E. Williams-Her (Chase Tataryn). |
| 2nd and 10 at ALB18 | Drew Viotto pass complete to E. Williams-Her for 18 yards to the ALB0, 1ST DOWN UBC, TOUCHDOWN, clock 02:28. |
| A. Hillyard kick attempt good. | |
| UBC 17, Alberta 38 | |
| 1st and Goal at UBC45 | PENALTY ALB unnecessary roughness 15 yards to the ALB50. |
| 6 plays, 68 yards, 2:36 elapsed | |
| A. Hillyard kickoff 70 yards to the ALB-20 - SINGLE, touchback. | |
| Alberta at 02:28 | |
| 1st and 10 at ALB35 | ALBERTA drive start at 02:28. |
| 1st and 10 at ALB35 | Seth Poelzer rush for 3 yards to the ALB38 (Brayden Skaarup). |
| 2nd and 7 at ALB38 | Eli Hetlinger pass complete to Chevy Thomas for 7 yards to the ALB45, 1ST DOWN ALB. |
| 1st and 10 at ALB45 | Seth Poelzer rush for 6 yards to the ALB51 (Darrien Brown). |
| 2nd and 4 at ALB51 | Eli Hetlinger pass incomplete to Carter Kettyle. |
| 3rd and 4 at ALB51 | Nicholas Dokken punt 43 yards to the UBC16, Shemar McBean return to the UBC34 (Chase Tataryn), PENALTY ALB too many players in the formation 30 yards to the UBC29, NO PLAY. |
| 3rd and Goal at UBC29 | PENALTY UBC offside 10 yards to the UBC39, PENALTY UBC objectionable conduct 10 yards to the UBC49, 1ST DOWN ALB, NO PLAY. |
| 1st and 10 at UBC49 | Seth Poelzer rush for loss of 1 yard to the UBC50 (Chase Henning). |
| 2nd and 11 at UBC50 | Duncan Critch rush for 15 yards to the UBC35, 1ST DOWN ALB (Jack Pasloski). |
| 1st and 10 at UBC35 | Duncan Critch rush for no gain to the UBC35 (Jack Pasloski). |
| 2nd and 10 at UBC35 | TEAM rush for loss of 2 yards to the UBC37. |
| 3rd and 12 at UBC37 | End of game, clock 00:00. |
| 8 plays, 18 yards, 2:28 elapsed | |
| UBC 18, Alberta 38 | |
| back to top | |
