| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMaster | 0 | 3 | 10 | 0 | 13 |
| Windsor | 10 | 6 | 3 | 10 | 29 |
| Windsor, ON | Alumni Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| McMaster | 1 | 15:00 | 1:07 | MAC31 | 1 | -1 | FUMB |
| Windsor | 1 | 13:53 | 0:51 | MAC30 | 3 | 6 | FG |
| McMaster | 1 | 13:02 | 1:32 | MAC35 | 2 | 7 | PUNT |
| Windsor | 1 | 11:30 | 5:33 | WSR23 | 10 | 87 | TD |
| McMaster | 1 | 05:50 | 1:39 | MAC24 | 2 | 6 | PUNT |
| Windsor | 1 | 04:11 | 2:13 | WSR13 | 3 | 26 | PUNT |
| McMaster | 1 | 01:58 | 0:55 | MAC32 | 2 | 0 | PUNT |
| Windsor | 1 | 01:03 | 1:03 | MAC50 | 2 | 3 | PUNT |
| McMaster | 2 | 15:00 | 7:07 | MAC18 | 15 | 83 | FG |
| Windsor | 2 | 07:53 | 4:56 | WSR35 | 8 | 63 | FG |
| McMaster | 2 | 02:57 | 0:43 | MAC35 | 2 | 0 | KO |
| Windsor | 2 | 02:14 | 2:12 | WSR23 | 11 | 85 | FG |
| McMaster | 2 | 00:02 | 0:02 | MAC35 | 1 | -1 | HALF |
| Windsor | 3 | 14:53 | 1:23 | WSR31 | 2 | 9 | PUNT |
| McMaster | 3 | 13:30 | 4:23 | MAC38 | 8 | 42 | FG |
| Windsor | 3 | 09:07 | 4:16 | WSR35 | 9 | 68 | FG |
| McMaster | 3 | 04:51 | 4:51 | MAC35 | 9 | 75 | TD |
| Windsor | 4 | 14:49 | 3:24 | WSR38 | 6 | 55 | FG |
| McMaster | 4 | 11:25 | 2:15 | MAC35 | 4 | 18 | PUNT |
| Windsor | 4 | 09:10 | 3:30 | WSR03 | 5 | 24 | PUNT |
| McMaster | 4 | 05:40 | 1:14 | MAC52 | 3 | 1 | DOWNS |
| Windsor | 4 | 04:26 | 2:52 | MAC53 | 6 | 53 | TD |
| McMaster | 4 | 01:27 | 1:24 | MAC23 | 9 | 49 | INT |
| Windsor | 4 | 00:03 | 0:03 | WSR20 | 1 | -1 | HALF |
