|
Concordia at Sherbrooke - Sherbrooke, Qc 9/13/2025 - 19:10 |
|
|
Concordia
13 |
Sherbrooke
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (1-2) | 0 | 3 | 0 | 10 | 13 |
| Sherbrooke (1-3) | 3 | 10 | 7 | 6 | 26 |
| Sherbrooke, Qc | Stade UdeS | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sherbrooke | 1 | 14:49 | 3:08 | SHE44 | 4 | 31 | FGA |
| Concordia | 1 | 11:41 | 2:48 | CONC22 | 4 | 6 | PUNT |
| Concordia | 1 | 05:53 | 0:00 | CONC35 | 8 | 0 | FG |
| Sherbrooke | 1 | 03:40 | 2:41 | SHE04 | 4 | 20 | PUNT |
| Concordia | 1 | 00:59 | 0:59 | CONC41 | 3 | 34 | INT |
| Sherbrooke | 2 | 15:00 | 1:38 | SHE01 | 3 | 44 | INT |
| Concordia | 2 | 05:13 | 0:00 | CONC35 | 16 | 0 | FG |
| Sherbrooke | 2 | 02:34 | 1:28 | SHE43 | 7 | 67 | TD |
| Concordia | 2 | 01:04 | 0:50 | CONC25 | 4 | 25 | PUNT |
| Sherbrooke | 2 | 00:14 | 0:14 | SHE10 | 1 | -1 | KO |
| Concordia | 3 | 14:22 | 6:44 | CONC18 | 10 | 59 | DOWNS |
| Sherbrooke | 3 | 07:38 | 4:20 | SHE33 | 7 | 77 | TD |
| Concordia | 3 | 03:15 | 2:57 | CONC21 | 6 | 46 | INT |
| Sherbrooke | 3 | 00:18 | 1:12 | SHE20 | 2 | -2 | PUNT |
| Concordia | 4 | 14:06 | 4:01 | CONC42 | 8 | 68 | TD |
| Sherbrooke | 4 | 09:52 | 2:56 | SHE50 | 4 | 13 | PUNT |
| Concordia | 4 | 06:56 | 4:50 | CONC29 | 10 | 55 | FG |
| Sherbrooke | 4 | 02:06 | 2:06 | SHE54 | 5 | 31 | FG |
| Concordia | 4 | 00:04 | 0:04 | CONC14 | 0 | 0 | PUNT |
| Sherbrooke | 4 | 00:00 | 0:00 | CONC42 | 0 | 30 | FG |
