| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laval | 1 | 14 | 0 | 13 | 28 |
| Montreal | 14 | 14 | 3 | 7 | 38 |
| Montreal Qc | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laval | 1 | 15:00 | 0:06 | LAVAL20 | 0 | 0 | FUMB |
| Montreal | 1 | 14:54 | 1:15 | LAVAL20 | 3 | 20 | TD |
| Montreal | 1 | 12:25 | 0:00 | MTL35 | 8 | 0 | SAF |
| Laval | 1 | 04:26 | 0:00 | LAVAL15 | 15 | 0 | SAF |
| Montreal | 1 | 00:44 | 1:05 | MTL35 | 2 | 0 | PUNT |
| Laval | 2 | 14:39 | 0:47 | LAVAL33 | 2 | 15 | INT |
| Montreal | 2 | 13:52 | 0:00 | LAVAL00 | 0 | 0 | TD |
| Laval | 2 | 13:42 | 4:29 | LAVAL23 | 7 | 87 | TD |
| Montreal | 2 | 09:07 | 2:25 | MTL19 | 5 | 22 | PUNT |
| Laval | 2 | 06:42 | 2:18 | LAVAL39 | 5 | 71 | TD |
| Montreal | 2 | 04:10 | 1:34 | MTL22 | 2 | 12 | PUNT |
| Laval | 2 | 02:36 | 1:02 | MTL52 | 2 | 8 | PUNT |
| Montreal | 2 | 01:34 | 1:26 | MTL05 | 7 | 105 | TD |
| Laval | 2 | 00:03 | 0:03 | LAVAL27 | 1 | -11 | KO |
| Montreal | 3 | 14:54 | 1:34 | MTL24 | 2 | 4 | PUNT |
| Laval | 3 | 13:20 | 1:20 | MTL47 | 2 | 2 | PUNT |
| Laval | 3 | 05:04 | 0:00 | LAVAL35 | 17 | 0 | FG |
| Montreal | 3 | 01:03 | 1:03 | MTL35 | 2 | 0 | PUNT |
| Laval | 4 | 15:00 | 1:58 | MTL53 | 3 | 14 | FGA |
| Montreal | 4 | 12:23 | 1:57 | MTL08 | 4 | 102 | TD |
| Laval | 4 | 10:18 | 6:54 | LAVAL25 | 13 | 76 | DOWNS |
| Laval | 4 | 02:34 | 1:32 | LAVAL35 | 14 | 0 | SAF |
| Montreal | 4 | 00:58 | 0:55 | MTL10 | 2 | 5 | PUNT |
| Laval | 4 | 00:03 | 0:03 | MTL20 | 0 | 0 | FG |
