| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill (1-2) | 3 | 10 | 3 | 3 | 19 |
| Concordia (1-1) | 11 | 0 | 0 | 16 | 27 |
| Montreal, Qc | Concordia stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia | 1 | 15:00 | 4:55 | CONC17 | 9 | 76 | FG |
| McGill | 1 | 10:05 | 2:39 | MCG35 | 4 | 27 | PUNT |
| Concordia | 1 | 07:26 | 0:00 | MCG00 | 0 | 0 | TD |
| McGill | 1 | 07:22 | 0:17 | MCG35 | 1 | -5 | FUMB |
| Concordia | 1 | 07:05 | 1:33 | MCG30 | 3 | 3 | FGA |
| McGill | 1 | 05:32 | 0:00 | MCG12 | 0 | 0 | POSS |
| McGill | 1 | 05:32 | 4:40 | MCG20 | 10 | 71 | FG |
| Concordia | 1 | 00:52 | 1:57 | CONC35 | 3 | 18 | PUNT |
| McGill | 2 | 13:55 | 4:19 | MCG07 | 9 | 103 | TD |
| Concordia | 2 | 09:29 | 4:02 | CONC06 | 6 | 31 | PUNT |
| McGill | 2 | 05:27 | 2:59 | CONC45 | 6 | 13 | FG |
| Concordia | 2 | 02:28 | 2:06 | CONC35 | 7 | 45 | FGA |
| McGill | 2 | 00:22 | 0:00 | MCG06 | 0 | 0 | POSS |
| McGill | 2 | 00:22 | 0:22 | MCG20 | 2 | 10 | HALF |
| McGill | 3 | 14:50 | 1:24 | MCG22 | 2 | 6 | PUNT |
| Concordia | 3 | 13:26 | 1:13 | CONC42 | 2 | 4 | PUNT |
| McGill | 3 | 12:13 | 2:40 | MCG21 | 6 | 60 | FGA |
| Concordia | 3 | 09:33 | 5:08 | CONC33 | 7 | 30 | PUNT |
| McGill | 3 | 04:25 | 2:41 | MCG12 | 6 | 61 | FG |
| Concordia | 3 | 01:44 | 2:03 | CONC35 | 4 | 20 | 1PT |
| McGill | 4 | 14:41 | 1:26 | MCG35 | 2 | 5 | PUNT |
| Concordia | 4 | 13:15 | 0:59 | CONC43 | 2 | 1 | INT |
| McGill | 4 | 12:16 | 1:19 | MCG54 | 2 | -25 | PUNT |
| Concordia | 4 | 10:57 | 0:11 | MCG45 | 1 | 45 | TD |
| McGill | 4 | 10:39 | 2:05 | MCG31 | 3 | 21 | PUNT |
| Concordia | 4 | 08:34 | 3:52 | CONC45 | 8 | 65 | TD |
| McGill | 4 | 04:39 | 3:31 | MCG35 | 10 | 67 | FG |
| McGill | 4 | 01:05 | 1:02 | CONC52 | 8 | 49 | INT |
| Concordia | 4 | 00:03 | 0:03 | CONC20 | 2 | -2 | HALF |
