| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guelph | 3 | 7 | 7 | 16 | 33 |
| Western | 3 | 28 | 7 | 15 | 53 |
| London ON | TD Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Guelph | 1 | 15:00 | 1:27 | GUE18 | 2 | 3 | PUNT |
| Western | 1 | 13:33 | 1:32 | GUE50 | 3 | 8 | FG |
| Guelph | 1 | 12:01 | 2:47 | GUE35 | 6 | 50 | FG |
| Western | 1 | 09:14 | 1:09 | WES35 | 2 | 5 | PUNT |
| Guelph | 1 | 08:05 | 3:05 | GUE28 | 6 | 72 | FGA |
| Western | 1 | 05:00 | 1:11 | WES20 | 2 | 1 | PUNT |
| Guelph | 1 | 03:49 | 1:18 | GUE44 | 2 | 1 | PUNT |
| Western | 1 | 02:31 | 2:49 | WES34 | 6 | 76 | TD |
| Guelph | 2 | 14:38 | 3:46 | GUE27 | 8 | 52 | FGA |
| Western | 2 | 10:52 | 1:19 | WES20 | 2 | 8 | PUNT |
| Guelph | 2 | 09:33 | 1:15 | GUE50 | 3 | -7 | FUMB |
| Western | 2 | 08:18 | 0:43 | GUE43 | 2 | 43 | TD |
| Guelph | 2 | 07:28 | 4:27 | GUE40 | 7 | 36 | DOWNS |
| Western | 2 | 03:01 | 0:55 | WES34 | 2 | 2 | PUNT |
| Guelph | 2 | 02:06 | 0:15 | WES50 | 2 | 50 | TD |
| Western | 2 | 01:51 | 0:42 | WES40 | 4 | 70 | TD |
| Guelph | 2 | 01:05 | 0:39 | GUE21 | 3 | 11 | PUNT |
| Western | 2 | 00:26 | 0:26 | WES45 | 5 | 65 | TD |
| Western | 3 | 14:57 | 2:10 | WES25 | 4 | 27 | PUNT |
| Guelph | 3 | 12:47 | 4:38 | GUE22 | 8 | 40 | DOWNS |
| Western | 3 | 08:09 | 0:25 | WES48 | 1 | 62 | TD |
| Guelph | 3 | 07:33 | 4:30 | GUE35 | 7 | 75 | TD |
| Western | 3 | 02:57 | 2:11 | WES32 | 2 | -1 | PUNT |
| Guelph | 3 | 00:46 | 1:49 | WES52 | 5 | 52 | TD |
| Western | 4 | 13:51 | 0:27 | WES26 | 1 | 84 | TD |
| Guelph | 4 | 13:24 | 1:27 | GUE35 | 2 | 4 | PUNT |
| Western | 4 | 11:57 | 1:34 | WES37 | 2 | 8 | PUNT |
| Guelph | 4 | 10:23 | 4:23 | GUE29 | 8 | 81 | TD |
| Western | 4 | 05:52 | 3:33 | WES38 | 6 | 72 | TD |
| Guelph | 4 | 02:10 | 1:26 | GUE18 | 9 | 67 | FG |
| Western | 4 | 00:38 | 0:38 | WES27 | 4 | 12 | DOWNS |
| Guelph | 4 | 00:00 | 0:00 | WES39 | 0 | 0 | HALF |
