| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill | 0 | 3 | 7 | 5 | 15 |
| Laval | 17 | 10 | 10 | 0 | 37 |
| Stade Telus UL, | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laval | 1 | 14:53 | 3:14 | LAVAL18 | 7 | 92 | TD |
| McGill | 1 | 11:34 | 2:43 | MCGILL21 | 4 | 6 | FUMB |
| Laval | 1 | 08:51 | 0:54 | MCGILL27 | 2 | 27 | TD |
| McGill | 1 | 07:51 | 2:44 | MCGILL25 | 4 | 34 | PUNT |
| McGill | 1 | 00:03 | 0:00 | MCGILL35 | 11 | 0 | FG |
| Laval | 2 | 14:32 | 0:23 | LAVAL30 | 1 | -1 | FUMB |
| Laval | 2 | 12:19 | 0:00 | LAVAL35 | 7 | 0 | FG |
| McGill | 2 | 10:09 | 1:08 | MCGILL26 | 2 | -2 | PUNT |
| Laval | 2 | 09:01 | 3:25 | LAVAL55 | 7 | 55 | TD |
| McGill | 2 | 05:30 | 2:48 | MCGILL20 | 7 | 63 | FGA |
| McGill | 2 | 00:37 | 0:00 | MCGILL35 | 12 | 0 | FG |
| Laval | 2 | 00:00 | 0:00 | MCGILL54 | 0 | 0 | KO |
| McGill | 3 | 14:54 | 1:12 | MCGILL26 | 2 | -15 | FUMB |
| Laval | 3 | 13:42 | 0:20 | MCGILL11 | 1 | 11 | TD |
| McGill | 3 | 13:16 | 4:28 | MCGILL23 | 7 | 87 | TD |
| Laval | 3 | 08:38 | 1:27 | MCGILL48 | 2 | -9 | PUNT |
| McGill | 3 | 07:11 | 1:06 | MCGILL26 | 2 | -3 | PUNT |
| Laval | 4 | 13:49 | 0:00 | LAVAL35 | 17 | 0 | FG |
| McGill | 4 | 11:44 | 2:27 | MCGILL19 | 4 | 32 | PUNT |
| Laval | 4 | 09:17 | 1:21 | LAVAL25 | 2 | 4 | PUNT |
| McGill | 4 | 07:56 | 1:56 | MCGILL29 | 3 | 32 | PUNT |
| McGill | 4 | 04:19 | 0:00 | MCGILL35 | 8 | 0 | SAF |
| Laval | 4 | 02:38 | 0:31 | LAVAL38 | 2 | 1 | INT |
| McGill | 4 | 02:07 | 0:31 | LAVAL36 | 3 | 10 | INT |
| Laval | 4 | 01:36 | 1:36 | LAVAL45 | 5 | 13 | DOWNS |
| McGill | 4 | 00:00 | 0:00 | MCGILL52 | 0 | 0 |
