| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (0-1) | 0 | 0 | 3 | 6 | 9 |
| UBC (1-0) | 0 | 14 | 0 | 7 | 21 |
| Vancouver,BC | Thunderbird Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UBC | 1 | 15:00 | 2:54 | UBC40 | 5 | 20 | DOWNS |
| Manitoba | 1 | 12:06 | 2:31 | MAN50 | 4 | 14 | PUNT |
| UBC | 1 | 09:35 | 3:32 | UBC15 | 5 | 31 | PUNT |
| Manitoba | 1 | 06:03 | 1:27 | MAN33 | 4 | 15 | PUNT |
| UBC | 1 | 04:36 | 2:07 | UBC36 | 4 | 16 | FUMB |
| Manitoba | 1 | 02:29 | 1:26 | UBC52 | 2 | -13 | PUNT |
| UBC | 1 | 01:03 | 2:08 | UBC46 | 5 | 21 | PUNT |
| Manitoba | 2 | 13:55 | 0:34 | MAN21 | 2 | 3 | PUNT |
| UBC | 2 | 13:21 | 3:02 | MAN53 | 6 | 53 | TD |
| Manitoba | 2 | 10:13 | 4:45 | MAN23 | 8 | 78 | FUMB |
| UBC | 2 | 05:28 | 1:55 | UBC09 | 3 | 18 | PUNT |
| Manitoba | 2 | 03:33 | 0:33 | UBC36 | 2 | 5 | INT |
| UBC | 2 | 03:00 | 0:38 | UBC38 | 2 | 3 | PUNT |
| Manitoba | 2 | 02:22 | 1:14 | MAN36 | 4 | 15 | PUNT |
| UBC | 2 | 01:08 | 0:48 | UBC20 | 4 | 90 | TD |
| Manitoba | 2 | 00:15 | 15:15 | MAN19 | 2 | 5 | HALF |
| Manitoba | 3 | 14:55 | 2:18 | MAN28 | 4 | 53 | FGA |
| UBC | 3 | 12:37 | 1:04 | UBC33 | 2 | 7 | PUNT |
| Manitoba | 3 | 11:33 | 3:03 | MAN34 | 6 | 48 | FGA |
| UBC | 3 | 08:30 | 4:09 | UBC20 | 6 | 20 | PUNT |
| Manitoba | 3 | 04:21 | 3:25 | MAN29 | 8 | 65 | FG |
| UBC | 3 | 00:56 | 2:02 | UBC35 | 6 | 26 | PUNT |
| Manitoba | 4 | 13:54 | 4:44 | MAN19 | 8 | 91 | TD |
| UBC | 4 | 08:45 | 3:47 | UBC28 | 7 | 82 | TD |
| Manitoba | 4 | 04:48 | 2:28 | MAN33 | 8 | 61 | INT |
| UBC | 4 | 02:20 | 0:57 | UBC20 | 3 | 17 | PUNT |
| Manitoba | 4 | 01:23 | 0:39 | MAN34 | 2 | -11 | PUNT |
| UBC | 4 | 00:44 | 0:44 | MAN48 | 2 | -2 | HALF |
