| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (0-1) | 2 | 2 | 3 | 7 | 14 |
| Montreal (1-0) | 7 | 15 | 7 | 12 | 41 |
| Montreal,Qc | CEPSUM | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia | 1 | 15:00 | 1:20 | CONC17 | 2 | 7 | PUNT |
| Montreal | 1 | 13:40 | 1:38 | MTL54 | 2 | 5 | PUNT |
| Concordia | 1 | 12:02 | 1:34 | CONC14 | 2 | 5 | PUNT |
| Montreal | 1 | 10:28 | 1:20 | MTL12 | 3 | -12 | SAF |
| Concordia | 1 | 09:08 | 0:41 | CONC35 | 2 | 0 | INT |
| Montreal | 1 | 08:27 | 3:21 | CONC53 | 7 | 53 | TD |
| Concordia | 1 | 05:00 | 5:00 | CONC24 | 8 | 17 | PUNT |
| Montreal | 2 | 15:00 | 3:19 | MTL23 | 5 | 87 | TD |
| Concordia | 2 | 11:30 | 4:24 | CONC23 | 7 | 44 | PUNT |
| Montreal | 2 | 07:06 | 1:15 | MTL04 | 3 | -4 | SAF |
| Concordia | 2 | 05:51 | 1:28 | CONC35 | 2 | 2 | PUNT |
| Montreal | 2 | 04:23 | 3:06 | CONC52 | 7 | 52 | TD |
| Concordia | 2 | 01:06 | 0:00 | CONC20 | 0 | 0 | POSS |
| Concordia | 2 | 01:06 | 0:46 | CONC35 | 4 | -2 | PUNT |
| Montreal | 2 | 00:20 | 0:20 | MTL32 | 2 | -2 | HALF |
| Montreal | 3 | 14:56 | 0:00 | MTL20 | 0 | 0 | POSS |
| Montreal | 3 | 14:56 | 2:01 | MTL35 | 3 | 12 | PUNT |
| Concordia | 3 | 12:55 | 2:21 | CONC26 | 3 | 15 | PUNT |
| Montreal | 3 | 10:34 | 1:18 | CONC18 | 3 | 18 | TD |
| Concordia | 3 | 09:09 | 4:15 | CONC45 | 7 | 60 | DOWNS |
| Montreal | 3 | 04:54 | 0:41 | MTL05 | 3 | -5 | SAF |
| Concordia | 3 | 04:13 | 2:59 | CONC35 | 5 | 27 | DOWNS |
| Montreal | 3 | 01:14 | 1:59 | MTL48 | 5 | 62 | TD |
| Concordia | 4 | 14:03 | 0:09 | CONC23 | 1 | 87 | TD |
| Montreal | 4 | 13:29 | 2:53 | MTL16 | 4 | 14 | PUNT |
| Concordia | 4 | 10:36 | 1:39 | CONC22 | 3 | -22 | SAF |
| Montreal | 4 | 08:57 | 1:13 | MTL35 | 2 | 8 | PUNT |
| Concordia | 4 | 07:44 | 2:15 | CONC12 | 4 | 19 | PUNT |
| Montreal | 4 | 05:29 | 2:59 | MTL52 | 4 | 46 | FG |
| Concordia | 4 | 02:22 | 0:48 | CONC29 | 5 | 52 | FUMB |
| Montreal | 4 | 01:34 | 1:02 | MTL29 | 2 | 6 | PUNT |
| Concordia | 4 | 00:32 | 0:32 | CONC20 | 2 | -2 | HALF |
