| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMaster (0-1) | 3 | 7 | 7 | 7 | 24 |
| York (1-0) | 0 | 17 | 0 | 14 | 31 |
| North York, ON | York Lions Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| McMaster | 1 | 15:00 | 2:54 | MAC38 | 5 | 38 | PUNT |
| York | 1 | 12:06 | 1:36 | YRK17 | 2 | 7 | PUNT |
| McMaster | 1 | 10:30 | 0:48 | YRK47 | 2 | -5 | PUNT |
| York | 1 | 09:42 | 0:50 | YRK28 | 1 | -15 | FUMB |
| McMaster | 1 | 08:52 | 1:03 | YRK13 | 4 | 1 | FGA |
| York | 1 | 07:49 | 4:19 | YRK28 | 7 | 58 | FGA |
| McMaster | 1 | 03:30 | 3:30 | MAC14 | 8 | 70 | FG |
| York | 2 | 13:45 | 2:26 | YRK35 | 6 | 75 | TD |
| McMaster | 2 | 11:11 | 0:23 | MAC23 | 1 | 22 | FUMB |
| York | 2 | 10:48 | 1:55 | YRK50 | 4 | 60 | TD |
| McMaster | 2 | 08:46 | 0:12 | YRK05 | 1 | 5 | TD |
| York | 2 | 08:28 | 4:18 | YRK25 | 8 | 44 | PUNT |
| McMaster | 2 | 04:10 | 2:42 | MAC20 | 7 | 19 | PUNT |
| York | 2 | 01:28 | 1:13 | YRK27 | 8 | 58 | FG |
| McMaster | 2 | 00:07 | 0:07 | MAC29 | 1 | -1 | HALF |
| York | 3 | 14:51 | 1:55 | YRK06 | 4 | 27 | PUNT |
| McMaster | 3 | 12:56 | 1:41 | YRK21 | 3 | 21 | TD |
| York | 3 | 11:15 | 1:02 | YRK40 | 2 | 0 | PUNT |
| McMaster | 3 | 10:13 | 1:29 | MAC35 | 2 | -8 | PUNT |
| York | 3 | 08:44 | 2:19 | YRK55 | 4 | 11 | PUNT |
| McMaster | 3 | 06:25 | 1:43 | MAC10 | 2 | 6 | PUNT |
| York | 3 | 04:42 | 2:37 | MAC51 | 5 | 27 | FGA |
| McMaster | 3 | 02:05 | 1:59 | MAC20 | 4 | 22 | PUNT |
| York | 3 | 00:06 | 5:06 | YRK48 | 10 | 62 | TD |
| McMaster | 4 | 09:52 | 3:14 | MAC33 | 6 | 77 | TD |
| York | 4 | 06:30 | 4:10 | YRK34 | 9 | 76 | TD |
| McMaster | 4 | 02:12 | 1:50 | MAC20 | 8 | 89 | DOWNS |
| York | 4 | 00:22 | 0:22 | YRK01 | 3 | 1 | DOWNS |
| McMaster | 4 | 00:00 | 0:00 | YRK02 | 0 | 0 | HALF |
