Volleyball Statistics Sherbrooke
-
Matches3
-
Kills per set10.77
-
Hitting %.144
-
Assists per set9.38
-
Blocks per set2.15
-
Service Aces per set0.77
-
Digs per set14.38
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 140 | 10.77 | 77 | 438 | .144 | 122 | 9.38 | 178.0 | 13.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 10 | 114 | 11.40 | 55 | 342 | .173 | 100 | 10.00 | 148.0 | 14.8 |
| Away | 1 | 3 | 26 | 8.67 | 22 | 96 | .042 | 22 | 7.33 | 30.0 | 10.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 10 | 114 | 11.40 | 55 | 342 | .173 | 100 | 10.00 | 148.0 | 14.8 |
| Losses | 1 | 3 | 26 | 8.67 | 22 | 96 | .042 | 22 | 7.33 | 30.0 | 10.0 |
| March | 3 | 13 | 140 | 10.77 | 77 | 438 | .144 | 122 | 9.38 | 178.0 | 13.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 187 | 14.38 | 3 | 50 | 28 | 2.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 10 | 148 | 14.80 | 3 | 46 | 26 | 2.60 |
| Away | 1 | 3 | 39 | 13.00 | 0 | 4 | 2 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 10 | 148 | 14.80 | 3 | 46 | 26 | 2.60 |
| Losses | 1 | 3 | 39 | 13.00 | 0 | 4 | 2 | 0.67 |
| March | 3 | 13 | 187 | 14.38 | 3 | 50 | 28 | 2.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 269 | 10 | 0.77 | 32 | 239 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 10 | 220 | 8 | 0.80 | 26 | 175 | 5 |
| Away | 1 | 3 | 49 | 2 | 0.67 | 6 | 64 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 10 | 220 | 8 | 0.80 | 26 | 175 | 5 |
| Losses | 1 | 3 | 49 | 2 | 0.67 | 6 | 64 | 6 |
| March | 3 | 13 | 269 | 10 | 0.77 | 32 | 239 | 11 |
