Volleyball Statistics Alberta
-
Matches3
-
Kills per set12.73
-
Hitting %.318
-
Assists per set11.82
-
Blocks per set2.82
-
Service Aces per set1.73
-
Digs per set12.55
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 140 | 12.73 | 36 | 327 | .318 | 130 | 11.82 | 190.0 | 17.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 91 | 13.00 | 23 | 215 | .316 | 84 | 12.00 | 128.0 | 18.3 |
| Away | 1 | 4 | 49 | 12.25 | 13 | 112 | .321 | 46 | 11.50 | 62.0 | 15.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 140 | 12.73 | 36 | 327 | .318 | 130 | 11.82 | 190.0 | 17.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| March | 3 | 11 | 140 | 12.73 | 36 | 327 | .318 | 130 | 11.82 | 190.0 | 17.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 138 | 12.55 | 12 | 38 | 31 | 2.82 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 94 | 13.43 | 10 | 28 | 24 | 3.43 |
| Away | 1 | 4 | 44 | 11.00 | 2 | 10 | 7 | 1.75 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 138 | 12.55 | 12 | 38 | 31 | 2.82 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 11 | 138 | 12.55 | 12 | 38 | 31 | 2.82 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 263 | 19 | 1.73 | 42 | 169 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 171 | 13 | 1.86 | 26 | 104 | 5 |
| Away | 1 | 4 | 92 | 6 | 1.50 | 16 | 65 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 263 | 19 | 1.73 | 42 | 169 | 15 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 11 | 263 | 19 | 1.73 | 42 | 169 | 15 |
