UFV
18

Naomi Unger

m
20
k/s
1.01
h %
.155
a/s
0.11
b/s
0.88
sa/s
0.43
d/s
0.55
Recent Results
Date Opponent Result
Jan 30 at Saskatchewan L, 3-1
Jan 31 at Saskatchewan W, 3-2
Feb 6 UBC L, 3-1
Feb 7 UBC L, 3-0
Feb 13 Manitoba L, 3-0
Feb 14 Manitoba W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 # vs. UBCO W, 3-1 - - - - - - - -
Oct 16 Trinity Western L, 3-0 1 3 0 0 2 .000 0 0.5
Oct 17 at Trinity Western L, 3-0 1 3 2 2 6 .000 0 7.0
Oct 31 Regina W, 3-1 1 4 6 1 10 .500 0 6.5
Nov 1 Regina W, 3-1 1 4 2 1 8 .125 0 6.0
Nov 7 at Alberta W, 3-2 1 5 3 4 17 -.059 0 6.5
Nov 8 at Alberta L, 3-2 1 5 5 1 10 .400 0 8.0
Nov 14 UBCO W, 3-1 1 4 3 1 9 .222 1 6.0
Nov 15 UBCO W, 3-0 1 3 4 1 7 .429 1 6.0
Nov 28 at Calgary L, 3-0 1 3 1 0 8 .125 1 3.5
Nov 29 at Calgary L, 3-1 1 4 5 4 13 .077 0 12.0
Jan 9 Brandon W, 3-1 1 4 6 0 13 .462 0 8.5
Jan 10 Brandon W, 3-1 1 4 5 4 17 .059 0 10.5
Jan 23 at Thompson Rivers W, 3-2 1 5 7 2 23 .217 2 14.5
Jan 24 at Thompson Rivers L, 3-1 1 4 3 1 10 .200 0 6.0
Jan 30 at Saskatchewan L, 3-1 1 4 3 2 11 .091 0 7.5
Jan 31 at Saskatchewan W, 3-2 1 5 9 6 26 .115 1 17.5
Feb 6 UBC L, 3-1 1 4 6 2 18 .222 1 9.5
Feb 7 UBC L, 3-0 1 3 3 3 9 .000 1 5.0
Feb 13 Manitoba L, 3-0 1 3 3 3 13 .000 0 5.0
Feb 14 Manitoba W, 3-0 - 1 0 2 2 -1.000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # vs. UBCO W, 3-1 - - - - - - - -
Oct 16 Trinity Western L, 3-0 1 3 3 0 1 0 1 0
Oct 17 at Trinity Western L, 3-0 1 3 2 0 2 0 2 0
Oct 31 Regina W, 3-1 1 4 2 0 1 0 1 0
Nov 1 Regina W, 3-1 1 4 0 0 2 0 2 0
Nov 7 at Alberta W, 3-2 1 5 4 0 5 0 5 0
Nov 8 at Alberta L, 3-2 1 5 3 0 2 0 2 0
Nov 14 UBCO W, 3-1 1 4 1 0 0 0 0 0
Nov 15 UBCO W, 3-0 1 3 3 1 2 0 3 0
Nov 28 at Calgary L, 3-0 1 3 1 0 5 0 5 0
Nov 29 at Calgary L, 3-1 1 4 2 0 4 0 4 0
Jan 9 Brandon W, 3-1 1 4 4 0 3 0 3 0
Jan 10 Brandon W, 3-1 1 4 0 3 3 0 6 0
Jan 23 at Thompson Rivers W, 3-2 1 5 2 2 5 0 7 0
Jan 24 at Thompson Rivers L, 3-1 1 4 0 0 2 0 2 0
Jan 30 at Saskatchewan L, 3-1 1 4 2 2 3 0 5 0
Jan 31 at Saskatchewan W, 3-2 1 5 4 2 5 1 7 0
Feb 6 UBC L, 3-1 1 4 4 0 7 0 7 0
Feb 7 UBC L, 3-0 1 3 1 0 2 0 2 0
Feb 13 Manitoba L, 3-0 1 3 3 0 2 0 2 0
Feb 14 Manitoba W, 3-0 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # vs. UBCO W, 3-1 - - - - - - -
Oct 16 Trinity Western L, 3-0 1 3 12 0 4 2 2
Oct 17 at Trinity Western L, 3-0 1 3 13 4 2 0 0
Oct 31 Regina W, 3-1 1 4 9 0 3 0 0
Nov 1 Regina W, 3-1 1 4 22 3 6 0 0
Nov 7 at Alberta W, 3-2 1 5 8 1 2 0 0
Nov 8 at Alberta L, 3-2 1 5 17 2 5 1 1
Nov 14 UBCO W, 3-1 1 4 14 3 1 0 0
Nov 15 UBCO W, 3-0 1 3 13 0 2 0 0
Nov 28 at Calgary L, 3-0 1 3 7 0 2 0 0
Nov 29 at Calgary L, 3-1 1 4 20 5 3 0 0
Jan 9 Brandon W, 3-1 1 4 8 1 4 0 0
Jan 10 Brandon W, 3-1 1 4 12 1 3 2 1
Jan 23 at Thompson Rivers W, 3-2 1 5 18 3 3 0 0
Jan 24 at Thompson Rivers L, 3-1 1 4 22 2 5 0 0
Jan 30 at Saskatchewan L, 3-1 1 4 15 1 4 0 0
Jan 31 at Saskatchewan W, 3-2 1 5 17 4 5 1 0
Feb 6 UBC L, 3-1 1 4 9 0 2 1 0
Feb 7 UBC L, 3-0 1 3 7 1 2 1 0
Feb 13 Manitoba L, 3-0 1 3 9 1 2 0 0
Feb 14 Manitoba W, 3-0 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 75 76 1.01 40 232 3.09 .155 8 0.11 146.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 37 38 1.03 18 108 2.92 .185 4 0.11 63.5 1.7
Away 9 38 38 1.00 22 124 3.26 .129 4 0.11 82.5 2.2
Neutral - - - - - - - - - - - -
                         
Wins 10 39 45 1.15 22 132 3.38 .174 5 0.13 82.0 2.1
Losses 10 36 31 0.86 18 100 2.78 .130 3 0.08 64.0 1.8
                         
October 3 10 8 0.80 3 18 1.80 .278 0 0.00 14.0 1.4
November 7 28 23 0.82 12 72 2.57 .153 3 0.11 48.0 1.7
January 6 26 33 1.27 15 100 3.85 .180 3 0.12 64.5 2.5
February 4 11 12 1.09 10 42 3.82 .048 2 0.18 19.5 1.8
  m s digs d/s bs ba tot b/s
Total 20 75 41 0.55 10 56 66 0.88
Exhibition - - - - - - - -
                 
Home 11 37 21 0.57 4 23 27 0.73
Away 9 38 20 0.53 6 33 39 1.03
Neutral - - - - - - - -
                 
Wins 10 39 20 0.51 8 26 34 0.87
Losses 10 36 21 0.58 2 30 32 0.89
                 
October 3 10 7 0.70 0 4 4 0.40
November 7 28 14 0.50 1 20 21 0.75
January 6 26 12 0.46 9 21 30 1.15
February 4 11 8 0.73 0 11 11 1.00
  m s ta sa sa/s se r re
Total 20 75 252 32 0.43 60 8 4
Exhibition - - - - - - - -
                 
Home 11 37 115 10 0.27 29 6 3
Away 9 38 137 22 0.58 31 2 1
Neutral - - - - - - - -
                 
Wins 10 39 121 16 0.41 29 3 1
Losses 10 36 131 16 0.44 31 5 3
                 
October 3 10 34 4 0.40 9 2 2
November 7 28 101 14 0.50 21 1 1
January 6 26 92 12 0.46 24 3 1
February 4 11 25 2 0.18 6 2 0