Trinity Western
10

Tayana Dmitruk

m
20
k/s
0.34
h %
.328
a/s
9.21
b/s
0.40
sa/s
0.37
d/s
1.96
Recent Results
Date Opponent Result
Jan 23 at UBCO W, 3-2
Jan 24 at UBCO W, 3-2
Jan 30 Regina W, 3-0
Jan 31 Regina W, 3-0
Feb 13 Mount Royal W, 3-0
Feb 14 Mount Royal W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 16 at UFV W, 3-0 1 3 1 1 3 .000 27 2.5
Oct 17 UFV W, 3-0 1 3 2 0 3 .667 24 3.5
Oct 31 at Winnipeg W, 3-2 1 5 2 1 7 .143 52 5.5
Nov 1 at Winnipeg W, 3-0 1 3 1 1 3 .000 42 2.0
Nov 7 Calgary W, 3-0 1 3 0 0 2 .000 35 1.0
Nov 8 Calgary W, 3-0 1 3 2 1 7 .143 31 5.0
Nov 14 UBC L, 3-1 1 4 2 1 4 .250 35 7.0
Nov 21 at UBC L, 3-2 1 5 1 0 4 .250 56 5.0
Nov 28 at Alberta L, 3-0 1 3 1 0 1 1.000 21 2.0
Nov 29 at Alberta W, 3-2 1 5 1 0 2 .500 46 3.5
Jan 9 Thompson Rivers L, 3-0 1 3 0 0 1 .000 24 1.0
Jan 10 Thompson Rivers W, 3-1 1 4 0 0 2 .000 32 2.0
Jan 16 at Brandon L, 3-1 1 4 2 0 4 .500 35 4.0
Jan 17 at Brandon W, 3-0 1 3 1 0 2 .500 33 3.0
Jan 23 at UBCO W, 3-2 1 5 2 0 5 .400 38 4.0
Jan 24 at UBCO W, 3-2 1 5 3 0 4 .750 47 8.5
Jan 30 Regina W, 3-0 1 3 3 0 5 .600 33 3.0
Jan 31 Regina W, 3-0 1 3 0 0 1 .000 29 2.0
Feb 13 Mount Royal W, 3-0 1 3 1 0 1 1.000 26 3.0
Feb 14 Mount Royal W, 3-0 - 3 0 0 0 - 6 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 16 at UFV W, 3-0 1 3 8 0 1 0 1 0
Oct 17 UFV W, 3-0 1 3 11 0 3 0 3 0
Oct 31 at Winnipeg W, 3-2 1 5 15 0 3 0 3 0
Nov 1 at Winnipeg W, 3-0 1 3 6 0 0 0 0 0
Nov 7 Calgary W, 3-0 1 3 5 0 0 0 0 0
Nov 8 Calgary W, 3-0 1 3 7 0 0 0 0 0
Nov 14 UBC L, 3-1 1 4 3 1 4 0 5 0
Nov 21 at UBC L, 3-2 1 5 7 0 4 0 4 0
Nov 28 at Alberta L, 3-0 1 3 10 0 0 0 0 0
Nov 29 at Alberta W, 3-2 1 5 11 0 1 0 1 0
Jan 9 Thompson Rivers L, 3-0 1 3 11 0 2 0 2 0
Jan 10 Thompson Rivers W, 3-1 1 4 5 0 0 0 0 0
Jan 16 at Brandon L, 3-1 1 4 9 0 4 0 4 0
Jan 17 at Brandon W, 3-0 1 3 4 0 0 0 0 0
Jan 23 at UBCO W, 3-2 1 5 11 1 2 0 3 0
Jan 24 at UBCO W, 3-2 1 5 9 0 3 0 3 1
Jan 30 Regina W, 3-0 1 3 5 0 0 0 0 0
Jan 31 Regina W, 3-0 1 3 4 0 0 0 0 0
Feb 13 Mount Royal W, 3-0 1 3 2 0 0 0 0 0
Feb 14 Mount Royal W, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 16 at UFV W, 3-0 1 3 11 1 4 2 1
Oct 17 UFV W, 3-0 1 3 19 0 4 0 0
Oct 31 at Winnipeg W, 3-2 1 5 24 2 1 0 0
Nov 1 at Winnipeg W, 3-0 1 3 17 1 0 0 0
Nov 7 Calgary W, 3-0 1 3 17 1 0 0 0
Nov 8 Calgary W, 3-0 1 3 11 3 0 0 0
Nov 14 UBC L, 3-1 1 4 18 2 1 0 0
Nov 21 at UBC L, 3-2 1 5 30 2 2 0 0
Nov 28 at Alberta L, 3-0 1 3 14 1 1 0 0
Nov 29 at Alberta W, 3-2 1 5 22 2 1 1 1
Jan 9 Thompson Rivers L, 3-0 1 3 11 0 1 0 0
Jan 10 Thompson Rivers W, 3-1 1 4 14 2 2 0 0
Jan 16 at Brandon L, 3-1 1 4 12 0 2 0 0
Jan 17 at Brandon W, 3-0 1 3 16 2 2 0 0
Jan 23 at UBCO W, 3-2 1 5 15 0 1 0 0
Jan 24 at UBCO W, 3-2 1 5 22 4 3 0 0
Jan 30 Regina W, 3-0 1 3 10 0 3 0 0
Jan 31 Regina W, 3-0 1 3 19 2 2 0 0
Feb 13 Mount Royal W, 3-0 1 3 11 2 1 0 0
Feb 14 Mount Royal W, 3-0 - 3 5 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 25 0.34 5 61 0.84 .328 672 9.21 67.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 32 10 0.31 2 26 0.81 .308 275 8.59 27.5 0.9
Away 10 41 15 0.37 3 35 0.85 .343 397 9.68 40.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins 15 54 19 0.35 4 47 0.87 .319 501 9.28 48.5 0.9
Losses 5 19 6 0.32 1 14 0.74 .357 171 9.00 19.0 1.0
                         
October 3 11 5 0.45 2 13 1.18 .231 103 9.36 11.5 1.0
November 7 26 8 0.31 3 23 0.88 .217 266 10.23 25.5 1.0
January 8 30 11 0.37 0 24 0.80 .458 271 9.03 27.5 0.9
February 2 6 1 0.17 0 1 0.17 1.000 32 5.33 3.0 0.5
  m s digs d/s bs ba tot b/s
Total 20 73 143 1.96 2 27 29 0.40
Exhibition - - - - - - - -
                 
Home 10 32 53 1.66 1 9 10 0.31
Away 10 41 90 2.20 1 18 19 0.46
Neutral - - - - - - - -
                 
Wins 15 54 103 1.91 1 13 14 0.26
Losses 5 19 40 2.11 1 14 15 0.79
                 
October 3 11 34 3.09 0 7 7 0.64
November 7 26 49 1.88 1 9 10 0.38
January 8 30 58 1.93 1 11 12 0.40
February 2 6 2 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 73 318 27 0.37 32 4 2
Exhibition - - - - - - - -
                 
Home 10 32 135 12 0.38 15 1 0
Away 10 41 183 15 0.37 17 3 2
Neutral - - - - - - - -
                 
Wins 15 54 233 22 0.41 25 4 2
Losses 5 19 85 5 0.26 7 0 0
                 
October 3 11 54 3 0.27 9 2 1
November 7 26 129 12 0.46 5 1 1
January 8 30 119 10 0.33 16 0 0
February 2 6 16 2 0.33 2 1 0