MacEwan
13

Alana Murr

m
20
k/s
1.14
h %
.099
a/s
0.04
b/s
0.64
sa/s
0.09
d/s
0.12
Recent Results
Date Opponent Result
Jan 23 Manitoba L, 3-0
Jan 24 Manitoba L, 3-0
Jan 30 Brandon W, 3-0
Jan 31 Brandon W, 3-0
Feb 13 at Alberta L, 3-0
Feb 14 at Alberta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 26 # at Dalhousie W, 3-1 1 4 6 2 16 .250 1 8.0
Sep 27 # at Dalhousie L, 3-1 - - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - - -
Oct 4 # Lakeland College W, 3-2 1 5 9 3 23 .261 0 12.0
Oct 17 at Calgary L, 3-2 1 5 5 3 19 .105 0 9.0
Oct 18 at Calgary W, 3-1 1 4 3 3 10 .000 0 4.0
Oct 24 Thompson Rivers L, 3-0 1 3 4 1 12 .250 0 5.5
Oct 25 Thompson Rivers L, 3-0 1 3 7 3 14 .286 0 7.0
Nov 7 at UBCO L, 3-0 1 3 1 3 9 -.222 0 2.5
Nov 8 at UBCO L, 3-1 1 4 4 6 17 -.118 0 4.5
Nov 14 Mount Royal W, 3-1 1 4 3 2 11 .091 0 6.5
Nov 15 Mount Royal W, 3-2 1 5 8 4 23 .174 0 11.0
Nov 28 Saskatchewan L, 3-2 1 5 6 5 17 .059 1 7.5
Nov 29 Saskatchewan W, 3-2 1 5 6 5 17 .059 0 9.5
Dec 28 # vs. Manitoba L, 3-1 - - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - - -
Jan 9 at Winnipeg L, 3-2 1 5 5 5 18 .000 0 5.0
Jan 10 at Winnipeg W, 3-0 1 3 3 2 9 .111 0 5.5
Jan 16 at UBC L, 3-0 1 3 0 5 13 -.385 0 1.0
Jan 17 at UBC L, 3-1 1 4 4 0 10 .400 0 7.0
Jan 23 Manitoba L, 3-0 1 3 4 1 10 .300 0 7.0
Jan 24 Manitoba L, 3-0 1 3 6 3 14 .214 1 6.0
Jan 30 Brandon W, 3-0 1 3 3 1 9 .222 0 4.0
Jan 31 Brandon W, 3-0 1 3 7 1 15 .400 1 7.0
Feb 13 at Alberta L, 3-0 1 3 1 2 6 -.167 0 3.0
Feb 14 at Alberta L, 3-0 1 3 4 3 10 .100 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # at Dalhousie W, 3-1 1 4 3 2 0 0 2 0
Sep 27 # at Dalhousie L, 3-1 - - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - - -
Oct 4 # Lakeland College W, 3-2 1 5 1 1 2 0 3 0
Oct 17 at Calgary L, 3-2 1 5 0 0 6 0 6 0
Oct 18 at Calgary W, 3-1 1 4 0 0 2 1 2 0
Oct 24 Thompson Rivers L, 3-0 1 3 0 0 3 0 3 0
Oct 25 Thompson Rivers L, 3-0 1 3 0 0 0 0 0 0
Nov 7 at UBCO L, 3-0 1 3 2 0 3 0 3 0
Nov 8 at UBCO L, 3-1 1 4 0 0 1 0 1 0
Nov 14 Mount Royal W, 3-1 1 4 0 2 1 0 3 0
Nov 15 Mount Royal W, 3-2 1 5 0 1 2 0 3 0
Nov 28 Saskatchewan L, 3-2 1 5 0 0 1 0 1 0
Nov 29 Saskatchewan W, 3-2 1 5 0 1 5 1 6 0
Dec 28 # vs. Manitoba L, 3-1 - - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - - -
Jan 9 at Winnipeg L, 3-2 1 5 0 0 0 0 0 0
Jan 10 at Winnipeg W, 3-0 1 3 0 1 3 0 4 0
Jan 16 at UBC L, 3-0 1 3 2 0 2 0 2 0
Jan 17 at UBC L, 3-1 1 4 0 0 2 0 2 0
Jan 23 Manitoba L, 3-0 1 3 0 0 4 0 4 0
Jan 24 Manitoba L, 3-0 1 3 1 0 0 0 0 0
Jan 30 Brandon W, 3-0 1 3 1 0 2 0 2 0
Jan 31 Brandon W, 3-0 1 3 2 0 0 1 0 0
Feb 13 at Alberta L, 3-0 1 3 0 0 4 0 4 0
Feb 14 at Alberta L, 3-0 1 3 1 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # at Dalhousie W, 3-1 1 4 3 0 1 0 0
Sep 27 # at Dalhousie L, 3-1 - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - -
Oct 4 # Lakeland College W, 3-2 1 5 10 1 2 0 0
Oct 17 at Calgary L, 3-2 1 5 8 1 2 0 0
Oct 18 at Calgary W, 3-1 1 4 4 0 1 0 0
Oct 24 Thompson Rivers L, 3-0 1 3 5 0 0 0 0
Oct 25 Thompson Rivers L, 3-0 1 3 4 0 2 0 0
Nov 7 at UBCO L, 3-0 1 3 4 0 1 0 0
Nov 8 at UBCO L, 3-1 1 4 5 0 1 0 0
Nov 14 Mount Royal W, 3-1 1 4 12 1 4 0 0
Nov 15 Mount Royal W, 3-2 1 5 12 1 1 1 0
Nov 28 Saskatchewan L, 3-2 1 5 10 1 1 0 0
Nov 29 Saskatchewan W, 3-2 1 5 6 0 2 0 0
Dec 28 # vs. Manitoba L, 3-1 - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - -
Jan 9 at Winnipeg L, 3-2 1 5 8 0 3 0 0
Jan 10 at Winnipeg W, 3-0 1 3 4 0 0 0 0
Jan 16 at UBC L, 3-0 1 3 7 0 0 0 0
Jan 17 at UBC L, 3-1 1 4 9 2 1 0 0
Jan 23 Manitoba L, 3-0 1 3 6 1 1 0 0
Jan 24 Manitoba L, 3-0 1 3 4 0 1 0 0
Jan 30 Brandon W, 3-0 1 3 4 0 2 0 0
Jan 31 Brandon W, 3-0 1 3 5 0 2 0 0
Feb 13 at Alberta L, 3-0 1 3 7 0 1 0 0
Feb 14 at Alberta L, 3-0 1 3 3 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 74 84 1.14 58 263 3.55 .099 3 0.04 117.5 1.6
Exhibition 2 9 15 1.67 5 39 4.33 .256 1 0.11 20.0 2.2
                         
Home 10 37 54 1.46 26 142 3.84 .197 3 0.08 71.0 1.9
Away 10 37 30 0.81 32 121 3.27 -.017 0 0.00 46.5 1.3
Neutral - - - - - - - - - - - -
                         
Wins 7 27 33 1.22 18 94 3.48 .160 1 0.04 47.5 1.8
Losses 13 47 51 1.09 40 169 3.60 .065 2 0.04 70.0 1.5
                         
October 4 15 19 1.27 10 55 3.67 .164 0 0.00 25.5 1.7
November 6 26 28 1.08 25 94 3.62 .032 1 0.04 41.5 1.6
January 8 27 32 1.19 18 98 3.63 .143 2 0.07 42.5 1.6
February 2 6 5 0.83 5 16 2.67 .000 0 0.00 8.0 1.3
  m s digs d/s bs ba tot b/s
Total 20 74 9 0.12 6 41 47 0.64
Exhibition 2 9 4 0.44 3 2 5 0.56
                 
Home 10 37 4 0.11 4 18 22 0.59
Away 10 37 5 0.14 2 23 25 0.68
Neutral - - - - - - - -
                 
Wins 7 27 3 0.11 5 15 20 0.74
Losses 13 47 6 0.13 1 26 27 0.57
                 
October 4 15 0 0.00 0 11 11 0.73
November 6 26 2 0.08 4 13 17 0.65
January 8 27 6 0.22 1 13 14 0.52
February 2 6 1 0.17 1 4 5 0.83
  m s ta sa sa/s se r re
Total 20 74 127 7 0.09 28 1 0
Exhibition 2 9 13 1 0.11 3 0 0
                 
Home 10 37 68 4 0.11 16 1 0
Away 10 37 59 3 0.08 12 0 0
Neutral - - - - - - - -
                 
Wins 7 27 47 2 0.07 12 1 0
Losses 13 47 80 5 0.11 16 0 0
                 
October 4 15 21 1 0.07 5 0 0
November 6 26 49 3 0.12 10 1 0
January 8 27 47 3 0.11 10 0 0
February 2 6 10 0 0.00 3 0 0