m
3
k/s
0.67
h %
-.080
a/s
0.33
b/s
0.50
sa/s
0.00
d/s
1.67
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 3 | - |
| Sets | 6 | - |
| Kills | 4 | - |
| Kills per set | 0.67 | - |
| Errors | 6 | - |
| Total Attacks | 25 | - |
| Total Attacks per set | 4.17 | - |
| Hitting Percentage | -.080 | - |
| Assists | 2 | - |
| Assists per set | 0.33 | - |
| Service Total Attempts | 15 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 10 | - |
| Digs per set | 1.67 | - |
| Block Solo | 0 | - |
| Block Assist | 3 | - |
| Block Total | 3 | - |
| Blocks per set | 0.50 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 5.5 | - |
| Points per set | 0.9 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | McMaster | L, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 23 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 28 | at RMC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Windsor | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 2 | 1.5 |
| Jan 10 | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Trent | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Guelph | L, 3-0 | - | 2 | 2 | 1 | 10 | .100 | 0 | 3.0 |
| Jan 25 | Guelph | L, 3-0 | - | 1 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Jan 30 | Lakehead | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | McMaster | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 28 | at RMC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Windsor | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 10 | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Trent | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Guelph | L, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 25 | Guelph | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Lakehead | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | McMaster | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Toronto | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Queen's | W, 3-1 | - | - | - | - | - | - | - |
| Nov 28 | at RMC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Windsor | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Jan 10 | at Windsor | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Trent | W, 3-2 | - | - | - | - | - | - | - |
| Jan 17 | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Guelph | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 |
| Jan 25 | Guelph | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | Lakehead | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Lakehead | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Western | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 4 | 0.67 | 6 | 25 | 4.17 | -.080 | 2 | 0.33 | 5.5 | 0.9 |
| Exhibition | 1 | 2 | 1 | 0.50 | 2 | 6 | 3.00 | -.167 | 0 | 0.00 | 1.0 | 0.5 |
| Home | 2 | 3 | 3 | 1.00 | 4 | 17 | 5.67 | -.059 | 0 | 0.00 | 4.0 | 1.3 |
| Away | 1 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 2 | 0.67 | 1.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 6 | 4 | 0.67 | 6 | 25 | 4.17 | -.080 | 2 | 0.33 | 5.5 | 0.9 |
| January | 3 | 6 | 4 | 0.67 | 6 | 25 | 4.17 | -.080 | 2 | 0.33 | 5.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 10 | 1.67 | 0 | 3 | 3 | 0.50 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 2 | 3 | 8 | 2.67 | 0 | 2 | 2 | 0.67 |
| Away | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 6 | 10 | 1.67 | 0 | 3 | 3 | 0.50 |
| January | 3 | 6 | 10 | 1.67 | 0 | 3 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 15 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 2 | 3 | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 3 | 7 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 6 | 15 | 0 | 0.00 | 1 | 0 | 0 |
| January | 3 | 6 | 15 | 0 | 0.00 | 1 | 0 | 0 |
