Official Volleyball Box Score

Nipissing vs. Queen's

11/14/2025 — Queen's ARC

Attendance: 0Duration: 1:20

Team 1 2 3 Sets Record
Nipissing 17 15 22 0 1-4, 1-4
Queen's 25 25 25 3 3-2, 3-2
Nipissing
Team Attack Per Set
Set K E TA PCT
1 5 7 26 -.077
2 10 7 29 .103
3 10 5 32 .156
Queen's
Team Attack Per Set
Set K E TA PCT
1 12 3 22 .409
2 13 1 21 .571
3 11 6 28 .179
Nipissing (1-4, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Ramanda Bell 2 0 1 2 -.500 0 0 2 0 1 0 0 0 0 0.0
03 Anna Marie Horvat * 3 1 2 12 -.083 0 1 2 0 3 0 0 0 0 2.0
05 Addison Hannivan 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
06 Madeline Lamothe * 3 0 0 0 .000 17 0 1 0 1 0 0 0 0 0.0
10 Oceane Raymond-Leduc * 3 12 4 25 .320 1 1 2 1 8 0 0 0 0 13.0
11 Kassandra Pavlic 3 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
12 Maya Macmillan 3 4 3 15 .067 0 1 2 1 1 1 0 0 0 6.0
13 Alexandra Hannivan * 3 0 6 9 -.667 0 0 0 1 0 0 0 0 0 0.0
15 Jada Weir 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Logan Garvey 3 2 0 3 .667 5 0 0 0 3 0 0 0 0 2.0
19 Aurora House * 2 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
20 Cassie Robinson * 3 5 2 16 .188 0 3 1 0 0 0 0 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 19 87 .069 24 6 11 5 23 1 0 0 0 32.0
Queen's (3-2, 3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kenzie Lahey 1 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
03 Tasmin Munro 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Lauren Matthes 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
06 Claire Carter * 3 11 4 21 .333 0 1 3 1 12 1 0 0 0 13.0
08 Kennedy Millin * 3 1 0 1 1.000 25 0 1 0 8 0 2 0 0 2.0
10 Pascale Galarneau * 3 7 2 15 .333 0 0 1 2 4 1 1 0 0 8.5
13 Abigail McAlpine * 3 7 2 16 .312 0 2 2 0 6 0 1 0 0 9.5
14 Lauren MacPhail * 3 2 0 3 .667 3 0 2 0 2 1 2 0 0 4.0
16 Christine Abu * 3 6 2 12 .333 0 2 1 0 3 0 2 0 0 9.0
18 Tessa Hunter-Siebert 2 1 0 1 1.000 0 0 1 1 0 0 0 0 0 1.0
19 Holly Biasi 3 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 10 71 .366 34 5 12 6 41 3 8 0 0 48.0
* = Starter