Volleyball Statistics Manitoba
-
Matches3
-
Kills per set14.82
-
Hitting %.295
-
Assists per set13.73
-
Blocks per set3.86
-
Service Aces per set1.09
-
Digs per set15.73
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 163 | 14.82 | 44 | 403 | .295 | 151 | 13.73 | 218.0 | 19.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 163 | 14.82 | 44 | 403 | .295 | 151 | 13.73 | 218.0 | 19.8 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 163 | 14.82 | 44 | 403 | .295 | 151 | 13.73 | 218.0 | 19.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| March | 3 | 11 | 163 | 14.82 | 44 | 403 | .295 | 151 | 13.73 | 218.0 | 19.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 173 | 15.73 | 12 | 61 | 43 | 3.86 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 173 | 15.73 | 12 | 61 | 43 | 3.86 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 173 | 15.73 | 12 | 61 | 43 | 3.86 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 11 | 173 | 15.73 | 12 | 61 | 43 | 3.86 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | - | 12 | 1.09 | 24 | 217 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | - | 12 | 1.09 | 24 | 217 | 15 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | - | 12 | 1.09 | 24 | 217 | 15 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 11 | - | 12 | 1.09 | 24 | 217 | 15 |
