| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | S Abiera | UBC | 3 | 1 | .00 | .00 | .00 |
| 1 | A Alexander | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | M Allard | Montreal | 3 | - | .00 | .00 | .00 |
| 1 | H Anderson | Toronto | 3 | 2 | .00 | .00 | .00 |
| 1 | Z Apps | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | N Atem | Toronto | 3 | - | .00 | .00 | .00 |
| 1 | B Audain | Toronto | 3 | - | .00 | .00 | .00 |
| 1 | H Bains | UBC | 3 | - | .00 | .00 | .00 |
| 1 | L Barwitzki | Toronto | 3 | 3 | .00 | .00 | .00 |
| 1 | D Beckett | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | A Bellerose | Montreal | 3 | 3 | .33 | .00 | .33 |
| 1 | B Birnie | UBC | 3 | - | .00 | .33 | .33 |
| 1 | N Budisa | Toronto | 3 | - | .00 | .00 | .00 |
| 1 | B Campbell | Toronto | 3 | 3 | .00 | .00 | .00 |
| 1 | S Carreira | UBC | 3 | - | .00 | .00 | .00 |
| 1 | C Chan | Toronto | 3 | 1 | .00 | .00 | .00 |
| 1 | H Chown | Toronto | 3 | 3 | .00 | .33 | .33 |
| 1 | H Clarke | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | J Cochrane | Toronto | 3 | 3 | .00 | .00 | .00 |
| 1 | G Cote | Montreal | 3 | 1 | .33 | .00 | .33 |
| 1 | J Cristovao | Toronto | 3 | 1 | .00 | .00 | .00 |
| 1 | V Cronkhite | UBC | 3 | - | .00 | .00 | .00 |
| 1 | U Curley | Toronto | 3 | - | .00 | .00 | .00 |
| 1 | C Decombe | Montreal | 3 | 3 | .00 | .00 | .00 |
| 1 | I Delhomelle | Toronto | 3 | 2 | .00 | .00 | .00 |
| 1 | L Delorme | Montreal | 3 | - | .00 | .00 | .00 |
| 1 | T Dennehy | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | D Eisen | Toronto | 3 | 2 | .33 | .33 | .67 |
| 1 | J Even | Montreal | 3 | 2 | .33 | .67 | 1.00 |
| 1 | A Figueroa | Toronto | 3 | 1 | .00 | .00 | .00 |
| 1 | S Gibson | UBC | 3 | 2 | .33 | .00 | .33 |
| 1 | M Godoy-Atrash | Toronto | 3 | 2 | .00 | .00 | .00 |
| 1 | G Goldsworthy | Toronto | 3 | - | .00 | .00 | .00 |
| 1 | S Gravina | Toronto | 3 | 1 | .00 | .00 | .00 |
| 1 | S Harrison | UBC | 3 | 2 | .33 | .00 | .33 |
| 1 | S He | Montreal | 3 | - | .00 | .33 | .33 |
| 1 | M Lagace | Montreal | 3 | 3 | .00 | .00 | .00 |
| 1 | J Lalande | Montreal | 3 | 3 | .00 | .33 | .33 |
| 1 | A Loisel | Montreal | 3 | - | .00 | .00 | .00 |
| 1 | E Lucic | Toronto | 3 | 3 | .33 | .00 | .33 |
| 1 | M Mah | Toronto | 3 | 2 | .67 | .00 | .67 |
| 1 | B Mayi kith | Montreal | 3 | 3 | .00 | .00 | .00 |
| 1 | A Noel-Sirois | Montreal | 3 | - | .00 | .00 | .00 |
| 1 | M Norman | UBC | 3 | 2 | .33 | .33 | .67 |
| 1 | J Ottoni | Toronto | 3 | 1 | .00 | .00 | .00 |
| 1 | S Peckenpaugh | UBC | 3 | - | .00 | .00 | .00 |
| 1 | L Portelance | Montreal | 3 | 3 | .00 | .00 | .00 |
| 1 | A Ramsay | UBC | 3 | - | .00 | .00 | .00 |
| 1 | S Ricciardelli | Montreal | 3 | 3 | .33 | .00 | .33 |
| 1 | R Robitaille-Bourgeois | Montreal | 3 | - | .00 | .33 | .33 |
| 1 | M Sanesac | Montreal | 3 | - | .67 | .00 | .67 |
| 1 | E Santarsieri | UBC | 3 | - | .00 | .00 | .00 |
| 1 | M Savaria | Montreal | 3 | 3 | .00 | .00 | .00 |
| 1 | S Seychuk | Toronto | 3 | - | .00 | .00 | .00 |
| 1 | C Sieber espidio | UBC | 3 | - | .00 | .00 | .00 |
| 1 | E Sparrow | UBC | 3 | - | .00 | .00 | .00 |
| 1 | A Stevens-Cardin | Montreal | 3 | 3 | .00 | .00 | .00 |
| 1 | E Sunde | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | J Thompson | UBC | 3 | 2 | .67 | .33 | 1.00 |
| 1 | S Trandji | Montreal | 3 | - | .33 | .00 | .33 |
| 1 | C Van schalkwyk | UBC | 3 | - | .00 | .00 | .00 |
| 1 | K Vilain | Montreal | 3 | 3 | .33 | .00 | .33 |
| 1 | H Whelan | UBC | 3 | 3 | .33 | .33 | .67 |
| 1 | A Yeomans | Toronto | 3 | 3 | .33 | .00 | .33 |
| 65 | J Abreo | McMaster | 2 | 2 | .00 | .00 | .00 |
| 65 | L Andrews | Trinity Western | 2 | - | .50 | .00 | .50 |
| 65 | N Astaiza | McMaster | 2 | 2 | .00 | .00 | .00 |
| 65 | A B-Samson | Laval | 2 | - | .00 | .00 | .00 |
| 65 | M Bajpai | Trinity Western | 2 | 2 | .00 | .50 | .50 |
| 65 | M Beaudry | Laval | 2 | - | .50 | .00 | .50 |
| 65 | O Blair | McMaster | 2 | - | .00 | .00 | .00 |
| 65 | R Braich | McMaster | 2 | 1 | .00 | .00 | .00 |
| 65 | B Buttar | Trinity Western | 2 | - | .00 | .00 | .00 |
| 65 | C Chudley | Trinity Western | 2 | 2 | .00 | .00 | .00 |
| 65 | E Ciccone | McMaster | 2 | 1 | .00 | .00 | .00 |
| 65 | E Collin | Laval | 2 | 2 | .00 | .00 | .00 |
| 65 | C Cooper | Trinity Western | 2 | - | .00 | .00 | .00 |
| 65 | D Cooper | Trinity Western | 2 | - | .00 | .00 | .00 |
| 65 | S Crowther | Trinity Western | 2 | 2 | 1.00 | .50 | 1.50 |
| 65 | L Duffy | McMaster | 2 | 1 | .00 | .00 | .00 |
| 65 | A Dumas | Laval | 2 | - | .00 | .00 | .00 |
| 65 | V Dupont | Laval | 2 | 1 | .00 | .00 | .00 |
| 65 | E Fluit | McMaster | 2 | 2 | .00 | .00 | .00 |
| 65 | L Fortier | Laval | 2 | 1 | 1.00 | .00 | 1.00 |
| 65 | S Giesbrecht | Trinity Western | 2 | 2 | .00 | .00 | .00 |
| 65 | G Girard | Laval | 2 | 2 | .00 | .00 | .00 |
| 65 | E Grondines | Laval | 2 | 1 | .00 | .00 | .00 |
| 65 | S Guha | McMaster | 2 | 2 | .00 | .00 | .00 |
| 65 | N Hagan | McMaster | 2 | 1 | .00 | .00 | .00 |
| 65 | L Haigh | Trinity Western | 2 | - | .00 | .00 | .00 |
| 65 | K Hendricks | Trinity Western | 2 | 2 | .00 | .00 | .00 |
| 65 | J Hillion | Laval | 2 | - | .00 | .00 | .00 |
| 65 | L Holz | Trinity Western | 2 | - | .00 | .00 | .00 |
| 65 | O Homewood | McMaster | 2 | - | .00 | .00 | .00 |
| 65 | M Landry | Laval | 2 | - | .00 | .00 | .00 |
| 65 | M Lavigueur | Laval | 2 | 1 | .00 | .00 | .00 |
| 65 | E Lessard | Laval | 2 | 2 | .50 | .00 | .50 |
| 65 | E Lynn | Trinity Western | 2 | - | .00 | .00 | .00 |
| 65 | R Macdonald | Trinity Western | 2 | 2 | .00 | .00 | .00 |
| 65 | L Mallais | Laval | 2 | - | .00 | .00 | .00 |
| 65 | G Marra | McMaster | 2 | 1 | .00 | .00 | .00 |
| 65 | M Martel | McMaster | 2 | - | .00 | .00 | .00 |
| 65 | L Morcone | McMaster | 2 | - | .00 | .00 | .00 |
| 65 | A Mudie | McMaster | 2 | 1 | .00 | .00 | .00 |
| 65 | D Omari | Trinity Western | 2 | - | .00 | .00 | .00 |
| 65 | Y Pahal | Trinity Western | 2 | 2 | .00 | .00 | .00 |
| 65 | M Paiement | McMaster | 2 | - | .00 | .00 | .00 |
| 65 | A Paladino | McMaster | 2 | - | .00 | .00 | .00 |
| 65 | M Palladino | McMaster | 2 | 2 | .00 | .00 | .00 |
| 65 | E Parekunnel | McMaster | 2 | 1 | .00 | .00 | .00 |
| 65 | K Paukovic | Trinity Western | 2 | - | .00 | .00 | .00 |
| 65 | L Pelletier | Laval | 2 | - | .00 | .00 | .00 |
| 65 | A Poirier | Laval | 2 | 2 | .00 | .00 | .00 |
| 65 | A Pouliot | Laval | 2 | 2 | .00 | .00 | .00 |
| 65 | T Pourbakhtiaria | McMaster | 2 | - | .00 | .00 | .00 |
| 65 | J Rizzo | Trinity Western | 2 | - | .00 | .00 | .00 |
| 65 | M Rousseau | Laval | 2 | 2 | .00 | 1.00 | 1.00 |
| 65 | M Sidhu | Trinity Western | 2 | 2 | .00 | .50 | .50 |
| 65 | R Simard | Laval | 2 | - | .00 | .00 | .00 |
| 65 | M Soo | McMaster | 2 | 2 | .00 | .00 | .00 |
| 65 | M St-Pierre | Laval | 2 | 2 | .00 | .00 | .00 |
| 65 | R Stabile | Laval | 2 | - | .00 | .00 | .00 |
| 65 | E Stewart | Trinity Western | 2 | 2 | .00 | .00 | .00 |
| 65 | H Stiel | Trinity Western | 2 | 2 | .00 | .00 | .00 |
| 65 | F Thibeault | Laval | 2 | 2 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Abiera | UBC | 3 | .00 | - | .00 | - |
| 1 | A Alexander | UBC | 3 | 2.00 | .000 | 1.67 | .833 |
| 1 | M Allard | Montreal | 3 | .00 | - | .00 | - |
| 1 | H Anderson | Toronto | 3 | 1.67 | .000 | 1.00 | .600 |
| 1 | Z Apps | UBC | 3 | .33 | .000 | .33 | 1.000 |
| 1 | N Atem | Toronto | 3 | .00 | - | .00 | - |
| 1 | B Audain | Toronto | 3 | .67 | .000 | .33 | .500 |
| 1 | H Bains | UBC | 3 | .67 | .000 | .67 | 1.000 |
| 1 | L Barwitzki | Toronto | 3 | .00 | - | .00 | - |
| 1 | D Beckett | UBC | 3 | .00 | - | .00 | - |
| 1 | A Bellerose | Montreal | 3 | .67 | .500 | .67 | 1.000 |
| 1 | B Birnie | UBC | 3 | .00 | - | .00 | - |
| 1 | N Budisa | Toronto | 3 | .00 | - | .00 | - |
| 1 | B Campbell | Toronto | 3 | .00 | - | .00 | - |
| 1 | S Carreira | UBC | 3 | .00 | - | .00 | - |
| 1 | C Chan | Toronto | 3 | .00 | - | .00 | - |
| 1 | H Chown | Toronto | 3 | .00 | - | .00 | - |
| 1 | H Clarke | UBC | 3 | .00 | - | .00 | - |
| 1 | J Cochrane | Toronto | 3 | .00 | - | .00 | - |
| 1 | G Cote | Montreal | 3 | 1.67 | .200 | 1.33 | .800 |
| 1 | J Cristovao | Toronto | 3 | 1.00 | .000 | .67 | .667 |
| 1 | V Cronkhite | UBC | 3 | .00 | - | .00 | - |
| 1 | U Curley | Toronto | 3 | .00 | - | .00 | - |
| 1 | C Decombe | Montreal | 3 | .67 | .000 | .33 | .500 |
| 1 | I Delhomelle | Toronto | 3 | 1.00 | .000 | .33 | .333 |
| 1 | L Delorme | Montreal | 3 | .00 | - | .00 | - |
| 1 | T Dennehy | UBC | 3 | .67 | .000 | .33 | .500 |
| 1 | D Eisen | Toronto | 3 | 1.33 | .250 | .67 | .500 |
| 1 | J Even | Montreal | 3 | .67 | .500 | .67 | 1.000 |
| 1 | A Figueroa | Toronto | 3 | .33 | .000 | .00 | .000 |
| 1 | S Gibson | UBC | 3 | 1.33 | .250 | 1.33 | 1.000 |
| 1 | M Godoy-Atrash | Toronto | 3 | .00 | - | .00 | - |
| 1 | G Goldsworthy | Toronto | 3 | .00 | - | .00 | - |
| 1 | S Gravina | Toronto | 3 | .00 | - | .00 | - |
| 1 | S Harrison | UBC | 3 | 1.00 | .333 | 1.00 | 1.000 |
| 1 | S He | Montreal | 3 | .00 | - | .00 | - |
| 1 | M Lagace | Montreal | 3 | .00 | - | .00 | - |
| 1 | J Lalande | Montreal | 3 | 1.00 | .000 | .33 | .333 |
| 1 | A Loisel | Montreal | 3 | .33 | .000 | .33 | 1.000 |
| 1 | E Lucic | Toronto | 3 | .67 | .500 | .33 | .500 |
| 1 | M Mah | Toronto | 3 | .67 | 1.000 | .67 | 1.000 |
| 1 | B Mayi kith | Montreal | 3 | .33 | .000 | .00 | .000 |
| 1 | A Noel-Sirois | Montreal | 3 | .00 | - | .00 | - |
| 1 | M Norman | UBC | 3 | 1.33 | .250 | 1.00 | .750 |
| 1 | J Ottoni | Toronto | 3 | .00 | - | .00 | - |
| 1 | S Peckenpaugh | UBC | 3 | .00 | - | .00 | - |
| 1 | L Portelance | Montreal | 3 | 1.33 | .000 | 1.00 | .750 |
| 1 | A Ramsay | UBC | 3 | .00 | - | .00 | - |
| 1 | S Ricciardelli | Montreal | 3 | .67 | .500 | .67 | 1.000 |
| 1 | R Robitaille-Bourgeois | Montreal | 3 | .00 | - | .00 | - |
| 1 | M Sanesac | Montreal | 3 | .67 | 1.000 | .67 | 1.000 |
| 1 | E Santarsieri | UBC | 3 | .00 | - | .00 | - |
| 1 | M Savaria | Montreal | 3 | .33 | .000 | .33 | 1.000 |
| 1 | S Seychuk | Toronto | 3 | .00 | - | .00 | - |
| 1 | C Sieber espidio | UBC | 3 | .00 | - | .00 | - |
| 1 | E Sparrow | UBC | 3 | .00 | - | .00 | - |
| 1 | A Stevens-Cardin | Montreal | 3 | .00 | - | .00 | - |
| 1 | E Sunde | UBC | 3 | .33 | .000 | .33 | 1.000 |
| 1 | J Thompson | UBC | 3 | 1.67 | .400 | 1.33 | .800 |
| 1 | S Trandji | Montreal | 3 | 2.00 | .167 | 1.67 | .833 |
| 1 | C Van schalkwyk | UBC | 3 | .00 | - | .00 | - |
| 1 | K Vilain | Montreal | 3 | 1.67 | .200 | 1.67 | 1.000 |
| 1 | H Whelan | UBC | 3 | 1.67 | .200 | 1.00 | .600 |
| 1 | A Yeomans | Toronto | 3 | 1.33 | .250 | 1.00 | .750 |
| 65 | J Abreo | McMaster | 2 | 2.50 | .000 | .50 | .200 |
| 65 | L Andrews | Trinity Western | 2 | 1.00 | .500 | .50 | .500 |
| 65 | N Astaiza | McMaster | 2 | .50 | .000 | .00 | .000 |
| 65 | A B-Samson | Laval | 2 | .00 | - | .00 | - |
| 65 | M Bajpai | Trinity Western | 2 | .50 | .000 | .50 | 1.000 |
| 65 | M Beaudry | Laval | 2 | 1.50 | .333 | .50 | .333 |
| 65 | O Blair | McMaster | 2 | .00 | - | .00 | - |
| 65 | R Braich | McMaster | 2 | .00 | - | .00 | - |
| 65 | B Buttar | Trinity Western | 2 | .00 | - | .00 | - |
| 65 | C Chudley | Trinity Western | 2 | .00 | - | .00 | - |
| 65 | E Ciccone | McMaster | 2 | .00 | - | .00 | - |
| 65 | E Collin | Laval | 2 | 1.00 | .000 | .50 | .500 |
| 65 | C Cooper | Trinity Western | 2 | .00 | - | .00 | - |
| 65 | D Cooper | Trinity Western | 2 | .00 | - | .00 | - |
| 65 | S Crowther | Trinity Western | 2 | 3.00 | .333 | 2.50 | .833 |
| 65 | L Duffy | McMaster | 2 | .00 | - | .00 | - |
| 65 | A Dumas | Laval | 2 | .00 | - | .00 | - |
| 65 | V Dupont | Laval | 2 | .50 | .000 | .00 | .000 |
| 65 | E Fluit | McMaster | 2 | 2.50 | .000 | 1.50 | .600 |
| 65 | L Fortier | Laval | 2 | 3.50 | .286 | 2.00 | .571 |
| 65 | S Giesbrecht | Trinity Western | 2 | .50 | .000 | .50 | 1.000 |
| 65 | G Girard | Laval | 2 | 2.00 | .000 | 2.00 | 1.000 |
| 65 | E Grondines | Laval | 2 | .00 | - | .00 | - |
| 65 | S Guha | McMaster | 2 | .00 | - | .00 | - |
| 65 | N Hagan | McMaster | 2 | .00 | - | .00 | - |
| 65 | L Haigh | Trinity Western | 2 | .00 | - | .00 | - |
| 65 | K Hendricks | Trinity Western | 2 | 1.00 | .000 | 1.00 | 1.000 |
| 65 | J Hillion | Laval | 2 | .00 | - | .00 | - |
| 65 | L Holz | Trinity Western | 2 | .00 | - | .00 | - |
| 65 | O Homewood | McMaster | 2 | .00 | - | .00 | - |
| 65 | M Landry | Laval | 2 | .00 | - | .00 | - |
| 65 | M Lavigueur | Laval | 2 | .00 | - | .00 | - |
| 65 | E Lessard | Laval | 2 | .50 | 1.000 | .50 | 1.000 |
| 65 | E Lynn | Trinity Western | 2 | .00 | - | .00 | - |
| 65 | R Macdonald | Trinity Western | 2 | 1.50 | .000 | 1.00 | .667 |
| 65 | L Mallais | Laval | 2 | .00 | - | .00 | - |
| 65 | G Marra | McMaster | 2 | .50 | .000 | .50 | 1.000 |
| 65 | M Martel | McMaster | 2 | .50 | .000 | .50 | 1.000 |
| 65 | L Morcone | McMaster | 2 | .00 | - | .00 | - |
| 65 | A Mudie | McMaster | 2 | .00 | - | .00 | - |
| 65 | D Omari | Trinity Western | 2 | .00 | - | .00 | - |
| 65 | Y Pahal | Trinity Western | 2 | .00 | - | .00 | - |
| 65 | M Paiement | McMaster | 2 | .00 | - | .00 | - |
| 65 | A Paladino | McMaster | 2 | .00 | - | .00 | - |
| 65 | M Palladino | McMaster | 2 | .50 | .000 | .00 | .000 |
| 65 | E Parekunnel | McMaster | 2 | .00 | - | .00 | - |
| 65 | K Paukovic | Trinity Western | 2 | .00 | - | .00 | - |
| 65 | L Pelletier | Laval | 2 | .00 | - | .00 | - |
| 65 | A Poirier | Laval | 2 | 1.50 | .000 | 1.00 | .667 |
| 65 | A Pouliot | Laval | 2 | .00 | - | .00 | - |
| 65 | T Pourbakhtiaria | McMaster | 2 | 1.00 | .000 | .50 | .500 |
| 65 | J Rizzo | Trinity Western | 2 | .00 | - | .00 | - |
| 65 | M Rousseau | Laval | 2 | .50 | .000 | .50 | 1.000 |
| 65 | M Sidhu | Trinity Western | 2 | 2.50 | .000 | 1.50 | .600 |
| 65 | R Simard | Laval | 2 | .00 | - | .00 | - |
| 65 | M Soo | McMaster | 2 | .00 | - | .00 | - |
| 65 | M St-Pierre | Laval | 2 | .00 | - | .00 | - |
| 65 | R Stabile | Laval | 2 | .00 | - | .00 | - |
| 65 | E Stewart | Trinity Western | 2 | .00 | - | .00 | - |
| 65 | H Stiel | Trinity Western | 2 | .50 | .000 | .50 | 1.000 |
| 65 | F Thibeault | Laval | 2 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | D Beckett | UBC | 3 | 3 | 1.67 | 1.50 | 2.33 |
| 1 | M Godoy-Atrash | Toronto | 2 | 2 | 1.00 | 1.50 | 3.67 |
| 1 | A Noel-Sirois | Montreal | - | - | - | - | - |
| 1 | J Ottoni | Toronto | 1 | 1 | .00 | 0.00 | 1.67 |
| 1 | A Ramsay | UBC | - | - | - | - | - |
| 1 | E Sparrow | UBC | - | - | - | - | - |
| 1 | A Stevens-Cardin | Montreal | 3 | 3 | .33 | 0.33 | 3.33 |
| 8 | L Duffy | McMaster | 1 | 1 | 1.00 | 2.00 | 1.50 |
| 8 | E Lynn | Trinity Western | - | - | - | - | - |
| 8 | A Mudie | McMaster | 1 | 1 | 1.00 | 2.00 | 7.50 |
| 8 | Y Pahal | Trinity Western | 2 | 2 | 2.50 | 2.50 | 4.00 |
| 8 | A Pouliot | Laval | 2 | 2 | 2.00 | 2.00 | 7.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | D Beckett | UBC | 3 | 100:00 |
| 1 | M Godoy-Atrash | Toronto | 2 | 60:00 |
| 1 | A Noel-Sirois | Montreal | - | 0:00 |
| 1 | J Ottoni | Toronto | 1 | 30:00 |
| 1 | A Ramsay | UBC | - | 0:00 |
| 1 | E Sparrow | UBC | - | 0:00 |
| 1 | A Stevens-Cardin | Montreal | 3 | 90:00 |
| 8 | L Duffy | McMaster | 1 | 45:00 |
| 8 | E Lynn | Trinity Western | - | 0:00 |
| 8 | A Mudie | McMaster | 1 | 45:00 |
| 8 | Y Pahal | Trinity Western | 2 | 90:00 |
| 8 | A Pouliot | Laval | 2 | 90:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | S Abiera | UBC | 3 | 0 | - | 0 | - |
| 1 | A Alexander | UBC | 3 | 6 | .000 | 5 | .833 |
| 1 | M Allard | Montreal | 3 | 0 | - | 0 | - |
| 1 | H Anderson | Toronto | 3 | 5 | .000 | 3 | .600 |
| 1 | Z Apps | UBC | 3 | 1 | .000 | 1 | 1.000 |
| 1 | N Atem | Toronto | 3 | 0 | - | 0 | - |
| 1 | B Audain | Toronto | 3 | 2 | .000 | 1 | .500 |
| 1 | H Bains | UBC | 3 | 2 | .000 | 2 | 1.000 |
| 1 | L Barwitzki | Toronto | 3 | 0 | - | 0 | - |
| 1 | D Beckett | UBC | 3 | 0 | - | 0 | - |
| 1 | A Bellerose | Montreal | 3 | 2 | .500 | 2 | 1.000 |
| 1 | B Birnie | UBC | 3 | 0 | - | 0 | - |
| 1 | N Budisa | Toronto | 3 | 0 | - | 0 | - |
| 1 | B Campbell | Toronto | 3 | 0 | - | 0 | - |
| 1 | S Carreira | UBC | 3 | 0 | - | 0 | - |
| 1 | C Chan | Toronto | 3 | 0 | - | 0 | - |
| 1 | H Chown | Toronto | 3 | 0 | - | 0 | - |
| 1 | H Clarke | UBC | 3 | 0 | - | 0 | - |
| 1 | J Cochrane | Toronto | 3 | 0 | - | 0 | - |
| 1 | G Cote | Montreal | 3 | 5 | .200 | 4 | .800 |
| 1 | J Cristovao | Toronto | 3 | 3 | .000 | 2 | .667 |
| 1 | V Cronkhite | UBC | 3 | 0 | - | 0 | - |
| 1 | U Curley | Toronto | 3 | 0 | - | 0 | - |
| 1 | C Decombe | Montreal | 3 | 2 | .000 | 1 | .500 |
| 1 | I Delhomelle | Toronto | 3 | 3 | .000 | 1 | .333 |
| 1 | L Delorme | Montreal | 3 | 0 | - | 0 | - |
| 1 | T Dennehy | UBC | 3 | 2 | .000 | 1 | .500 |
| 1 | D Eisen | Toronto | 3 | 4 | .250 | 2 | .500 |
| 1 | J Even | Montreal | 3 | 2 | .500 | 2 | 1.000 |
| 1 | A Figueroa | Toronto | 3 | 1 | .000 | 0 | .000 |
| 1 | S Gibson | UBC | 3 | 4 | .250 | 4 | 1.000 |
| 1 | M Godoy-Atrash | Toronto | 3 | 0 | - | 0 | - |
| 1 | G Goldsworthy | Toronto | 3 | 0 | - | 0 | - |
| 1 | S Gravina | Toronto | 3 | 0 | - | 0 | - |
| 1 | S Harrison | UBC | 3 | 3 | .333 | 3 | 1.000 |
| 1 | S He | Montreal | 3 | 0 | - | 0 | - |
| 1 | M Lagace | Montreal | 3 | 0 | - | 0 | - |
| 1 | J Lalande | Montreal | 3 | 3 | .000 | 1 | .333 |
| 1 | A Loisel | Montreal | 3 | 1 | .000 | 1 | 1.000 |
| 1 | E Lucic | Toronto | 3 | 2 | .500 | 1 | .500 |
| 1 | M Mah | Toronto | 3 | 2 | 1.000 | 2 | 1.000 |
| 1 | B Mayi kith | Montreal | 3 | 1 | .000 | 0 | .000 |
| 1 | A Noel-Sirois | Montreal | 3 | 0 | - | 0 | - |
| 1 | M Norman | UBC | 3 | 4 | .250 | 3 | .750 |
| 1 | J Ottoni | Toronto | 3 | 0 | - | 0 | - |
| 1 | S Peckenpaugh | UBC | 3 | 0 | - | 0 | - |
| 1 | L Portelance | Montreal | 3 | 4 | .000 | 3 | .750 |
| 1 | A Ramsay | UBC | 3 | 0 | - | 0 | - |
| 1 | S Ricciardelli | Montreal | 3 | 2 | .500 | 2 | 1.000 |
| 1 | R Robitaille-Bourgeois | Montreal | 3 | 0 | - | 0 | - |
| 1 | M Sanesac | Montreal | 3 | 2 | 1.000 | 2 | 1.000 |
| 1 | E Santarsieri | UBC | 3 | 0 | - | 0 | - |
| 1 | M Savaria | Montreal | 3 | 1 | .000 | 1 | 1.000 |
| 1 | S Seychuk | Toronto | 3 | 0 | - | 0 | - |
| 1 | C Sieber espidio | UBC | 3 | 0 | - | 0 | - |
| 1 | E Sparrow | UBC | 3 | 0 | - | 0 | - |
| 1 | A Stevens-Cardin | Montreal | 3 | 0 | - | 0 | - |
| 1 | E Sunde | UBC | 3 | 1 | .000 | 1 | 1.000 |
| 1 | J Thompson | UBC | 3 | 5 | .400 | 4 | .800 |
| 1 | S Trandji | Montreal | 3 | 6 | .167 | 5 | .833 |
| 1 | C Van schalkwyk | UBC | 3 | 0 | - | 0 | - |
| 1 | K Vilain | Montreal | 3 | 5 | .200 | 5 | 1.000 |
| 1 | H Whelan | UBC | 3 | 5 | .200 | 3 | .600 |
| 1 | A Yeomans | Toronto | 3 | 4 | .250 | 3 | .750 |
| 65 | J Abreo | McMaster | 2 | 5 | .000 | 1 | .200 |
| 65 | L Andrews | Trinity Western | 2 | 2 | .500 | 1 | .500 |
| 65 | N Astaiza | McMaster | 2 | 1 | .000 | 0 | .000 |
| 65 | A B-Samson | Laval | 2 | 0 | - | 0 | - |
| 65 | M Bajpai | Trinity Western | 2 | 1 | .000 | 1 | 1.000 |
| 65 | M Beaudry | Laval | 2 | 3 | .333 | 1 | .333 |
| 65 | O Blair | McMaster | 2 | 0 | - | 0 | - |
| 65 | R Braich | McMaster | 2 | 0 | - | 0 | - |
| 65 | B Buttar | Trinity Western | 2 | 0 | - | 0 | - |
| 65 | C Chudley | Trinity Western | 2 | 0 | - | 0 | - |
| 65 | E Ciccone | McMaster | 2 | 0 | - | 0 | - |
| 65 | E Collin | Laval | 2 | 2 | .000 | 1 | .500 |
| 65 | C Cooper | Trinity Western | 2 | 0 | - | 0 | - |
| 65 | D Cooper | Trinity Western | 2 | 0 | - | 0 | - |
| 65 | S Crowther | Trinity Western | 2 | 6 | .333 | 5 | .833 |
| 65 | L Duffy | McMaster | 2 | 0 | - | 0 | - |
| 65 | A Dumas | Laval | 2 | 0 | - | 0 | - |
| 65 | V Dupont | Laval | 2 | 1 | .000 | 0 | .000 |
| 65 | E Fluit | McMaster | 2 | 5 | .000 | 3 | .600 |
| 65 | L Fortier | Laval | 2 | 7 | .286 | 4 | .571 |
| 65 | S Giesbrecht | Trinity Western | 2 | 1 | .000 | 1 | 1.000 |
| 65 | G Girard | Laval | 2 | 4 | .000 | 4 | 1.000 |
| 65 | E Grondines | Laval | 2 | 0 | - | 0 | - |
| 65 | S Guha | McMaster | 2 | 0 | - | 0 | - |
| 65 | N Hagan | McMaster | 2 | 0 | - | 0 | - |
| 65 | L Haigh | Trinity Western | 2 | 0 | - | 0 | - |
| 65 | K Hendricks | Trinity Western | 2 | 2 | .000 | 2 | 1.000 |
| 65 | J Hillion | Laval | 2 | 0 | - | 0 | - |
| 65 | L Holz | Trinity Western | 2 | 0 | - | 0 | - |
| 65 | O Homewood | McMaster | 2 | 0 | - | 0 | - |
| 65 | M Landry | Laval | 2 | 0 | - | 0 | - |
| 65 | M Lavigueur | Laval | 2 | 0 | - | 0 | - |
| 65 | E Lessard | Laval | 2 | 1 | 1.000 | 1 | 1.000 |
| 65 | E Lynn | Trinity Western | 2 | 0 | - | 0 | - |
| 65 | R Macdonald | Trinity Western | 2 | 3 | .000 | 2 | .667 |
| 65 | L Mallais | Laval | 2 | 0 | - | 0 | - |
| 65 | G Marra | McMaster | 2 | 1 | .000 | 1 | 1.000 |
| 65 | M Martel | McMaster | 2 | 1 | .000 | 1 | 1.000 |
| 65 | L Morcone | McMaster | 2 | 0 | - | 0 | - |
| 65 | A Mudie | McMaster | 2 | 0 | - | 0 | - |
| 65 | D Omari | Trinity Western | 2 | 0 | - | 0 | - |
