Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Crowther Trinity Western 2 2 1.00 .50 1.50
1 J Even Montreal 3 2 .33 .67 1.00
1 J Thompson UBC 3 2 .67 .33 1.00
4 D Eisen Toronto 3 2 .33 .33 .67
4 L Fortier Laval 2 1 1.00 .00 1.00
4 M Mah Toronto 3 2 .67 .00 .67
4 M Norman UBC 3 2 .33 .33 .67
4 M Rousseau Laval 2 2 .00 1.00 1.00
4 M Sanesac Montreal 3 - .67 .00 .67
4 H Whelan UBC 3 3 .33 .33 .67
11 L Andrews Trinity Western 2 - .50 .00 .50
11 M Bajpai Trinity Western 2 2 .00 .50 .50
11 M Beaudry Laval 2 - .50 .00 .50
11 A Bellerose Montreal 3 3 .33 .00 .33
11 B Birnie UBC 3 - .00 .33 .33
11 H Chown Toronto 3 3 .00 .33 .33
11 G Cote Montreal 3 1 .33 .00 .33
11 S Gibson UBC 3 2 .33 .00 .33
11 S Harrison UBC 3 2 .33 .00 .33
11 S He Montreal 3 - .00 .33 .33
11 J Lalande Montreal 3 3 .00 .33 .33
11 E Lessard Laval 2 2 .50 .00 .50
11 E Lucic Toronto 3 3 .33 .00 .33
11 S Ricciardelli Montreal 3 3 .33 .00 .33
11 R Robitaille-Bourgeois Montreal 3 - .00 .33 .33
11 M Sidhu Trinity Western 2 2 .00 .50 .50
11 S Trandji Montreal 3 - .33 .00 .33
11 K Vilain Montreal 3 3 .33 .00 .33
11 A Yeomans Toronto 3 3 .33 .00 .33
30 S Abiera UBC 3 1 .00 .00 .00
30 J Abreo McMaster 2 2 .00 .00 .00
30 A Abualsamh McMaster - - - - -
30 A Alexander UBC 3 3 .00 .00 .00
30 J Alkhatib McMaster - - - - -
30 M Allard Montreal 3 - .00 .00 .00
30 H Anderson Toronto 3 2 .00 .00 .00
30 Z Apps UBC 3 3 .00 .00 .00
30 A Aris Trinity Western - - - - -
30 N Astaiza McMaster 2 2 .00 .00 .00
30 N Atem Toronto 3 - .00 .00 .00
30 B Audain Toronto 3 - .00 .00 .00
30 A B-Samson Laval 2 - .00 .00 .00
30 B Bailey Trinity Western - - - - -
30 H Bains UBC 3 - .00 .00 .00
30 L Barwitzki Toronto 3 3 .00 .00 .00
30 C Bastura Trinity Western - - - - -
30 D Beckett UBC 3 3 .00 .00 .00
30 A Bekar Trinity Western - - - - -
30 O Blair McMaster 2 - .00 .00 .00
30 R Braich McMaster 2 1 .00 .00 .00
30 S Braich McMaster - - - - -
30 N Budisa Toronto 3 - .00 .00 .00
30 B Buttar Trinity Western 2 - .00 .00 .00
30 B Campbell Toronto 3 3 .00 .00 .00
30 J Carlaw Trinity Western - - - - -
30 S Carreira UBC 3 - .00 .00 .00
30 C Catherwood Trinity Western - - - - -
30 H Chalmers McMaster - - - - -
30 C Chan Toronto 3 1 .00 .00 .00
30 C Chudley Trinity Western 2 2 .00 .00 .00
30 E Ciccone McMaster 2 1 .00 .00 .00
30 H Clarke UBC 3 3 .00 .00 .00
30 J Cochrane Toronto 3 3 .00 .00 .00
30 E Collin Laval 2 2 .00 .00 .00
30 S Conlin Trinity Western - - - - -
30 C Cooper Trinity Western 2 - .00 .00 .00
30 D Cooper Trinity Western 2 - .00 .00 .00
30 J Cristovao Toronto 3 1 .00 .00 .00
30 V Cronkhite UBC 3 - .00 .00 .00
30 U Curley Toronto 3 - .00 .00 .00
30 C Decombe Montreal 3 3 .00 .00 .00
30 I Delhomelle Toronto 3 2 .00 .00 .00
30 L Delorme Montreal 3 - .00 .00 .00
30 T Dennehy UBC 3 3 .00 .00 .00
30 B Doerksen UBC 1 - .00 .00 .00
30 L Duffy McMaster 2 1 .00 .00 .00
30 M Dugrenier Montreal - - - - -
30 A Dumas Laval 2 - .00 .00 .00
30 V Dupont Laval 2 1 .00 .00 .00
30 J Febrarro McMaster - - - - -
30 A Ferreira UBC 1 - .00 .00 .00
30 S Ferreira UBC 1 - .00 .00 .00
30 A Figueroa Toronto 3 1 .00 .00 .00
30 C Fischer-Credo McMaster - - - - -
30 E Fluit McMaster 2 2 .00 .00 .00
30 J Forster Trinity Western - - - - -
30 S Giesbrecht Trinity Western 2 2 .00 .00 .00
30 G Girard Laval 2 2 .00 .00 .00
30 M Godoy-Atrash Toronto 3 2 .00 .00 .00
30 G Goldsworthy Toronto 3 - .00 .00 .00
30 S Gravina Toronto 3 1 .00 .00 .00
30 E Grondines Laval 2 1 .00 .00 .00
30 S Guha McMaster 2 2 .00 .00 .00
30 N Hagan McMaster 2 1 .00 .00 .00
30 L Haigh Trinity Western 2 - .00 .00 .00
30 K Hendricks Trinity Western 2 2 .00 .00 .00
30 J Hesmer McMaster - - - - -
30 J Hillion Laval 2 - .00 .00 .00
30 L Holz Trinity Western 2 - .00 .00 .00
30 O Homewood McMaster 2 - .00 .00 .00
30 G Howell Toronto - - - - -
30 I Johnston Trinity Western - - - - -
30 J Kutman McMaster - - - - -
30 M Lagace Montreal 3 3 .00 .00 .00
30 B Lammers Trinity Western - - - - -
30 M Landry Laval 2 - .00 .00 .00
30 M Lavigueur Laval 2 1 .00 .00 .00
30 A Lewandowski Trinity Western - - - - -
30 A Loisel Montreal 3 - .00 .00 .00
30 E Lynn Trinity Western 2 - .00 .00 .00
30 R Macdonald Trinity Western 2 2 .00 .00 .00
30 T Makway Trinity Western - - - - -
30 L Mallais Laval 2 - .00 .00 .00
30 T Mao Toronto - - - - -
30 G Marra McMaster 2 1 .00 .00 .00
30 M Martel McMaster 2 - .00 .00 .00
30 B Mayi kith Montreal 3 3 .00 .00 .00
30 C McIntyre McMaster - - - - -
30 A Moore Trinity Western - - - - -
30 L Morcone McMaster 2 - .00 .00 .00
30 A Mudie McMaster 2 1 .00 .00 .00
30 A Noel-Sirois Montreal 3 - .00 .00 .00
30 S Noorani McMaster - - - - -
30 D Omari Trinity Western 2 - .00 .00 .00
30 J Ottoni Toronto 3 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Crowther Trinity Western 2 3.00 .333 2.50 .833
1 J Even Montreal 3 .67 .500 .67 1.000
1 J Thompson UBC 3 1.67 .400 1.33 .800
4 D Eisen Toronto 3 1.33 .250 .67 .500
4 L Fortier Laval 2 3.50 .286 2.00 .571
4 M Mah Toronto 3 .67 1.000 .67 1.000
4 M Norman UBC 3 1.33 .250 1.00 .750
4 M Rousseau Laval 2 .50 .000 .50 1.000
4 M Sanesac Montreal 3 .67 1.000 .67 1.000
4 H Whelan UBC 3 1.67 .200 1.00 .600
11 L Andrews Trinity Western 2 1.00 .500 .50 .500
11 M Bajpai Trinity Western 2 .50 .000 .50 1.000
11 M Beaudry Laval 2 1.50 .333 .50 .333
11 A Bellerose Montreal 3 .67 .500 .67 1.000
11 B Birnie UBC 3 .00 - .00 -
11 H Chown Toronto 3 .00 - .00 -
11 G Cote Montreal 3 1.67 .200 1.33 .800
11 S Gibson UBC 3 1.33 .250 1.33 1.000
11 S Harrison UBC 3 1.00 .333 1.00 1.000
11 S He Montreal 3 .00 - .00 -
11 J Lalande Montreal 3 1.00 .000 .33 .333
11 E Lessard Laval 2 .50 1.000 .50 1.000
11 E Lucic Toronto 3 .67 .500 .33 .500
11 S Ricciardelli Montreal 3 .67 .500 .67 1.000
11 R Robitaille-Bourgeois Montreal 3 .00 - .00 -
11 M Sidhu Trinity Western 2 2.50 .000 1.50 .600
11 S Trandji Montreal 3 2.00 .167 1.67 .833
11 K Vilain Montreal 3 1.67 .200 1.67 1.000
11 A Yeomans Toronto 3 1.33 .250 1.00 .750
30 S Abiera UBC 3 .00 - .00 -
30 J Abreo McMaster 2 2.50 .000 .50 .200
30 A Abualsamh McMaster - - - - -
30 A Alexander UBC 3 2.00 .000 1.67 .833
30 J Alkhatib McMaster - - - - -
30 M Allard Montreal 3 .00 - .00 -
30 H Anderson Toronto 3 1.67 .000 1.00 .600
30 Z Apps UBC 3 .33 .000 .33 1.000
30 A Aris Trinity Western - - - - -
30 N Astaiza McMaster 2 .50 .000 .00 .000
30 N Atem Toronto 3 .00 - .00 -
30 B Audain Toronto 3 .67 .000 .33 .500
30 A B-Samson Laval 2 .00 - .00 -
30 B Bailey Trinity Western - - - - -
30 H Bains UBC 3 .67 .000 .67 1.000
30 L Barwitzki Toronto 3 .00 - .00 -
30 C Bastura Trinity Western - - - - -
30 D Beckett UBC 3 .00 - .00 -
30 A Bekar Trinity Western - - - - -
30 O Blair McMaster 2 .00 - .00 -
30 R Braich McMaster 2 .00 - .00 -
30 S Braich McMaster - - - - -
30 N Budisa Toronto 3 .00 - .00 -
30 B Buttar Trinity Western 2 .00 - .00 -
30 B Campbell Toronto 3 .00 - .00 -
30 J Carlaw Trinity Western - - - - -
30 S Carreira UBC 3 .00 - .00 -
30 C Catherwood Trinity Western - - - - -
30 H Chalmers McMaster - - - - -
30 C Chan Toronto 3 .00 - .00 -
30 C Chudley Trinity Western 2 .00 - .00 -
30 E Ciccone McMaster 2 .00 - .00 -
30 H Clarke UBC 3 .00 - .00 -
30 J Cochrane Toronto 3 .00 - .00 -
30 E Collin Laval 2 1.00 .000 .50 .500
30 S Conlin Trinity Western - - - - -
30 C Cooper Trinity Western 2 .00 - .00 -
30 D Cooper Trinity Western 2 .00 - .00 -
30 J Cristovao Toronto 3 1.00 .000 .67 .667
30 V Cronkhite UBC 3 .00 - .00 -
30 U Curley Toronto 3 .00 - .00 -
30 C Decombe Montreal 3 .67 .000 .33 .500
30 I Delhomelle Toronto 3 1.00 .000 .33 .333
30 L Delorme Montreal 3 .00 - .00 -
30 T Dennehy UBC 3 .67 .000 .33 .500
30 B Doerksen UBC 1 .00 - .00 -
30 L Duffy McMaster 2 .00 - .00 -
30 M Dugrenier Montreal - - - - -
30 A Dumas Laval 2 .00 - .00 -
30 V Dupont Laval 2 .50 .000 .00 .000
30 J Febrarro McMaster - - - - -
30 A Ferreira UBC 1 .00 - .00 -
30 S Ferreira UBC 1 .00 - .00 -
30 A Figueroa Toronto 3 .33 .000 .00 .000
30 C Fischer-Credo McMaster - - - - -
30 E Fluit McMaster 2 2.50 .000 1.50 .600
30 J Forster Trinity Western - - - - -
30 S Giesbrecht Trinity Western 2 .50 .000 .50 1.000
30 G Girard Laval 2 2.00 .000 2.00 1.000
30 M Godoy-Atrash Toronto 3 .00 - .00 -
30 G Goldsworthy Toronto 3 .00 - .00 -
30 S Gravina Toronto 3 .00 - .00 -
30 E Grondines Laval 2 .00 - .00 -
30 S Guha McMaster 2 .00 - .00 -
30 N Hagan McMaster 2 .00 - .00 -
30 L Haigh Trinity Western 2 .00 - .00 -
30 K Hendricks Trinity Western 2 1.00 .000 1.00 1.000
30 J Hesmer McMaster - - - - -
30 J Hillion Laval 2 .00 - .00 -
30 L Holz Trinity Western 2 .00 - .00 -
30 O Homewood McMaster 2 .00 - .00 -
30 G Howell Toronto - - - - -
30 I Johnston Trinity Western - - - - -
30 J Kutman McMaster - - - - -
30 M Lagace Montreal 3 .00 - .00 -
30 B Lammers Trinity Western - - - - -
30 M Landry Laval 2 .00 - .00 -
30 M Lavigueur Laval 2 .00 - .00 -
30 A Lewandowski Trinity Western - - - - -
30 A Loisel Montreal 3 .33 .000 .33 1.000
30 E Lynn Trinity Western 2 .00 - .00 -
30 R Macdonald Trinity Western 2 1.50 .000 1.00 .667
30 T Makway Trinity Western - - - - -
30 L Mallais Laval 2 .00 - .00 -
30 T Mao Toronto - - - - -
30 G Marra McMaster 2 .50 .000 .50 1.000
30 M Martel McMaster 2 .50 .000 .50 1.000
30 B Mayi kith Montreal 3 .33 .000 .00 .000
30 C McIntyre McMaster - - - - -
30 A Moore Trinity Western - - - - -
30 L Morcone McMaster 2 .00 - .00 -
30 A Mudie McMaster 2 .00 - .00 -
30 A Noel-Sirois Montreal 3 .00 - .00 -
30 S Noorani McMaster - - - - -
30 D Omari Trinity Western 2 .00 - .00 -
30 J Ottoni Toronto 3 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 J Alkhatib McMaster - - - - -
1 A Aris Trinity Western - - - - -
1 D Beckett UBC 3 3 1.67 1.50 2.33
1 A Bekar Trinity Western - - - - -
1 L Duffy McMaster 1 1 1.00 2.00 1.50
1 J Febrarro McMaster - - - - -
1 J Forster Trinity Western - - - - -
1 M Godoy-Atrash Toronto 2 2 1.00 1.50 3.67
1 J Kutman McMaster - - - - -
1 E Lynn Trinity Western - - - - -
1 A Mudie McMaster 1 1 1.00 2.00 7.50
1 A Noel-Sirois Montreal - - - - -
1 J Ottoni Toronto 1 1 .00 0.00 1.67
1 Y Pahal Trinity Western 2 2 2.50 2.50 4.00
1 A Pouliot Laval 2 2 2.00 2.00 7.00
1 A Ramsay UBC - - - - -
1 E Sparrow UBC - - - - -
1 A Stevens-Cardin Montreal 3 3 .33 0.33 3.33
Rk Name Team gp gs g a pts
1 S Crowther Trinity Western 2 2 2 1 3
1 J Even Montreal 3 2 1 2 3
1 J Thompson UBC 3 2 2 1 3
4 D Eisen Toronto 3 2 1 1 2
4 L Fortier Laval 2 1 2 0 2
4 M Mah Toronto 3 2 2 0 2
4 M Norman UBC 3 2 1 1 2
4 M Rousseau Laval 2 2 0 2 2
4 M Sanesac Montreal 3 - 2 0 2
4 H Whelan UBC 3 3 1 1 2
11 L Andrews Trinity Western 2 - 1 0 1
11 M Bajpai Trinity Western 2 2 0 1 1
11 M Beaudry Laval 2 - 1 0 1
11 A Bellerose Montreal 3 3 1 0 1
11 B Birnie UBC 3 - 0 1 1
11 H Chown Toronto 3 3 0 1 1
11 G Cote Montreal 3 1 1 0 1
11 S Gibson UBC 3 2 1 0 1
11 S Harrison UBC 3 2 1 0 1
11 S He Montreal 3 - 0 1 1
11 J Lalande Montreal 3 3 0 1 1
11 E Lessard Laval 2 2 1 0 1
11 E Lucic Toronto 3 3 1 0 1
11 S Ricciardelli Montreal 3 3 1 0 1
11 R Robitaille-Bourgeois Montreal 3 - 0 1 1
11 M Sidhu Trinity Western 2 2 0 1 1
11 S Trandji Montreal 3 - 1 0 1
11 K Vilain Montreal 3 3 1 0 1
11 A Yeomans Toronto 3 3 1 0 1
30 S Abiera UBC 3 1 0 0 0
30 J Abreo McMaster 2 2 0 0 0
30 A Abualsamh McMaster - - - - 0
30 A Alexander UBC 3 3 0 0 0
30 J Alkhatib McMaster - - - - 0
30 M Allard Montreal 3 - 0 0 0
30 H Anderson Toronto 3 2 0 0 0
30 Z Apps UBC 3 3 0 0 0
30 A Aris Trinity Western - - - - 0
30 N Astaiza McMaster 2 2 0 0 0
30 N Atem Toronto 3 - 0 0 0
30 B Audain Toronto 3 - 0 0 0
30 A B-Samson Laval 2 - 0 0 0
30 B Bailey Trinity Western - - - - 0
30 H Bains UBC 3 - 0 0 0
30 L Barwitzki Toronto 3 3 0 0 0
30 C Bastura Trinity Western - - - - 0
30 D Beckett UBC 3 3 0 0 0
30 A Bekar Trinity Western - - - - 0
30 O Blair McMaster 2 - 0 0 0
30 R Braich McMaster 2 1 0 0 0
30 S Braich McMaster - - - - 0
30 N Budisa Toronto 3 - 0 0 0
30 B Buttar Trinity Western 2 - 0 0 0
30 B Campbell Toronto 3 3 0 0 0
30 J Carlaw Trinity Western - - - - 0
30 S Carreira UBC 3 - 0 0 0
30 C Catherwood Trinity Western - - - - 0
30 H Chalmers McMaster - - - - 0
30 C Chan Toronto 3 1 0 0 0
30 C Chudley Trinity Western 2 2 0 0 0
30 E Ciccone McMaster 2 1 0 0 0
30 H Clarke UBC 3 3 0 0 0
30 J Cochrane Toronto 3 3 0 0 0
30 E Collin Laval 2 2 0 0 0
30 S Conlin Trinity Western - - - - 0
30 C Cooper Trinity Western 2 - 0 0 0
30 D Cooper Trinity Western 2 - 0 0 0
30 J Cristovao Toronto 3 1 0 0 0
30 V Cronkhite UBC 3 - 0 0 0
30 U Curley Toronto 3 - 0 0 0
30 C Decombe Montreal 3 3 0 0 0
30 I Delhomelle Toronto 3 2 0 0 0
30 L Delorme Montreal 3 - 0 0 0
30 T Dennehy UBC 3 3 0 0 0
30 B Doerksen UBC 1 - 0 0 0
30 L Duffy McMaster 2 1 0 0 0
30 M Dugrenier Montreal - - - - 0
30 A Dumas Laval 2 - 0 0 0
30 V Dupont Laval 2 1 0 0 0
30 J Febrarro McMaster - - - - 0
30 A Ferreira UBC 1 - 0 0 0
30 S Ferreira UBC 1 - 0 0 0
30 A Figueroa Toronto 3 1 0 0 0
30 C Fischer-Credo McMaster - - - - 0
30 E Fluit McMaster 2 2 0 0 0
30 J Forster Trinity Western - - - - 0
30 S Giesbrecht Trinity Western 2 2 0 0 0
30 G Girard Laval 2 2 0 0 0
30 M Godoy-Atrash Toronto 3 2 0 0 0
30 G Goldsworthy Toronto 3 - 0 0 0
30 S Gravina Toronto 3 1 0 0 0
30 E Grondines Laval 2 1 0 0 0
30 S Guha McMaster 2 2 0 0 0
30 N Hagan McMaster 2 1 0 0 0
30 L Haigh Trinity Western 2 - 0 0 0
30 K Hendricks Trinity Western 2 2 0 0 0
30 J Hesmer McMaster - - - - 0
30 J Hillion Laval 2 - 0 0 0
30 L Holz Trinity Western 2 - 0 0 0
30 O Homewood McMaster 2 - 0 0 0
30 G Howell Toronto - - - - 0
30 I Johnston Trinity Western - - - - 0
30 J Kutman McMaster - - - - 0
30 M Lagace Montreal 3 3 0 0 0
30 B Lammers Trinity Western - - - - 0
30 M Landry Laval 2 - 0 0 0
30 M Lavigueur Laval 2 1 0 0 0
30 A Lewandowski Trinity Western - - - - 0
30 A Loisel Montreal 3 - 0 0 0
30 E Lynn Trinity Western 2 - 0 0 0
30 R Macdonald Trinity Western 2 2 0 0 0
30 T Makway Trinity Western - - - - 0
30 L Mallais Laval 2 - 0 0 0
30 T Mao Toronto - - - - 0
30 G Marra McMaster 2 1 0 0 0
30 M Martel McMaster 2 - 0 0 0
30 B Mayi kith Montreal 3 3 0 0 0
30 C McIntyre McMaster - - - - 0
30 A Moore Trinity Western - - - - 0
30 L Morcone McMaster 2 - 0 0 0
30 A Mudie McMaster 2 1 0 0 0
30 A Noel-Sirois Montreal 3 - 0 0 0
30 S Noorani McMaster - - - - 0
30 D Omari Trinity Western 2 - 0 0 0
30 J Ottoni Toronto 3 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 S Crowther Trinity Western 2 6 .333 5 .833
1 J Even Montreal 3 2 .500 2 1.000
1 J Thompson UBC 3 5 .400 4 .800
4 D Eisen Toronto 3 4 .250 2 .500
4 L Fortier Laval 2 7 .286 4 .571
4 M Mah Toronto 3 2 1.000 2 1.000
4 M Norman UBC 3 4 .250 3 .750
4 M Rousseau Laval 2 1 .000 1 1.000
4 M Sanesac Montreal 3 2 1.000 2 1.000
4 H Whelan UBC 3 5 .200 3 .600
11 L Andrews Trinity Western 2 2 .500 1 .500
11 M Bajpai Trinity Western 2 1 .000 1 1.000
11 M Beaudry Laval 2 3 .333 1 .333
11 A Bellerose Montreal 3 2 .500 2 1.000
11 B Birnie UBC 3 0 - 0 -
11 H Chown Toronto 3 0 - 0 -
11 G Cote Montreal 3 5 .200 4 .800
11 S Gibson UBC 3 4 .250 4 1.000
11 S Harrison UBC 3 3 .333 3 1.000
11 S He Montreal 3 0 - 0 -
11 J Lalande Montreal 3 3 .000 1 .333
11 E Lessard Laval 2 1 1.000 1 1.000
11 E Lucic Toronto 3 2 .500 1 .500
11 S Ricciardelli Montreal 3 2 .500 2 1.000
11 R Robitaille-Bourgeois Montreal 3 0 - 0 -
11 M Sidhu Trinity Western 2 5 .000 3 .600
11 S Trandji Montreal 3 6 .167 5 .833
11 K Vilain Montreal 3 5 .200 5 1.000
11 A Yeomans Toronto 3 4 .250 3 .750
30 S Abiera UBC 3 0 - 0 -
30 J Abreo McMaster 2 5 .000 1 .200
30 A Abualsamh McMaster - - - - -
30 A Alexander UBC 3 6 .000 5 .833
30 J Alkhatib McMaster - - - - -
30 M Allard Montreal 3 0 - 0 -
30 H Anderson Toronto 3 5 .000 3 .600
30 Z Apps UBC 3 1 .000 1 1.000
30 A Aris Trinity Western - - - - -
30 N Astaiza McMaster 2 1 .000 0 .000
30 N Atem Toronto 3 0 - 0 -
30 B Audain Toronto 3 2 .000 1 .500
30 A B-Samson Laval 2 0 - 0 -
30 B Bailey Trinity Western - - - - -
30 H Bains UBC 3 2 .000 2 1.000
30 L Barwitzki Toronto 3 0 - 0 -
30 C Bastura Trinity Western - - - - -
30 D Beckett UBC 3 0 - 0 -
30 A Bekar Trinity Western - - - - -
30 O Blair McMaster 2 0 - 0 -
30 R Braich McMaster 2 0 - 0 -
30 S Braich McMaster - - - - -
30 N Budisa Toronto 3 0 - 0 -
30 B Buttar Trinity Western 2 0 - 0 -
30 B Campbell Toronto 3 0 - 0 -
30 J Carlaw Trinity Western - - - - -
30 S Carreira UBC 3 0 - 0 -
30 C Catherwood Trinity Western - - - - -
30 H Chalmers McMaster - - - - -
30 C Chan Toronto 3 0 - 0 -
30 C Chudley Trinity Western 2 0 - 0 -
30 E Ciccone McMaster 2 0 - 0 -
30 H Clarke UBC 3 0 - 0 -
30 J Cochrane Toronto 3 0 - 0 -
30 E Collin Laval 2 2 .000 1 .500
30 S Conlin Trinity Western - - - - -
30 C Cooper Trinity Western 2 0 - 0 -
30 D Cooper Trinity Western 2 0 - 0 -
30 J Cristovao Toronto 3 3 .000 2 .667
30 V Cronkhite UBC 3 0 - 0 -
30 U Curley Toronto 3 0 - 0 -
30 C Decombe Montreal 3 2 .000 1 .500
30 I Delhomelle Toronto 3 3 .000 1 .333
30 L Delorme Montreal 3 0 - 0 -
30 T Dennehy UBC 3 2 .000 1 .500
30 B Doerksen UBC 1 0 - 0 -
30 L Duffy McMaster 2 0 - 0 -
30 M Dugrenier Montreal - - - - -
30 A Dumas Laval 2 0 - 0 -
30 V Dupont Laval 2 1 .000 0 .000
30 J Febrarro McMaster - - - - -
30 A Ferreira UBC 1 0 - 0 -
30 S Ferreira UBC 1 0 - 0 -
30 A Figueroa Toronto 3 1 .000 0 .000
30 C Fischer-Credo McMaster - - - - -
30 E Fluit McMaster 2 5 .000 3 .600
30 J Forster Trinity Western - - - - -
30 S Giesbrecht Trinity Western 2 1 .000 1 1.000
30 G Girard Laval 2 4 .000 4 1.000
30 M Godoy-Atrash Toronto 3 0 - 0 -
30 G Goldsworthy Toronto 3 0 - 0 -
30 S Gravina Toronto 3 0 - 0 -
30 E Grondines Laval 2 0 - 0 -
30 S Guha McMaster 2 0 - 0 -
30 N Hagan McMaster 2 0 - 0 -
30 L Haigh Trinity Western 2 0 - 0 -
30 K Hendricks Trinity Western 2 2 .000 2 1.000
30 J Hesmer McMaster - - - - -
30 J Hillion Laval 2 0 - 0 -
30 L Holz Trinity Western 2 0 - 0 -
30 O Homewood McMaster 2 0 - 0 -
30 G Howell Toronto - - - - -
30 I Johnston Trinity Western - - - - -
30 J Kutman McMaster - - - - -
30 M Lagace Montreal 3 0 - 0 -
30 B Lammers Trinity Western - - - - -
30 M Landry Laval 2 0 - 0 -
30 M Lavigueur Laval 2 0 - 0 -
30 A Lewandowski Trinity Western - - - - -
30 A Loisel Montreal 3 1 .000 1 1.000
30 E Lynn Trinity Western 2 0 - 0 -
30 R Macdonald Trinity Western 2 3 .000 2 .667
30 T Makway Trinity Western - - - - -
30 L Mallais Laval 2 0 - 0 -
30 T Mao Toronto - - - - -
30 G Marra McMaster 2 1 .000 1 1.000
30 M Martel McMaster 2 1 .000 1 1.000
30 B Mayi kith Montreal 3 1 .000 0 .000
30 C McIntyre McMaster - - - - -
30 A Moore Trinity Western - - - - -
30 L Morcone McMaster 2 0 - 0 -
30 A Mudie McMaster 2 0 - 0 -
30 A Noel-Sirois Montreal 3 0 - 0 -
30 S Noorani McMaster - - - - -
30 D Omari Trinity Western 2 0 - 0 -
30 J Ottoni Toronto 3 0 - 0 -
Rk Name Team gp yc rc pk gw
1 S Crowther Trinity Western 2 0 0 0-0 1
1 J Even Montreal 3 0 0 0-0 0
1 J Thompson UBC 3 1 0 0-0 1
4 D Eisen Toronto 3 0 0 0-0 0
4 L Fortier Laval 2 1 0 1-1 1
4 M Mah Toronto 3 0 0 0-0 0
4 M Norman UBC 3 0 0 0-1 0
4 M Rousseau Laval 2 1 0 0-0 0
4 M Sanesac Montreal 3 1 0 0-0 1
4 H Whelan UBC 3 0 0 0-0 0
11 L Andrews Trinity Western 2 0 0 0-0 0
11 M Bajpai Trinity Western 2 0 0 0-0 0
11 M Beaudry Laval 2 0 0 0-0 0
11 A Bellerose Montreal 3 0 0 0-0 1
11 B Birnie UBC 3 0 0 0-0 0
11 H Chown Toronto 3 0 0 0-0 0
11 G Cote Montreal 3 0 0 0-0 0
11 S Gibson UBC 3 1 0 0-0 1
11 S Harrison UBC 3 1 0 0-0 0
11 S He Montreal 3 0 0 0-0 0
11 J Lalande Montreal 3 0 0 0-0 0
11 E Lessard Laval 2 0 0 0-0 0
11 E Lucic Toronto 3 0 0 0-0 1
11 S Ricciardelli Montreal 3 0 0 0-0 1
11 R Robitaille-Bourgeois Montreal 3 0 0 0-0 0
11 M Sidhu Trinity Western 2 0 0 0-0 0
11 S Trandji Montreal 3 0 0 0-0 0
11 K Vilain Montreal 3 0 0 0-0 0
11 A Yeomans Toronto 3 0 0 0-0 1
30 S Abiera UBC 3 0 0 0-0 0
30 J Abreo McMaster 2 0 0 0-0 0
30 A Abualsamh McMaster - 0 0 0-0 -
30 A Alexander UBC 3 0 0 0-0 0
30 J Alkhatib McMaster - 0 0 0-0 -
30 M Allard Montreal 3 0 0 0-0 0
30 H Anderson Toronto 3 0 0 0-0 0
30 Z Apps UBC 3 1 0 0-0 0
30 A Aris Trinity Western - 0 0 0-0 -
30 N Astaiza McMaster 2 1 0 0-0 0
30 N Atem Toronto 3 0 0 0-0 0
30 B Audain Toronto 3 0 0 0-0 0
30 A B-Samson Laval 2 0 0 0-0 0
30 B Bailey Trinity Western - 0 0 0-0 -
30 H Bains UBC 3 0 0 0-0 0
30 L Barwitzki Toronto 3 0 0 0-0 0
30 C Bastura Trinity Western - 0 0 0-0 -
30 D Beckett UBC 3 0 0 0-0 0
30 A Bekar Trinity Western - 0 0 0-0 -
30 O Blair McMaster 2 0 0 0-0 0
30 R Braich McMaster 2 0 0 0-0 0
30 S Braich McMaster - 0 0 0-0 -
30 N Budisa Toronto 3 0 0 0-0 0
30 B Buttar Trinity Western 2 0 0 0-0 0
30 B Campbell Toronto 3 0 0 0-0 0
30 J Carlaw Trinity Western - 0 0 0-0 -
30 S Carreira UBC 3 0 0 0-0 0
30 C Catherwood Trinity Western - 0 0 0-0 -
30 H Chalmers McMaster - 0 0 0-0 -
30 C Chan Toronto 3 0 0 0-0 0
30 C Chudley Trinity Western 2 0 0 0-0 0
30 E Ciccone McMaster 2 0 0 0-0 0
30 H Clarke UBC 3 0 0 0-0 0
30 J Cochrane Toronto 3 0 0 0-0 0
30 E Collin Laval 2 0 0 0-0 0
30 S Conlin Trinity Western - 0 0 0-0 -
30 C Cooper Trinity Western 2 0 0 0-0 0
30 D Cooper Trinity Western 2 0 0 0-0 0
30 J Cristovao Toronto 3 0 0 0-0 0
30 V Cronkhite UBC 3 0 0 0-0 0
30 U Curley Toronto 3 1 0 0-0 0
30 C Decombe Montreal 3 1 0 0-0 0
30 I Delhomelle Toronto 3 0 0 0-0 0
30 L Delorme Montreal 3 0 0 0-0 0
30 T Dennehy UBC 3 0 0 0-0 0
30 B Doerksen UBC 1 0 0 0-0 0
30 L Duffy McMaster 2 0 0 0-0 0
30 M Dugrenier Montreal - 0 0 0-0 -
30 A Dumas Laval 2 0 0 0-0 0
