2025-26 Ice hockey Statistics Regina

  • Games
    27
  • Goals
    38
  • Assists
    56
  • Goals/g
    1.41
  • Shots/g
    22.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 Alberta L, 1-0
1/17/2026 Alberta W by SO, 3-2
1/23/2026 at Mount Royal L, 4-3
1/24/2026 at Mount Royal W, 2-1
1/30/2026 Saskatchewan L, 4-1
2/1/2026 at Saskatchewan W by SO, 3-2
2/6/2026 Manitoba L, 2-0
2/7/2026 Manitoba L, 6-1
2/13/2026 at Trinity Western W, 3-2
2/14/2026 at Trinity Western L, 1-0
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 19 # vs. MacEwan W, 3-2 - - - - - - - - - - - - - - - - -
Oct 3 Calgary L, 1-0 0 0 27 8 0 4 0.0 - 4 75.0 0 0 1 1.02 24 .960 0
Oct 4 Calgary W, 3-0 3 1 20 4 1 3 33.3 - 2 100.0 0 0 0 0.00 31 1.000 0
Oct 10 at Manitoba L by SO, 4-3 3 2 21 6 0 3 0.0 - 3 100.0 0 0 3 2.77 22 .880 0
Oct 11 at Manitoba W by SO, 3-2 2 3 28 10 0 5 0.0 - 5 80.0 1 0 2 1.85 39 .951 0
Oct 24 Saskatchewan L, 1-0 0 0 17 6 0 4 0.0 - 3 100.0 0 0 1 0.95 21 .955 0
Oct 25 at Saskatchewan W, 4-1 4 7 23 10 1 2 50.0 - 5 80.0 0 0 1 1.00 24 .960 0
Oct 31 UBC L, 4-0 0 0 16 8 0 5 0.0 - 4 100.0 0 0 4 4.13 55 .932 0
Nov 1 UBC L, 3-1 1 2 17 20 1 8 12.5 - 7 100.0 0 0 3 3.05 53 .946 0
Nov 7 at MacEwan W, 2-1 2 4 21 6 2 6 33.3 - 3 66.7 0 0 1 0.99 26 .963 0
Nov 8 at MacEwan W, 1-0 1 2 30 2 0 4 0.0 - 1 100.0 0 0 0 0.00 28 1.000 0
Nov 14 Mount Royal L, 3-1 1 2 27 6 1 4 25.0 - 3 100.0 0 0 3 3.00 23 .885 0
Nov 15 Mount Royal L, 4-0 0 0 19 6 0 4 0.0 - 3 100.0 0 0 4 4.06 21 .840 0
Nov 28 at Manitoba L, 5-2 2 4 26 14 0 1 0.0 - 4 25.0 0 0 5 5.00 38 .884 0
Nov 29 at Manitoba L by SO, 4-3 3 4 24 8 1 3 33.3 - 4 100.0 0 0 3 2.77 26 .897 0
Dec 5 at Saskatchewan L, 3-0 0 0 20 14 0 4 0.0 - 6 83.3 0 0 3 3.00 27 .900 0
Dec 6 Saskatchewan L, 1-0 0 0 32 10 0 5 0.0 - 4 100.0 0 0 1 1.01 29 .967 0
Jan 9 at Calgary L, 2-1 1 1 25 14 0 3 0.0 - 6 83.3 1 0 2 2.07 43 .956 0
Jan 10 at Calgary L, 8-4 4 7 32 8 1 5 20.0 - 4 75.0 1 0 8 8.00 19 .704 0
Jan 16 Alberta L, 1-0 0 0 10 16 0 4 0.0 - 5 100.0 0 0 1 0.96 50 .980 0
Jan 17 Alberta W by SO, 3-2 2 2 33 10 0 3 0.0 - 5 80.0 0 0 2 1.85 23 .920 0
Jan 23 at Mount Royal L, 4-3 3 5 19 4 0 2 0.0 - 2 0.0 0 0 4 4.03 25 .862 0
Jan 24 at Mount Royal W, 2-1 2 4 17 8 0 4 0.0 - 4 100.0 0 0 1 1.00 42 .977 0
Jan 30 Saskatchewan L, 4-1 1 1 17 16 1 3 33.3 - 8 75.0 0 0 4 4.03 42 .913 0
Feb 1 at Saskatchewan W by SO, 3-2 2 4 27 4 0 0 0.0 - 2 100.0 0 0 2 1.85 38 .950 0
Feb 6 Manitoba L, 2-0 0 0 12 4 0 3 0.0 - 2 100.0 0 0 2 2.02 31 .939 0
Feb 7 Manitoba L, 6-1 1 1 19 10 0 4 0.0 - 5 80.0 0 0 6 6.00 20 .769 0
Feb 13 at Trinity Western W, 3-2 - - - - - - - - - - - - - - - - -
Feb 14 at Trinity Western L, 1-0 0 0 26 8 0 3 0.0 - 4 100.0 0 0 1 1.00 49 .980 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 38 56 1.41 605 240 9 99 9.1 16 108 85.2 3 0 68 2.48 869 .927 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 9 9 0.69 266 124 4 54 7.4 5 55 90.9 0 0 32 2.45 423 .930 0
Away 14 29 47 2.07 339 116 5 45 11.1 11 53 79.2 3 0 36 2.52 446 .925 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 8 18 27 2.25 199 54 4 27 14.8 4 27 85.2 1 0 9 1.09 251 .965 0
Losses 19 20 29 1.05 406 186 5 72 6.9 12 81 85.2 2 0 59 3.09 618 .913 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 12 13 1.71 152 52 2 26 7.7 3 26 88.5 1 0 12 1.67 216 .947 0
November 7 10 18 1.43 164 62 5 30 16.7 4 25 84.0 0 0 19 2.69 215 .919 0
December 2 0 0 0.00 52 24 0 9 0.0 1 10 90.0 0 0 4 2.01 56 .933 0
January 7 13 20 1.86 153 76 2 24 8.3 7 34 79.4 2 0 22 3.11 244 .917 0
February 4 3 5 0.75 84 26 0 10 0.0 1 13 92.3 0 0 11 2.70 138 .926 0
Attendance Statistics
Date Opponent Score Attend
Sep 19 vs. MacEwan 3-2 Win -
Oct 3 Calgary L, 1-0 287
Oct 4 Calgary W, 3-0 210
Oct 10 at Manitoba L by SO, 4-3 240
Oct 11 at Manitoba W by SO, 3-2 175
Oct 24 Saskatchewan L, 1-0 265
Oct 25 at Saskatchewan W, 4-1 473
Oct 31 UBC L, 4-0 105
Nov 1 UBC L, 3-1 105
Nov 7 at MacEwan W, 2-1 150
Nov 8 at MacEwan W, 1-0 138
Nov 14 Mount Royal L, 3-1 312
Nov 15 Mount Royal L, 4-0 354
Nov 28 at Manitoba L, 5-2 175
Nov 29 at Manitoba L by SO, 4-3 135
Dec 5 at Saskatchewan L, 3-0 642
Dec 6 Saskatchewan L, 1-0 364
Jan 9 at Calgary L, 2-1 109
Jan 10 at Calgary L, 8-4 84
Jan 16 Alberta L, 1-0 207
Jan 17 Alberta W by SO, 3-2 285
Jan 23 at Mount Royal L, 4-3 -
Jan 24 at Mount Royal W, 2-1 -
Jan 30 Saskatchewan L, 4-1 294
Feb 1 at Saskatchewan W by SO, 3-2 150
Feb 6 Manitoba L, 2-0 -
Feb 7 Manitoba L, 6-1 556
Feb 13 at Trinity Western 3-2 Win -
Feb 14 at Trinity Western L, 1-0 155