Mount Allison
18

Julia Lee

gp
28
p
6
g
1
a
5
pim
14
+/-
-25
Player Stats
  Overall OR
Games 28 1st
Points 6 327th
Goals 1 400th
Assists 5 225th
PIM 14 162nd
+/- -25 847th
Power-play goals 1 124th
Short-handed goals 0 50th
Empty net goals 0 76th
Games started 1 1st
Game-winning goals 0 262nd
Game-tying goals 0 13th
Hat tricks 0 18th
Shots 59 59th
Recent Results
Date Opponent Result
Jan 30 StFX L, 5-2
Feb 1 at StFX L, 7-1
Feb 6 St. Thomas L, 4-1
Feb 7 UNB L, 3-1
Feb 11 at Moncton L, 3-0
Feb 14 UPEI W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # at Carleton L, 3-0 - - - - - - - - - - - - - - - -
Sep 20 # at Carleton L, 2-1 - - - - - - - - - - - - - - - -
Sep 21 # at McGill L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 26 # Dalhousie L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 3 2 1 .667
Sep 27 # at St. Thomas L, 6-0 - 0 0 0 2 -2 0 0 0 0 0 1 1 1 0 1.000
Oct 3 at Dalhousie L, 6-2 - 0 1 1 0 -3 0 0 0 0 0 1 0 0 0 -
Oct 4 at Saint Mary's L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Oct 10 Moncton L, 2-1 - 0 0 0 2 0 0 0 0 0 0 5 0 0 0 -
Oct 11 UPEI L, 5-0 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Oct 17 at StFX L, 5-1 - 1 0 1 0 -2 1 0 0 0 0 1 0 0 0 -
Oct 18 StFX L, 7-3 - 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Oct 22 at UPEI L, 5-2 - 0 0 0 2 1 0 0 0 0 0 3 0 0 0 -
Oct 26 at Moncton L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Oct 31 at St. Thomas L, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 1 at UNB L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 7 Saint Mary's L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 4 0 0 0 -
Nov 8 Dalhousie L, 3-1 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 12 St. Thomas L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Nov 15 UNB L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 21 at Saint Mary's L, 7-0 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Nov 22 at Dalhousie L, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 1 0 1 .000
Nov 28 at UPEI L, 8-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 3 # St. Thomas L, 4-2 - - - - - - - - - - - - - - - -
Jan 9 Moncton L, 5-2 - 0 1 1 2 -1 0 0 0 0 0 7 0 0 0 -
Jan 16 at UNB L, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at St. Thomas L, 8-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 23 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
Jan 24 Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 30 StFX L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 1 at StFX L, 7-1 - 0 0 0 0 -5 0 0 0 0 0 3 0 0 0 -
Feb 6 St. Thomas L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 7 UNB L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Feb 11 at Moncton L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 14 UPEI W, 4-3 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 5 6 14 -25 1 0 0 0 0 0 59 2 0 2 .000
Exhibition 3 0 0 0 4 -2 0 0 0 0 0 0 1 4 3 1 .750
                                   
Home 14 0 2 2 10 -9 0 0 0 0 0 0 38 1 0 1 .000
Away 14 1 3 4 4 -16 1 0 0 0 0 0 21 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 2 0 0 0 0 1 0 0 0 0 0 0 4 1 0 1 .000
Losses 26 1 5 6 14 -26 1 0 0 0 0 0 55 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 1 2 3 10 -9 1 0 0 0 0 0 22 0 0 0 -
November 8 0 1 1 2 -7 0 0 0 0 0 0 13 1 0 1 .000
January 6 0 2 2 2 -1 0 0 0 0 0 0 16 1 0 1 .000
February 5 0 0 0 0 -8 0 0 0 0 0 0 8 0 0 0 -