gp
10
gs
10
min
582:42
ga
20
gaa
2.06
sv
184
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 10 | - |
| Games started | 10 | - |
| Minutes | 582:42 | - |
| Goals against | 20 | - |
| Goals-against average | 2.06 | - |
| Saves | 184 | - |
| Save pct | .902 | - |
| Wins | 7 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .700 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laurier | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Ottawa | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Brock | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at York | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Brock | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 14 | .824 | 0 | 1 | 0 |
| Oct 18 | Guelph | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Guelph | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Waterloo | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Queen's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Nov 1 | Windsor | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Waterloo | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Carleton | W, 2-1 | 1 | 63:52 | 1 | 0.94 | 17 | .944 | 1 | 0 | 0 |
| Nov 15 | at Queen's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Toronto Metropolitan | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Nov 21 | at Windsor | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Ontario Tech | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Nov 29 | at Laurier | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Ottawa | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Toronto Metropolitan | W, 2-1 | 1 | 61:24 | 1 | 0.98 | 8 | .889 | 1 | 0 | 0 |
| Jan 16 | at Brock | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Ontario Tech | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Laurier | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Toronto | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 11 | .846 | 1 | 0 | 0 |
| Jan 30 | at Ottawa | L, 2-1 | 1 | 65:39 | 2 | 1.83 | 37 | .949 | 0 | 1 | 0 |
| Jan 31 | at Carleton | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Feb 6 | at Toronto | L, 6-1 | 1 | 31:47 | 5 | 9.44 | 16 | .762 | 0 | 1 | 0 |
| Feb 7 | at Nipissing | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | York | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Nipissing | W, 5-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 582:42 | 20 | 2.06 | 184 | .902 | 7 | 3 | 0 | .700 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 365:16 | 11 | 1.81 | 85 | .885 | 5 | 1 | 0 | .833 |
| Away | 4 | 4 | 217:26 | 9 | 2.48 | 99 | .917 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 425:16 | 10 | 1.41 | 117 | .921 | 7 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 157:26 | 10 | 3.81 | 67 | .870 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 120:00 | 5 | 2.50 | 34 | .872 | 1 | 1 | 0 | .500 |
| November | 3 | 3 | 183:52 | 5 | 1.63 | 54 | .915 | 3 | 0 | 0 | 1.000 |
| January | 4 | 4 | 247:03 | 5 | 1.21 | 80 | .941 | 3 | 1 | 0 | .750 |
| February | 1 | 1 | 31:47 | 5 | 9.44 | 16 | .762 | 0 | 1 | 0 | .000 |
