gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | - |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at McGill | L, 2-1 |
| Feb 6 | at Montreal | L, 3-1 |
| Feb 8 | Montreal | L, 2-1 |
| Feb 13 | Concordia | L, 7-3 |
| Feb 15 | at Concordia | W, 2-1 |
| Feb 20 | McGill | W, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Ottawa | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Clarkson | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Moncton | W, 5-1 | 1 | 30:04 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
| Sep 27 # | at Guelph | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Laurier | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Team Quebec | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Team Quebec | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at McGill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Montreal | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Concordia | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Concordia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | McGill | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at McGill | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Montreal | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Concordia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at McGill | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | McGill | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Montreal | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Concordia | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | McGill | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at McGill | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Montreal | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Concordia | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Concordia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | McGill | W, 4-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 30:04 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
