Saint Mary's
22

Ashley Penney

gp
25
p
9
g
3
a
6
pim
10
+/-
-5
Player Stats
  Overall OR
Games 25 342nd
Points 9 217th
Goals 3 222nd
Assists 6 180th
PIM 10 262nd
+/- -5 736th
Power-play goals 2 60th
Short-handed goals 0 50th
Empty net goals 0 76th
Games started 1 1st
Game-winning goals 0 262nd
Game-tying goals 1 2nd
Hat tricks 0 18th
Shots 35 167th
Recent Results
Date Opponent Result
Jan 28 at Dalhousie W, 2-0
Jan 31 Dalhousie W, 2-1
Feb 6 Moncton W by SO, 1-0
Feb 7 UPEI L by SO, 4-3
Feb 13 at UNB W, 2-1
Feb 14 at St. Thomas L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # Dalhousie W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 2 2 0 1.000
Sep 20 # Ontario Tech W by SO, 3-2 - 1 0 1 0 0 0 0 0 0 0 8 6 0 6 .000
Sep 21 # at StFX L, 6-0 - 0 0 0 2 -2 0 0 0 0 0 0 6 3 3 .500
Sep 27 # Toronto Metropolitan W, 4-1 1 0 0 0 0 2 0 0 0 0 0 2 5 1 4 .200
Oct 4 Mount Allison W, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 8 5 3 .625
Oct 10 at St. Thomas L, 5-2 - 1 0 1 0 0 1 0 0 0 0 2 0 0 0 -
Oct 11 at UNB L, 5-3 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Oct 17 at Dalhousie W, 6-5 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 18 Dalhousie W, 2-0 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Oct 25 UNB L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Oct 26 St. Thomas L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 1 at UPEI L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 6 4 2 .667
Nov 2 at Moncton W, 4-0 - 0 2 2 0 1 0 0 0 0 0 3 0 0 0 -
Nov 7 at Mount Allison W, 5-0 - 1 1 2 0 1 1 0 0 0 0 2 0 0 0 -
Nov 8 at StFX L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 13 UPEI W, 7-2 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 14 Moncton L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 21 Mount Allison W, 7-0 - - - - - - - - - - - - - - - -
Nov 22 StFX L by SO, 3-2 - 0 0 0 4 0 0 0 0 0 0 1 1 0 1 .000
Nov 28 StFX L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 3 # Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 9 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 St. Thomas L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 17 at UPEI W, 5-2 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 18 at Moncton W, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 23 at StFX L, 6-0 - 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 -
Jan 24 at Mount Allison W, 3-0 - - - - - - - - - - - - - - - -
Jan 28 at Dalhousie W, 2-0 - - - - - - - - - - - - - - - -
Jan 31 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 6 Moncton W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 7 UPEI L by SO, 4-3 - 1 0 1 0 1 0 0 0 0 1 2 0 0 0 -
Feb 13 at UNB W, 2-1 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Feb 14 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 3 6 9 10 -5 2 0 0 0 1 0 35 15 9 6 .600
Exhibition 5 1 0 1 2 -1 0 0 0 0 0 0 11 19 6 13 .316
                                   
Home 13 1 2 3 4 -3 0 0 0 0 1 0 18 9 5 4 .556
Away 12 2 4 6 6 -2 2 0 0 0 0 0 17 6 4 2 .667
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 1 5 6 4 3 1 0 0 0 0 0 15 8 5 3 .625
Losses 14 2 1 3 6 -8 1 0 0 0 1 0 20 7 4 3 .571
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 2 3 0 -2 1 0 0 0 0 0 9 8 5 3 .625
November 8 1 4 5 4 -1 1 0 0 0 0 0 12 7 4 3 .571
January 6 0 0 0 4 -3 0 0 0 0 0 0 4 0 0 0 -
February 4 1 0 1 2 1 0 0 0 0 1 0 10 0 0 0 -