gp
17
gs
17
min
1034:14
ga
24
gaa
1.39
sv
511
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 17 | - |
| Games started | 17 | - |
| Minutes | 1034:14 | - |
| Goals against | 24 | - |
| Goals-against average | 1.39 | - |
| Saves | 511 | - |
| Save pct | .955 | - |
| Wins | 12 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Win pct | .706 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Queen's | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Alberta | W, 3-2 | 0 | 29:33 | 1 | 2.03 | 7 | .875 | 1 | 0 | 0 |
| Sep 26 # | UNB | L, 3-2 | 1 | 30:28 | 1 | 1.97 | 13 | .929 | 0 | 0 | 0 |
| Sep 27 # | Mount Allison | W, 6-0 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Oct 1 | UPEI | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Oct 4 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dalhousie | L, 3-2 | 1 | 57:29 | 3 | 3.13 | 16 | .842 | 0 | 1 | 0 |
| Oct 17 | at UNB | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | UNB | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Mary's | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 53 | .981 | 1 | 0 | 0 |
| Oct 31 | Mount Allison | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 1 | StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UPEI | W, 2-1 | 1 | 57:49 | 1 | 1.04 | 37 | .974 | 1 | 0 | 0 |
| Nov 12 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at StFX | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Nov 21 | UPEI | L, 2-1 | 1 | 59:21 | 2 | 2.02 | 28 | .933 | 0 | 1 | 0 |
| Nov 22 | Moncton | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 3 # | at Mount Allison | W, 4-2 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Jan 9 | at Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 10 | at Saint Mary's | W by SO, 2-1 | 1 | 63:55 | 1 | 0.94 | 24 | .960 | 1 | 0 | 0 |
| Jan 16 | StFX | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Jan 17 | Mount Allison | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Moncton | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 27 | .964 | 1 | 0 | 0 |
| Jan 24 | at UPEI | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 40 | .952 | 0 | 1 | 0 |
| Jan 30 | UNB | W, 3-2 | 1 | 62:19 | 2 | 1.93 | 24 | .923 | 1 | 0 | 0 |
| Jan 31 | at UNB | L, 2-1 | 1 | 58:21 | 2 | 2.06 | 33 | .943 | 0 | 1 | 0 |
| Feb 6 | at Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at StFX | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 0 | 1 | 0 |
| Feb 13 | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1034:14 | 24 | 1.39 | 511 | .955 | 12 | 5 | 0 | .706 |
| Exhibition | 4 | 1 | 100:01 | 2 | 1.20 | 30 | .938 | 1 | 0 | 0 | 1.000 |
| Home | 8 | 8 | 479:09 | 11 | 1.38 | 210 | .950 | 6 | 2 | 0 | .750 |
| Away | 9 | 9 | 555:05 | 13 | 1.41 | 301 | .959 | 6 | 3 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 12 | 12 | 734:03 | 12 | 0.98 | 361 | .968 | 12 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 300:11 | 12 | 2.40 | 150 | .926 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 242:29 | 6 | 1.48 | 109 | .948 | 3 | 1 | 0 | .750 |
| November | 4 | 4 | 237:10 | 4 | 1.01 | 129 | .970 | 3 | 1 | 0 | .750 |
| January | 7 | 7 | 434:35 | 10 | 1.38 | 202 | .953 | 5 | 2 | 0 | .714 |
| February | 2 | 2 | 120:00 | 4 | 2.00 | 71 | .947 | 1 | 1 | 0 | .500 |
