gp
18
gs
18
min
1052:12
ga
40
gaa
2.28
sv
425
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 18 | - |
| Games started | 18 | - |
| Minutes | 1052:12 | - |
| Goals against | 40 | - |
| Goals-against average | 2.28 | - |
| Saves | 425 | - |
| Save pct | .914 | - |
| Wins | 10 | - |
| Losses | 8 | - |
| Ties | 0 | - |
| Win pct | .556 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | Alberta | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 28 | .933 | 1 | 0 | 0 |
| Oct 4 | Alberta | W, 3-2 | 1 | 62:15 | 2 | 1.93 | 24 | .923 | 1 | 0 | 0 |
| Oct 10 | UBC | L, 3-1 | 1 | 26:16 | 2 | 4.57 | 10 | .833 | 0 | 1 | 0 |
| Oct 11 | at UBC | L, 3-2 | 1 | 59:17 | 3 | 3.04 | 35 | .921 | 0 | 1 | 0 |
| Oct 17 | at Saskatchewan | W, 2-1 | 1 | 60:22 | 1 | 0.99 | 14 | .933 | 1 | 0 | 0 |
| Oct 18 | at Saskatchewan | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | MacEwan | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Oct 25 | MacEwan | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Nov 1 | at Alberta | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Calgary | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mount Royal | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Mount Royal | L, 2-1 | 1 | 58:01 | 2 | 2.07 | 24 | .923 | 0 | 1 | 0 |
| Nov 28 | at Alberta | L, 5-3 | 1 | 57:30 | 5 | 5.22 | 8 | .615 | 0 | 1 | 0 |
| Nov 29 | at Alberta | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | UBC | L, 3-2 | 1 | 58:15 | 3 | 3.09 | 30 | .909 | 0 | 1 | 0 |
| Dec 6 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | MacEwan | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 10 | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Manitoba | W, 5-4 | 1 | 64:30 | 4 | 3.72 | 26 | .867 | 1 | 0 | 0 |
| Jan 17 | at Manitoba | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UBC | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Jan 24 | UBC | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 36 | .900 | 0 | 1 | 0 |
| Feb 6 | at MacEwan | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Feb 7 | at MacEwan | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 13 | Regina | L, 3-2 | 1 | 60:46 | 3 | 2.96 | 22 | .880 | 0 | 1 | 0 |
| Feb 14 | Regina | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1052:12 | 40 | 2.28 | 425 | .914 | 10 | 8 | 0 | .556 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 570:33 | 19 | 2.00 | 249 | .929 | 5 | 5 | 0 | .500 |
| Away | 8 | 8 | 481:39 | 21 | 2.62 | 176 | .893 | 5 | 3 | 0 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 612:07 | 14 | 1.37 | 231 | .943 | 10 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 440:05 | 26 | 3.54 | 194 | .882 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 7 | 7 | 393:10 | 12 | 1.83 | 162 | .931 | 5 | 2 | 0 | .714 |
| November | 2 | 2 | 115:31 | 7 | 3.64 | 32 | .821 | 0 | 2 | 0 | .000 |
| December | 1 | 1 | 58:15 | 3 | 3.09 | 30 | .909 | 0 | 1 | 0 | .000 |
| January | 4 | 4 | 244:30 | 13 | 3.19 | 111 | .895 | 2 | 2 | 0 | .500 |
| February | 4 | 4 | 240:46 | 5 | 1.25 | 90 | .947 | 3 | 1 | 0 | .750 |
