gp
18
gs
18
min
1088:14
ga
30
gaa
1.65
sv
398
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 18 | - |
| Games started | 18 | - |
| Minutes | 1088:14 | - |
| Goals against | 30 | - |
| Goals-against average | 1.65 | - |
| Saves | 398 | - |
| Save pct | .930 | - |
| Wins | 11 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | .611 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Alberta | W, 2-0 | 1 | 40:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Sep 21 # | Queen's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at St. Thomas | W, 3-2 | 0 | 23:59 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Oct 4 | at UPEI | L, 3-0 | 1 | 57:09 | 3 | 3.15 | 19 | .864 | 0 | 1 | 0 |
| Oct 10 | Dalhousie | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 17 | .944 | 1 | 0 | 0 |
| Oct 11 | Saint Mary's | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | St. Thomas | L, 1-0 | 1 | 57:25 | 1 | 1.04 | 26 | .963 | 0 | 1 | 0 |
| Oct 18 | at St. Thomas | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 24 | at Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Oct 31 | StFX | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 1 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Nov 8 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at StFX | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
| Nov 15 | at Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Moncton | L, 2-0 | 1 | 58:30 | 2 | 2.05 | 21 | .913 | 0 | 1 | 0 |
| Nov 22 | UPEI | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Nov 28 | Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Saint Mary's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Jan 10 | at Dalhousie | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 16 | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | StFX | L by SO, 2-1 | 1 | 64:05 | 1 | 0.94 | 14 | .933 | 0 | 1 | 0 |
| Jan 21 | at UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 24 | at Moncton | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at St. Thomas | L, 3-2 | 1 | 62:19 | 3 | 2.89 | 14 | .824 | 0 | 1 | 0 |
| Jan 31 | St. Thomas | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Feb 6 | at StFX | L, 2-1 | 1 | 58:49 | 2 | 2.04 | 34 | .944 | 0 | 1 | 0 |
| Feb 7 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Saint Mary's | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | Dalhousie | W, 4-3 | 1 | 64:57 | 3 | 2.77 | 29 | .906 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1088:14 | 30 | 1.65 | 398 | .930 | 11 | 7 | 0 | .611 |
| Exhibition | 2 | 1 | 63:59 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 | 1.000 |
| Home | 8 | 8 | 491:27 | 10 | 1.22 | 181 | .948 | 6 | 2 | 0 | .750 |
| Away | 10 | 10 | 596:47 | 20 | 2.01 | 217 | .916 | 5 | 5 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 11 | 11 | 669:57 | 13 | 1.16 | 242 | .949 | 11 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 418:17 | 17 | 2.44 | 156 | .902 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 6 | 359:34 | 7 | 1.17 | 120 | .945 | 4 | 2 | 0 | .667 |
| November | 4 | 4 | 238:30 | 9 | 2.26 | 99 | .917 | 2 | 2 | 0 | .500 |
| January | 6 | 6 | 366:24 | 9 | 1.47 | 116 | .928 | 4 | 2 | 0 | .667 |
| February | 2 | 2 | 123:46 | 5 | 2.42 | 63 | .926 | 1 | 1 | 0 | .500 |
