Dalhousie
10

Emmerson Gormley

gp
28
p
5
g
2
a
3
pim
4
+/-
-6
Player Stats
  Overall OR
Games 28 1st
Points 5 361st
Goals 2 291st
Assists 3 354th
PIM 4 498th
+/- -6 751st
Power-play goals 1 124th
Short-handed goals 0 50th
Empty net goals 0 76th
Games started 1 1st
Game-winning goals 1 99th
Game-tying goals 0 13th
Hat tricks 0 18th
Shots 45 109th
Recent Results
Date Opponent Result
Jan 28 Saint Mary's L, 2-0
Jan 31 at Saint Mary's L, 2-1
Feb 7 Moncton L, 3-0
Feb 8 UPEI L, 4-3
Feb 13 at St. Thomas L, 4-0
Feb 14 at UNB L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # at Saint Mary's L, 5-3 - - - - - - - - - - - - - - - -
Sep 21 # Ontario Tech L, 3-2 - - - - - - - - - - - - - - - -
Sep 26 # at Mount Allison W, 3-0 1 0 0 0 0 0 0 0 0 0 0 4 2 1 1 .500
Sep 28 # Toronto Metropolitan W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 3 Mount Allison W, 6-2 - 0 0 0 0 1 0 0 0 0 0 3 3 0 3 .000
Oct 4 StFX W, 3-1 - 1 0 1 0 -1 1 0 0 1 0 4 0 0 0 -
Oct 10 at UNB L by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Oct 11 at St. Thomas W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 17 Saint Mary's L, 6-5 - 0 1 1 0 -1 0 0 0 0 0 1 1 0 1 .000
Oct 18 at Saint Mary's L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 24 UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 25 St. Thomas W by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Oct 31 at UPEI L, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Nov 1 at Moncton L, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 7 at StFX L by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 8 at Mount Allison W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1.000
Nov 14 UPEI L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 15 Moncton W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 19 StFX L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 22 Mount Allison W, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 3 # at Saint Mary's L, 3-0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 9 St. Thomas L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 10 UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 16 at UPEI W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 17 at Moncton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 23 at Mount Allison L, 2-1 - 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 24 at StFX L, 5-1 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Jan 28 Saint Mary's L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Jan 31 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 7 Moncton L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 8 UPEI L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Feb 13 at St. Thomas L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 14 at UNB L, 4-3 1 1 1 2 0 0 0 0 0 0 0 6 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 3 5 4 -6 1 0 0 1 0 0 45 5 1 4 .200
Exhibition 3 0 0 0 0 -1 0 0 0 0 0 0 6 2 1 1 .500
                                   
Home 14 1 1 2 2 -7 1 0 0 1 0 0 23 4 0 4 .000
Away 14 1 2 3 2 1 0 0 0 0 0 0 22 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 1 0 1 0 2 1 0 0 1 0 0 16 4 1 3 .250
Losses 20 1 3 4 4 -8 0 0 0 0 0 0 29 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 1 1 2 0 -1 1 0 0 1 0 0 16 4 0 4 .000
November 7 0 0 0 0 1 0 0 0 0 0 0 6 1 1 0 1.000
January 8 0 1 1 4 -3 0 0 0 0 0 0 13 0 0 0 -
February 4 1 1 2 0 -3 0 0 0 0 0 0 10 0 0 0 -