gp
12
gs
12
min
720:56
ga
10
gaa
0.83
sv
183
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 12 | - |
| Games started | 12 | - |
| Minutes | 720:56 | - |
| Goals against | 10 | - |
| Goals-against average | 0.83 | - |
| Saves | 183 | - |
| Save pct | .948 | - |
| Wins | 10 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .833 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at MacEwan | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at MacEwan | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Oct 10 | at Trinity Western | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Oct 11 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Alberta | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Oct 18 | Alberta | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Regina | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Regina | W, 3-1 | 1 | 59:38 | 1 | 1.01 | 16 | .941 | 1 | 0 | 0 |
| Nov 7 | Manitoba | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Manitoba | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 24 | .923 | 1 | 0 | 0 |
| Nov 14 | MacEwan | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | MacEwan | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Nov 21 | at Alberta | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Alberta | L, 2-0 | 1 | 57:38 | 2 | 2.08 | 12 | .857 | 0 | 1 | 0 |
| Nov 28 | Saskatchewan | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Saskatchewan | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Dec 5 | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Trinity Western | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Jan 9 | at Mount Royal | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mount Royal | L, 3-2 | 1 | 58:40 | 3 | 3.07 | 15 | .833 | 0 | 1 | 0 |
| Jan 16 | Calgary | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Trinity Western | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Trinity Western | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Jan 30 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at MacEwan | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
| Feb 6 | Alberta | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Alberta | W, 2-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 720:56 | 10 | 0.83 | 183 | .948 | 10 | 2 | 0 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 305:00 | 2 | 0.39 | 82 | .976 | 5 | 0 | 0 | 1.000 |
| Away | 7 | 7 | 415:56 | 8 | 1.15 | 101 | .927 | 5 | 2 | 0 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 604:38 | 5 | 0.50 | 156 | .969 | 10 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 116:18 | 5 | 2.58 | 27 | .844 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 180:00 | 2 | 0.67 | 55 | .965 | 3 | 0 | 0 | 1.000 |
| November | 5 | 5 | 302:16 | 5 | 0.99 | 76 | .938 | 4 | 1 | 0 | .800 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 3 | 3 | 178:40 | 3 | 1.01 | 38 | .927 | 2 | 1 | 0 | .667 |
