Regina
3

Tessa Stewart

gp
28
p
8
g
5
a
3
pim
8
+/-
-7
Player Stats
  Overall OR
Games 28 1st
Points 8 252nd
Goals 5 126th
Assists 3 354th
PIM 8 324th
+/- -7 767th
Power-play goals 1 124th
Short-handed goals 1 5th
Empty net goals 0 76th
Games started - -
Game-winning goals 1 99th
Game-tying goals 0 13th
Hat tricks 0 18th
Shots 62 57th
Recent Results
Date Opponent Result
Jan 30 Saskatchewan L, 4-1
Feb 1 at Saskatchewan W by SO, 3-2
Feb 6 Manitoba L, 2-0
Feb 7 Manitoba L, 6-1
Feb 13 at Trinity Western W, 3-2
Feb 14 at Trinity Western L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # vs. MacEwan W, 3-2 - - - - - - - - - - - - - - - -
Oct 3 Calgary L, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Oct 4 Calgary W, 3-0 - 1 0 1 0 1 0 0 0 1 0 2 0 0 0 -
Oct 10 at Manitoba L by SO, 4-3 - 1 0 1 2 0 0 0 0 0 0 2 0 0 0 -
Oct 11 at Manitoba W by SO, 3-2 - 1 0 1 0 0 0 1 0 0 0 3 0 0 0 -
Oct 24 Saskatchewan L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 25 at Saskatchewan W, 4-1 - 0 0 0 0 1 0 0 0 0 0 5 0 0 0 -
Oct 31 UBC L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 1 UBC L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 7 at MacEwan W, 2-1 - 1 1 2 0 0 1 0 0 0 0 3 0 0 0 -
Nov 8 at MacEwan W, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Nov 14 Mount Royal L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 15 Mount Royal L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 28 at Manitoba L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 29 at Manitoba L by SO, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Dec 5 at Saskatchewan L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Dec 6 Saskatchewan L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 9 at Calgary L, 2-1 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 10 at Calgary L, 8-4 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 16 Alberta L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 17 Alberta W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 23 at Mount Royal L, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 24 at Mount Royal W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Jan 30 Saskatchewan L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at Saskatchewan W by SO, 3-2 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Feb 6 Manitoba L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 5 0 0 0 -
Feb 7 Manitoba L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 13 at Trinity Western W, 3-2 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Feb 14 at Trinity Western L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 3 8 8 -7 1 1 0 1 0 0 62 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 0 1 0 -5 0 0 0 1 0 0 24 0 0 0 -
Away 15 4 3 7 8 -2 1 1 0 0 0 0 38 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 4 1 5 4 1 1 1 0 1 0 0 24 0 0 0 -
Losses 19 1 2 3 4 -8 0 0 0 0 0 0 38 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 3 0 3 2 1 0 1 0 1 0 0 21 0 0 0 -
November 7 1 1 2 0 -4 1 0 0 0 0 0 14 0 0 0 -
December 2 0 0 0 2 -2 0 0 0 0 0 0 1 0 0 0 -
January 7 0 2 2 2 0 0 0 0 0 0 0 14 0 0 0 -
February 5 1 0 1 2 -2 0 0 0 0 0 0 12 0 0 0 -