gp
18
gs
18
min
1088:10
ga
41
gaa
2.26
sv
565
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 18 | - |
| Games started | 18 | - |
| Minutes | 1088:10 | - |
| Goals against | 41 | - |
| Goals-against average | 2.26 | - |
| Saves | 565 | - |
| Save pct | .932 | - |
| Wins | 8 | - |
| Losses | 10 | - |
| Ties | 0 | - |
| Win pct | .444 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Toronto | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Sep 27 # | at York | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Nipissing | L, 4-2 | 1 | 58:46 | 3 | 3.06 | 18 | .857 | 0 | 1 | 0 |
| Oct 11 | at York | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Guelph | L, 3-0 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 0 | 1 | 0 |
| Oct 18 | Brock | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Ottawa | L, 4-0 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 0 | 1 | 0 |
| Oct 31 | at Waterloo | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Western | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Nov 7 | Carleton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Waterloo | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 43 | .956 | 1 | 0 | 0 |
| Nov 14 | at Guelph | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Laurier | L, 1-0 | 1 | 58:55 | 1 | 1.02 | 41 | .976 | 0 | 1 | 0 |
| Nov 21 | Western | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Queen's | L by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 41 | .953 | 0 | 1 | 0 |
| Nov 28 | at Toronto | L, 2-1 | 1 | 59:28 | 2 | 2.02 | 35 | .946 | 0 | 1 | 0 |
| Nov 29 | at Brock | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Ontario Tech | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Toronto Metropolitan | L, 4-1 | 1 | 57:09 | 4 | 4.20 | 20 | .833 | 0 | 1 | 0 |
| Jan 16 | at Carleton | L by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 39 | .929 | 0 | 1 | 0 |
| Jan 17 | at Ottawa | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Jan 23 | Toronto | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Jan 24 | Laurier | L, 3-0 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 0 | 1 | 0 |
| Jan 30 | at Toronto Metropolitan | W, 5-2 | 1 | 59:52 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Jan 31 | at Ontario Tech | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Feb 7 | at Queen's | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 39 | .830 | 0 | 1 | 0 |
| Feb 13 | Nipissing | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Feb 14 | York | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1088:10 | 41 | 2.26 | 565 | .932 | 8 | 10 | 0 | .444 |
| Exhibition | 1 | 0 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 | 1.000 |
| Home | 9 | 9 | 544:09 | 19 | 2.10 | 288 | .938 | 4 | 5 | 0 | .444 |
| Away | 9 | 9 | 544:01 | 22 | 2.43 | 277 | .926 | 4 | 5 | 0 | .444 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 479:52 | 11 | 1.38 | 239 | .956 | 8 | 0 | 0 | 1.000 |
| Losses | 10 | 10 | 608:18 | 30 | 2.96 | 326 | .916 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 178:46 | 8 | 2.69 | 76 | .905 | 0 | 3 | 0 | .000 |
| November | 5 | 5 | 305:23 | 7 | 1.38 | 185 | .964 | 2 | 3 | 0 | .400 |
| January | 7 | 7 | 424:01 | 16 | 2.26 | 212 | .930 | 4 | 3 | 0 | .571 |
| February | 3 | 3 | 180:00 | 10 | 3.33 | 92 | .902 | 2 | 1 | 0 | .667 |
