UPEI
4

Kierra St.Peter

gp
28
p
16
g
12
a
4
pim
14
+/-
12
Player Stats
  Overall OR
Games 28 1st
Points 16 73rd
Goals 12 18th
Assists 4 284th
PIM 14 162nd
+/- 12 35th
Power-play goals 1 124th
Short-handed goals 0 50th
Empty net goals 2 2nd
Games started - -
Game-winning goals 0 262nd
Game-tying goals 0 13th
Hat tricks 1 3rd
Shots 76 26th
Recent Results
Date Opponent Result
Jan 28 Moncton W, 4-1
Jan 31 at Moncton W, 4-2
Feb 7 at Saint Mary's W by SO, 4-3
Feb 8 at Dalhousie W, 4-3
Feb 13 StFX W by SO, 4-3
Feb 14 at Mount Allison L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # at Toronto L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Sep 20 # at Toronto Metropolitan W, 3-2 - - - - - - - - - - - - - - - -
Sep 21 # at York L, 3-0 - - - - - - - - - - - - - - - -
Oct 1 at St. Thomas L, 5-1 - 0 0 0 0 -3 0 0 0 0 0 3 0 0 0 -
Oct 4 UNB W, 3-0 - 0 1 1 0 1 0 0 0 0 0 2 7 1 6 .143
Oct 10 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 11 5 6 .455
Oct 11 at Mount Allison W, 5-0 - 1 0 1 0 1 0 0 0 0 0 4 11 6 5 .545
Oct 15 Moncton W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 4 3 1 .750
Oct 18 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 8 3 5 .375
Oct 22 Mount Allison W, 5-2 - 3 0 3 0 4 0 0 1 0 0 3 4 3 1 .750
Oct 25 StFX W, 4-2 - 1 1 2 0 1 0 0 0 0 0 5 6 2 4 .333
Oct 31 Dalhousie W, 4-1 - 0 0 0 2 0 0 0 0 0 0 5 2 1 1 .500
Nov 1 Saint Mary's W, 4-0 - 1 0 1 0 1 1 0 0 0 0 2 0 0 0 -
Nov 7 at UNB L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 1 1 0 1.000
Nov 9 St. Thomas L, 2-1 - 1 0 1 4 1 0 0 0 0 0 3 4 3 1 .750
Nov 13 at Saint Mary's L, 7-2 - 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Nov 14 at Dalhousie W, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 2 0 2 .000
Nov 21 at St. Thomas W, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 1 1 0 1.000
Nov 22 at UNB L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Nov 28 Mount Allison W, 8-2 - 1 0 1 0 2 0 0 0 0 0 3 2 0 2 .000
Jan 9 at StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 3 1 2 .333
Jan 16 Dalhousie L, 2-1 - 0 1 1 0 0 0 0 0 0 0 3 3 2 1 .667
Jan 17 Saint Mary's L, 5-2 - 1 0 1 0 1 0 0 0 0 0 7 3 2 1 .667
Jan 21 UNB L, 2-1 - 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Jan 24 St. Thomas W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 5 2 1 1 .500
Jan 28 Moncton W, 4-1 - 0 0 0 2 2 0 0 0 0 0 3 0 0 0 -
Jan 31 at Moncton W, 4-2 - 2 0 2 0 0 0 0 1 0 0 3 3 1 2 .333
Feb 7 at Saint Mary's W by SO, 4-3 - 1 0 1 0 2 0 0 0 0 0 3 1 1 0 1.000
Feb 8 at Dalhousie W, 4-3 - 0 0 0 0 2 0 0 0 0 0 1 4 2 2 .500
Feb 13 StFX W by SO, 4-3 - 0 0 0 4 -1 0 0 0 0 0 2 3 0 3 .000
Feb 14 at Mount Allison L, 4-3 - 0 0 0 0 -3 0 0 0 0 0 2 5 3 2 .600

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 4 16 14 12 1 0 2 0 0 1 76 92 42 50 .457
Exhibition 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 8 3 11 14 14 1 0 1 0 0 1 46 40 18 22 .450
Away 14 4 1 5 0 -2 0 0 1 0 0 0 30 52 24 28 .462
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 10 3 13 8 17 1 0 2 0 0 1 47 52 22 30 .423
Losses 12 2 1 3 6 -5 0 0 0 0 0 0 29 40 20 20 .500
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 5 2 7 2 5 0 0 1 0 0 1 27 53 24 29 .453
November 8 3 1 4 4 4 1 0 0 0 0 0 17 12 5 7 .417
January 7 3 1 4 4 3 0 0 1 0 0 0 24 14 7 7 .500
February 4 1 0 1 4 0 0 0 0 0 0 0 8 13 6 7 .462