gp
8
gs
8
min
487:42
ga
16
gaa
1.97
sv
212
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 8 | - |
| Games started | 8 | - |
| Minutes | 487:42 | - |
| Goals against | 16 | - |
| Goals-against average | 1.97 | - |
| Saves | 212 | - |
| Save pct | .930 | - |
| Wins | 5 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .625 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Laurier | L, 3-0 |
| Jan 30 | at Toronto Metropolitan | W, 5-2 |
| Jan 31 | at Ontario Tech | W, 2-1 |
| Feb 7 | at Queen's | L, 8-1 |
| Feb 13 | Nipissing | W, 5-0 |
| Feb 14 | York | W, 6-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Toronto | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 27 # | at York | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Nipissing | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at York | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Oct 17 | Guelph | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Brock | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Oct 25 | Ottawa | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Waterloo | L, 5-3 | 1 | 58:46 | 4 | 4.08 | 22 | .846 | 0 | 1 | 0 |
| Nov 1 | at Western | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Carleton | L by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 34 | .919 | 0 | 1 | 0 |
| Nov 8 | Waterloo | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Guelph | W, 2-1 | 1 | 61:56 | 1 | 0.97 | 32 | .970 | 1 | 0 | 0 |
| Nov 15 | at Laurier | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Western | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 22 | Queen's | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Toronto | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Brock | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 0 | 1 | 0 |
| Jan 9 | Ontario Tech | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Jan 10 | Toronto Metropolitan | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Carleton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Ottawa | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Toronto | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Laurier | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Toronto Metropolitan | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ontario Tech | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Queen's | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Nipissing | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | York | W, 6-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 487:42 | 16 | 1.97 | 212 | .930 | 5 | 3 | 0 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Home | 4 | 4 | 247:00 | 8 | 1.94 | 110 | .932 | 3 | 1 | 0 | .750 |
| Away | 4 | 4 | 240:42 | 8 | 1.99 | 102 | .927 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 301:56 | 7 | 1.39 | 135 | .951 | 5 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 185:46 | 9 | 2.91 | 77 | .895 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 178:46 | 6 | 2.01 | 76 | .927 | 2 | 1 | 0 | .667 |
| November | 4 | 4 | 248:56 | 7 | 1.69 | 113 | .942 | 2 | 2 | 0 | .500 |
| January | 1 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 | 1.000 |
