gp
17
gs
17
min
1034:42
ga
33
gaa
1.91
sv
410
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 17 | - |
| Games started | 17 | - |
| Minutes | 1034:42 | - |
| Goals against | 33 | - |
| Goals-against average | 1.91 | - |
| Saves | 410 | - |
| Save pct | .926 | - |
| Wins | 9 | - |
| Losses | 8 | - |
| Ties | 0 | - |
| Win pct | .529 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | UPEI | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at York | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Windsor | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 28 # | StFX | L, 3-0 | 0 | 56:20 | 3 | 3.20 | 42 | .933 | 0 | 1 | 0 |
| Oct 3 # | Guelph | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 0 | 0 | 0 |
| Oct 10 | at Ottawa | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 0 | 1 | 0 |
| Oct 11 | at Carleton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Oct 17 | at Queen's | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ontario Tech | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Oct 24 | Nipissing | L, 4-3 | 1 | 62:12 | 4 | 3.86 | 13 | .765 | 0 | 1 | 0 |
| Oct 25 | Carleton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Guelph | L, 4-2 | 1 | 58:02 | 3 | 3.10 | 29 | .906 | 0 | 1 | 0 |
| Nov 1 | Toronto Metropolitan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Nipissing | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 13 | at Brock | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 0 | 1 | 0 |
| Nov 15 | at Waterloo | L, 4-3 | 1 | 60:50 | 4 | 3.95 | 22 | .846 | 0 | 1 | 0 |
| Nov 21 | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | York | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Nov 28 | Windsor | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at York | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 9 | Queen's | W by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 33 | .917 | 1 | 0 | 0 |
| Jan 10 | Brock | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Toronto Metropolitan | L by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 24 | .923 | 0 | 1 | 0 |
| Jan 18 | Ontario Tech | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Windsor | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Laurier | L, 2-1 | 1 | 61:53 | 2 | 1.94 | 22 | .917 | 0 | 1 | 0 |
| Jan 31 | at Guelph | L, 3-2 | 1 | 57:45 | 2 | 2.08 | 25 | .926 | 0 | 1 | 0 |
| Feb 6 | Western | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Feb 7 | Laurier | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Feb 13 | Ottawa | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1034:42 | 33 | 1.91 | 410 | .926 | 9 | 8 | 0 | .529 |
| Exhibition | 2 | 1 | 116:20 | 5 | 2.58 | 79 | .940 | 0 | 1 | 0 | .000 |
| Home | 7 | 7 | 427:14 | 14 | 1.97 | 191 | .932 | 5 | 2 | 0 | .714 |
| Away | 10 | 10 | 607:28 | 19 | 1.88 | 219 | .920 | 4 | 6 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 547:00 | 12 | 1.32 | 228 | .950 | 9 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 487:42 | 21 | 2.58 | 182 | .897 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 300:14 | 12 | 2.40 | 106 | .898 | 2 | 3 | 0 | .400 |
| November | 5 | 5 | 300:50 | 9 | 1.80 | 103 | .920 | 3 | 2 | 0 | .600 |
| January | 4 | 4 | 253:38 | 9 | 2.13 | 104 | .920 | 1 | 3 | 0 | .250 |
| February | 3 | 3 | 180:00 | 3 | 1.00 | 97 | .970 | 3 | 0 | 0 | 1.000 |
