Moncton
8

Erica Plourde

gp
28
p
24
g
11
a
13
pim
0
+/-
3
Player Stats
  Overall OR
Games 28 1st
Points 24 16th
Goals 11 23rd
Assists 13 26th
PIM 0 703rd
+/- 3 128th
Power-play goals 3 28th
Short-handed goals 0 50th
Empty net goals 1 15th
Games started 1 1st
Game-winning goals 4 4th
Game-tying goals 0 13th
Hat tricks 0 18th
Shots 112 3rd
Recent Results
Date Opponent Result
Jan 28 at UPEI L, 4-1
Jan 31 UPEI L, 4-2
Feb 6 at Saint Mary's L by SO, 1-0
Feb 7 at Dalhousie W, 3-0
Feb 11 Mount Allison W, 3-0
Feb 14 StFX L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # vs. Queen's W by SO, 2-1 - - - - - - - - - - - - - - - -
Sep 26 # at Bishop's L, 5-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 # at McGill W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 at St. Thomas W, 3-1 - 2 0 2 0 1 0 0 0 1 0 4 10 6 4 .600
Oct 10 at Mount Allison W, 2-1 - 1 0 1 0 1 0 0 0 0 0 6 28 18 10 .643
Oct 11 at StFX L, 3-1 - 0 1 1 0 -1 0 0 0 0 0 5 16 12 4 .750
Oct 15 at UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 22 9 13 .409
Oct 18 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 8 6 2 .750
Oct 24 StFX L, 3-1 - 0 1 1 0 -1 0 0 0 0 0 3 17 9 8 .529
Oct 26 Mount Allison W, 5-2 - 2 1 3 0 3 0 0 1 1 0 6 16 10 6 .625
Nov 1 Dalhousie W, 3-1 - 0 0 0 0 1 0 0 0 0 0 3 18 12 6 .667
Nov 2 Saint Mary's L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 23 13 10 .565
Nov 7 St. Thomas W, 4-2 - 0 3 3 0 1 0 0 0 0 0 2 21 16 5 .762
Nov 8 at UNB L, 4-2 - 0 1 1 0 -1 0 0 0 0 0 0 21 10 11 .476
Nov 14 at Saint Mary's W, 1-0 - 0 1 1 0 1 0 0 0 0 0 3 14 8 6 .571
Nov 15 at Dalhousie L, 2-1 1 0 0 0 0 -2 0 0 0 0 0 3 19 7 12 .368
Nov 21 UNB W, 2-0 - 0 1 1 0 0 0 0 0 0 0 1 16 6 10 .375
Nov 22 at St. Thomas L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 13 9 4 .692
Nov 28 at UNB L, 5-2 - 1 0 1 0 -1 0 0 0 0 0 5 27 13 14 .481
Jan 9 at Mount Allison W, 5-2 - 1 1 2 0 1 0 0 0 1 0 6 25 13 12 .520
Jan 10 at StFX L, 2-1 - 1 0 1 0 0 1 0 0 0 0 5 20 6 14 .300
Jan 17 Dalhousie W, 2-1 - 0 1 1 0 1 0 0 0 0 0 6 20 12 8 .600
Jan 18 Saint Mary's L, 4-2 - 1 1 2 0 -1 1 0 0 0 0 7 20 12 8 .600
Jan 23 St. Thomas L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 28 18 10 .643
Jan 24 UNB L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 23 16 7 .696
Jan 28 at UPEI L, 4-1 - 0 0 0 0 0 0 0 0 0 0 7 15 9 6 .600
Jan 31 UPEI L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 7 18 12 6 .667
Feb 6 at Saint Mary's L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 28 19 9 .679
Feb 7 at Dalhousie W, 3-0 - 0 1 1 0 1 0 0 0 0 0 5 21 15 6 .714
Feb 11 Mount Allison W, 3-0 - 2 0 2 0 1 1 0 0 1 0 5 13 6 7 .462
Feb 14 StFX L, 5-0 - 0 0 0 0 0 0 0 0 0 0 3 15 10 5 .667

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 11 13 24 0 3 3 0 1 4 0 0 112 535 312 223 .583
Exhibition 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 5 8 13 0 4 2 0 1 2 0 0 53 256 158 98 .617
Away 14 6 5 11 0 -1 1 0 0 2 0 0 59 279 154 125 .552
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 8 9 17 0 12 1 0 1 4 0 0 49 210 128 82 .610
Losses 16 3 4 7 0 -9 2 0 0 0 0 0 63 325 184 141 .566
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 5 3 8 0 3 0 0 1 2 0 0 29 117 70 47 .598
November 9 1 6 7 0 -2 0 0 0 0 0 0 21 172 94 78 .547
January 8 3 3 6 0 0 2 0 0 1 0 0 45 169 98 71 .580
February 4 2 1 3 0 2 1 0 0 1 0 0 17 77 50 27 .649