gp
28
p
21
g
9
a
12
pim
18
+/-
6
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 21 | 27th |
| Goals | 9 | 40th |
| Assists | 12 | 39th |
| PIM | 18 | 106th |
| +/- | 6 | 86th |
| Power-play goals | 2 | 60th |
| Short-handed goals | 0 | 50th |
| Empty net goals | 0 | 76th |
| Games started | - | - |
| Game-winning goals | 4 | 4th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 18th |
| Shots | 81 | 14th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Saint Mary's | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | .500 |
| Sep 21 # | Ontario Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Mount Allison | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Sep 28 # | Toronto Metropolitan | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 3 | Mount Allison | W, 6-2 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | - |
| Oct 4 | StFX | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 10 | at UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 11 | at St. Thomas | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 17 | Saint Mary's | L, 6-5 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 18 | at Saint Mary's | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Oct 24 | UNB | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Oct 25 | St. Thomas | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Oct 31 | at UPEI | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Nov 1 | at Moncton | L, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 7 | at StFX | L by SO, 3-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Nov 8 | at Mount Allison | W, 3-1 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 14 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .000 |
| Nov 15 | Moncton | W, 2-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 1 | 2 | .333 |
| Nov 19 | StFX | L, 5-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | .333 |
| Nov 22 | Mount Allison | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Jan 3 # | at Saint Mary's | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 9 | St. Thomas | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 10 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 6 | .333 |
| Jan 16 | at UPEI | W, 2-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Jan 17 | at Moncton | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 23 | at Mount Allison | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | .400 |
| Jan 24 | at StFX | L, 5-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .000 |
| Jan 28 | Saint Mary's | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 31 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Feb 7 | Moncton | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 7 | .125 |
| Feb 8 | UPEI | L, 4-3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 10 | .333 |
| Feb 13 | at St. Thomas | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Feb 14 | at UNB | L, 4-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 9 | 12 | 21 | 18 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 81 | 68 | 21 | 47 | .309 |
| Exhibition | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 7 | 6 | .538 |
| Home | 14 | 6 | 4 | 10 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 44 | 47 | 14 | 33 | .298 |
| Away | 14 | 3 | 8 | 11 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 37 | 21 | 7 | 14 | .333 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 5 | 3 | 8 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 31 | 6 | 2 | 4 | .333 |
| Losses | 20 | 4 | 9 | 13 | 12 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 62 | 19 | 43 | .306 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 4 | 1 | 5 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 7 | 1 | 6 | .143 |
| November | 7 | 3 | 6 | 9 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 12 | 4 | 8 | .333 |
| January | 8 | 1 | 2 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 8 | 15 | .348 |
| February | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 26 | 8 | 18 | .308 |
