UPEI
14

Brooke Henderson

gp
28
p
18
g
13
a
5
pim
22
+/-
-10
Player Stats
  Overall OR
Games 28 1st
Points 18 51st
Goals 13 11th
Assists 5 225th
PIM 22 62nd
+/- -10 797th
Power-play goals 3 28th
Short-handed goals 0 50th
Empty net goals 0 76th
Games started - -
Game-winning goals 2 37th
Game-tying goals 0 13th
Hat tricks 0 18th
Shots 75 27th
Recent Results
Date Opponent Result
Jan 28 Moncton W, 4-1
Jan 31 at Moncton W, 4-2
Feb 7 at Saint Mary's W by SO, 4-3
Feb 8 at Dalhousie W, 4-3
Feb 13 StFX W by SO, 4-3
Feb 14 at Mount Allison L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # at Toronto L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 20 # at Toronto Metropolitan W, 3-2 - - - - - - - - - - - - - - - -
Sep 21 # at York L, 3-0 - - - - - - - - - - - - - - - -
Oct 1 at St. Thomas L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 2 2 2 0 1.000
Oct 4 UNB W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 10 at StFX L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Oct 11 at Mount Allison W, 5-0 - 2 0 2 2 2 0 0 0 1 0 3 0 0 0 -
Oct 15 Moncton W, 2-1 - 1 0 1 0 1 0 0 0 1 0 5 0 0 0 -
Oct 18 at Moncton L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Oct 22 Mount Allison W, 5-2 - 1 0 1 2 0 0 0 0 0 0 2 0 0 0 -
Oct 25 StFX W, 4-2 - 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Oct 31 Dalhousie W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 1 Saint Mary's W, 4-0 - 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Nov 7 at UNB L, 4-2 - 2 0 2 0 -2 2 0 0 0 0 4 0 0 0 -
Nov 9 St. Thomas L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 2 1 1 .500
Nov 13 at Saint Mary's L, 7-2 - 2 0 2 2 0 0 0 0 0 0 4 0 0 0 -
Nov 14 at Dalhousie W, 2-1 - 0 2 2 0 0 0 0 0 0 0 7 0 0 0 -
Nov 21 at St. Thomas W, 2-1 - 0 1 1 4 1 0 0 0 0 0 3 0 0 0 -
Nov 22 at UNB L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 28 Mount Allison W, 8-2 - 2 2 4 0 3 1 0 0 0 0 3 0 0 0 -
Jan 9 at StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 16 Dalhousie L, 2-1 - 0 0 0 4 -1 0 0 0 0 0 2 0 0 0 -
Jan 17 Saint Mary's L, 5-2 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 21 UNB L, 2-1 - 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Jan 24 St. Thomas W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1.000
Jan 28 Moncton W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 6 0 0 0 -
Jan 31 at Moncton W, 4-2 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Feb 7 at Saint Mary's W by SO, 4-3 - 1 0 1 0 -1 0 0 0 0 0 4 0 0 0 -
Feb 8 at Dalhousie W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 13 StFX W by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 2 1 1 .500
Feb 14 at Mount Allison L, 4-3 - 0 0 0 2 0 0 0 0 0 0 4 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 13 5 18 22 -10 3 0 0 2 0 0 75 7 5 2 .714
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 6 2 8 8 -2 1 0 0 1 0 0 38 5 3 2 .600
Away 14 7 3 10 14 -8 2 0 0 1 0 0 37 2 2 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 8 5 13 10 2 1 0 0 2 0 0 50 3 2 1 .667
Losses 12 5 0 5 12 -12 2 0 0 0 0 0 25 4 3 1 .750
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 5 0 5 6 -2 0 0 0 2 0 0 21 2 2 0 1.000
November 8 6 5 11 6 1 3 0 0 0 0 0 30 2 1 1 .500
January 7 1 0 1 8 -6 0 0 0 0 0 0 15 1 1 0 1.000
February 4 1 0 1 2 -3 0 0 0 0 0 0 9 2 1 1 .500