gp
11
gs
11
min
686:20
ga
11
gaa
0.96
sv
217
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 11 | - |
| Games started | 11 | - |
| Minutes | 686:20 | - |
| Goals against | 11 | - |
| Goals-against average | 0.96 | - |
| Saves | 217 | - |
| Save pct | .952 | - |
| Wins | 10 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .909 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Toronto | W, 2-1 |
| Jan 31 | Waterloo | L, 4-3 |
| Feb 6 | at Nipissing | W by SO, 2-1 |
| Feb 7 | at Toronto | L, 3-1 |
| Feb 12 | Ontario Tech | W, 5-0 |
| Feb 14 | Guelph | W, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Western | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Guelph | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Brock | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Bishop's | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Oct 2 # | Guelph | W by SO, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Toronto Metropolitan | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Guelph | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Brock | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Oct 17 | Nipissing | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Oct 18 | Toronto Metropolitan | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Waterloo | W, 2-1 | 1 | 66:34 | 1 | 0.90 | 22 | .957 | 1 | 0 | 0 |
| Oct 25 | Queen's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Ottawa | W, 3-2 | 1 | 65:46 | 2 | 1.82 | 27 | .931 | 1 | 0 | 0 |
| Nov 1 | at Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Queen's | L by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 23 | .885 | 0 | 1 | 0 |
| Nov 14 | Carleton | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Nov 15 | Windsor | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Ontario Tech | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Brock | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Western | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | York | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 |
| Jan 16 | at Toronto Metropolitan | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at York | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Western | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Windsor | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 29 | Toronto | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Waterloo | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Nipissing | W by SO, 2-1 | 1 | 67:00 | 1 | 0.90 | 16 | .941 | 1 | 0 | 0 |
| Feb 7 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Ontario Tech | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Feb 14 | Guelph | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 686:20 | 11 | 0.96 | 217 | .952 | 10 | 1 | 0 | .909 |
| Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 | 1.000 |
| Home | 5 | 5 | 300:00 | 3 | 0.60 | 88 | .967 | 5 | 0 | 0 | 1.000 |
| Away | 6 | 6 | 386:20 | 8 | 1.24 | 129 | .942 | 5 | 1 | 0 | .833 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 619:20 | 8 | 0.78 | 194 | .960 | 10 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 67:00 | 3 | 2.69 | 23 | .885 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 252:20 | 4 | 0.95 | 79 | .952 | 4 | 0 | 0 | 1.000 |
| November | 2 | 2 | 127:00 | 5 | 2.36 | 41 | .891 | 1 | 1 | 0 | .500 |
| January | 2 | 2 | 120:00 | 0 | 0.00 | 31 | 1.000 | 2 | 0 | 0 | 1.000 |
| February | 3 | 3 | 187:00 | 2 | 0.64 | 66 | .971 | 3 | 0 | 0 | 1.000 |
