Moncton
11

Laura Tremblay

gp
28
p
6
g
2
a
4
pim
8
+/-
-2
Player Stats
  Overall OR
Games 28 1st
Points 6 327th
Goals 2 291st
Assists 4 284th
PIM 8 324th
+/- -2 669th
Power-play goals 0 259th
Short-handed goals 0 50th
Empty net goals 0 76th
Games started - -
Game-winning goals 0 262nd
Game-tying goals 0 13th
Hat tricks 0 18th
Shots 52 79th
Recent Results
Date Opponent Result
Jan 28 at UPEI L, 4-1
Jan 31 UPEI L, 4-2
Feb 6 at Saint Mary's L by SO, 1-0
Feb 7 at Dalhousie W, 3-0
Feb 11 Mount Allison W, 3-0
Feb 14 StFX L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # vs. Queen's W by SO, 2-1 - - - - - - - - - - - - - - - -
Sep 26 # at Bishop's L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 # at McGill W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 at St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 10 at Mount Allison W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Oct 11 at StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 15 at UPEI L, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 18 UPEI W, 2-1 - 0 1 1 2 1 0 0 0 0 0 1 0 0 0 -
Oct 24 StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 26 Mount Allison W, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 1 Dalhousie W, 3-1 - 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Nov 2 Saint Mary's L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 7 St. Thomas W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 8 at UNB L, 4-2 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Nov 14 at Saint Mary's W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Dalhousie L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 21 UNB W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 22 at St. Thomas L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Nov 28 at UNB L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 5 0 0 0 -
Jan 9 at Mount Allison W, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 10 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 17 Dalhousie W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 18 Saint Mary's L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 23 St. Thomas L by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Jan 24 UNB L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 28 at UPEI L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 1 3 2 1 .667
Jan 31 UPEI L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 at Saint Mary's L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 3 2 1 .667
Feb 11 Mount Allison W, 3-0 - 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Feb 14 StFX L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 1 1 0 1 .000

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 4 6 8 -2 0 0 0 0 0 0 52 7 4 3 .571
Exhibition 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 2 1 3 4 2 0 0 0 0 0 0 26 1 0 1 .000
Away 14 0 3 3 4 -4 0 0 0 0 0 0 26 6 4 2 .667
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 2 2 4 2 3 0 0 0 0 0 0 25 3 2 1 .667
Losses 16 0 2 2 6 -5 0 0 0 0 0 0 27 4 2 2 .500
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 2 2 2 -1 0 0 0 0 0 0 14 0 0 0 -
November 9 1 1 2 2 -1 0 0 0 0 0 0 18 0 0 0 -
January 8 0 1 1 2 0 0 0 0 0 0 0 13 3 2 1 .667
February 4 1 0 1 2 0 0 0 0 0 0 0 7 4 2 2 .500