Laurier
95

Marra Klassen

gp
26
p
9
g
2
a
7
pim
6
+/-
0
Player Stats
  Overall OR
Games 26 183rd
Points 9 217th
Goals 2 291st
Assists 7 140th
PIM 6 405th
+/- 0 195th
Power-play goals 1 124th
Short-handed goals 0 50th
Empty net goals 0 76th
Games started - -
Game-winning goals 0 262nd
Game-tying goals 0 13th
Hat tricks 0 18th
Shots 0 437th
Recent Results
Date Opponent Result
Jan 29 Toronto W, 2-1
Jan 31 Waterloo L, 4-3
Feb 6 at Nipissing W by SO, 2-1
Feb 7 at Toronto L, 3-1
Feb 12 Ontario Tech W, 5-0
Feb 14 Guelph W, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # at Western L, 4-2 - - - - - - - - - - - - - - - -
Sep 18 # at Guelph W, 2-0 - - - - - - - - - - - - - - - -
Sep 20 # Brock W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 26 # at Ontario Tech   - - - - - - - - - - - - - - - -
Sep 28 # Bishop's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 2 # Guelph W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 # Toronto Metropolitan W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 8 at Guelph L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 10 at Brock W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Nipissing W, 4-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 Toronto Metropolitan W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at Waterloo W, 2-1 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 Queen's L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 at Ottawa W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Carleton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Queen's L by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 Carleton W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Windsor W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 20 at Ontario Tech W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 Brock W, 5-0 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 29 Western W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 Ottawa W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 York W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at Toronto Metropolitan W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at York W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at Western W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at Windsor W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 29 Toronto W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Waterloo L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 at Nipissing W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Toronto L, 3-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 12 Ontario Tech W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 Guelph W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 7 9 6 0 1 0 0 0 0 0 0 0 0 0 -
Exhibition 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 13 1 3 4 4 0 1 0 0 0 0 0 0 0 0 0 -
Away 13 1 4 5 2 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 21 1 5 6 4 0 1 0 0 0 0 0 0 0 0 0 -
Losses 5 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 5 5 4 0 0 0 0 0 0 0 0 0 0 0 -
November 7 1 1 2 2 0 1 0 0 0 0 0 0 0 0 0 -
January 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
February 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -