gp
10
gs
10
min
599:01
ga
17
gaa
1.70
sv
219
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 10 | - |
| Games started | 10 | - |
| Minutes | 599:01 | - |
| Goals against | 17 | - |
| Goals-against average | 1.70 | - |
| Saves | 219 | - |
| Save pct | .928 | - |
| Wins | 6 | - |
| Losses | 4 | - |
| Ties | 0 | - |
| Win pct | .600 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at MacEwan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 6 # | MacEwan | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Calgary | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Calgary | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Saskatchewan | L, 1-0 | 1 | 57:51 | 1 | 1.04 | 22 | .957 | 0 | 1 | 0 |
| Oct 10 | Calgary | L, 3-1 | 1 | 57:27 | 3 | 3.13 | 20 | .870 | 0 | 1 | 0 |
| Oct 11 | at Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | MacEwan | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at MacEwan | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 23 | .920 | 1 | 0 | 0 |
| Oct 24 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Manitoba | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Alberta | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Alberta | W, 3-2 | 1 | 61:15 | 2 | 1.96 | 23 | .920 | 1 | 0 | 0 |
| Nov 14 | at Regina | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Regina | W, 4-0 | 1 | 59:49 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 21 | at Trinity Western | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Trinity Western | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 28 | at Calgary | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Manitoba | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Manitoba | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Jan 9 | UBC | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UBC | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saskatchewan | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 23 | Regina | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Regina | L, 2-1 | 1 | 57:39 | 2 | 2.08 | 15 | .882 | 0 | 1 | 0 |
| Jan 29 | Calgary | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Calgary | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Saskatchewan | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saskatchewan | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 599:01 | 17 | 1.70 | 219 | .928 | 6 | 4 | 0 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 172:57 | 6 | 2.08 | 57 | .905 | 0 | 3 | 0 | .000 |
| Away | 7 | 7 | 426:04 | 11 | 1.55 | 162 | .936 | 6 | 1 | 0 | .857 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 366:04 | 8 | 1.31 | 133 | .943 | 6 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 232:57 | 9 | 2.32 | 86 | .905 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 180:18 | 6 | 2.00 | 65 | .915 | 1 | 2 | 0 | .333 |
| November | 3 | 3 | 181:04 | 3 | 0.99 | 64 | .955 | 3 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 | 1.000 |
| January | 2 | 2 | 117:39 | 3 | 1.53 | 35 | .921 | 1 | 1 | 0 | .500 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 | .000 |
