gp
17
gs
17
min
1012:45
ga
30
gaa
1.78
sv
475
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 17 | - |
| Games started | 17 | - |
| Minutes | 1012:45 | - |
| Goals against | 30 | - |
| Goals-against average | 1.78 | - |
| Saves | 475 | - |
| Save pct | .941 | - |
| Wins | 6 | - |
| Losses | 11 | - |
| Ties | 0 | - |
| Win pct | .353 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Toronto Metropolitan | W, 2-1 |
| Feb 3 | York | W, 9-2 |
| Feb 6 | Laurier | L by SO, 2-1 |
| Feb 7 | Western | W, 5-1 |
| Feb 13 | at Windsor | L, 5-0 |
| Feb 14 | at Western | L, 5-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Windsor | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Queen's | L, 3-2 | 1 | 63:51 | 3 | 2.82 | 21 | .875 | 0 | 1 | 0 |
| Oct 17 | at Laurier | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 42 | .913 | 0 | 1 | 0 |
| Oct 18 | at Queen's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Toronto | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Guelph | L, 2-1 | 1 | 60:14 | 2 | 1.99 | 38 | .950 | 0 | 1 | 0 |
| Nov 1 | Brock | L by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 28 | .933 | 0 | 1 | 0 |
| Nov 7 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Toronto Metropolitan | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 0 | 1 | 0 |
| Nov 15 | Ontario Tech | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 21 | at Carleton | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Nov 22 | at Ottawa | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Guelph | W, 3-2 | 1 | 61:28 | 2 | 1.95 | 31 | .939 | 1 | 0 | 0 |
| Jan 7 | at Ontario Tech | L, 3-2 | 1 | 62:03 | 3 | 2.90 | 24 | .889 | 0 | 1 | 0 |
| Jan 9 | Waterloo | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Carleton | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Jan 16 | at Waterloo | L, 2-0 | 1 | 57:26 | 1 | 1.04 | 32 | .970 | 0 | 1 | 0 |
| Jan 17 | at Brock | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Jan 24 | Ottawa | L, 4-0 | 1 | 58:28 | 3 | 3.08 | 19 | .864 | 0 | 1 | 0 |
| Jan 30 | at York | L, 2-1 | 1 | 62:04 | 2 | 1.93 | 33 | .943 | 0 | 1 | 0 |
| Jan 31 | at Toronto Metropolitan | W, 2-1 | 1 | 66:29 | 1 | 0.90 | 29 | .967 | 1 | 0 | 0 |
| Feb 3 | York | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Laurier | L by SO, 2-1 | 1 | 66:07 | 1 | 0.91 | 29 | .967 | 0 | 1 | 0 |
| Feb 7 | Western | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Windsor | L, 5-0 | 1 | 27:35 | 4 | 8.70 | 17 | .810 | 0 | 1 | 0 |
| Feb 14 | at Western | L, 5-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1012:45 | 30 | 1.78 | 475 | .941 | 6 | 11 | 0 | .353 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 496:54 | 13 | 1.57 | 204 | .940 | 3 | 5 | 0 | .375 |
| Away | 9 | 9 | 515:51 | 17 | 1.98 | 271 | .941 | 3 | 6 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 367:57 | 3 | 0.49 | 157 | .981 | 6 | 0 | 0 | 1.000 |
| Losses | 11 | 11 | 644:48 | 27 | 2.51 | 318 | .922 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 184:05 | 9 | 2.93 | 101 | .918 | 0 | 3 | 0 | .000 |
| November | 5 | 5 | 308:28 | 6 | 1.17 | 141 | .959 | 3 | 2 | 0 | .600 |
| January | 7 | 7 | 426:30 | 10 | 1.41 | 187 | .949 | 3 | 4 | 0 | .429 |
| February | 2 | 2 | 93:42 | 5 | 3.20 | 46 | .902 | 0 | 2 | 0 | .000 |
